Pairing of round 2

Bo.OriginWhite PlayerPtsIDWResultIDBPtsBlack PlayerOrigin
11 Bui, Kyan (1)1 0 - 17(1) Staniland, Philip2
23 Collyer, Alex (1)9 1 - 02(1) Parols, Vladimir1
32 Chirea-Florica, T Alin (1)3 0 - 18(1) Barclay, Paul R3
44 Smith, David (1)11 0 - 14(1) Spearman, David2
52 Whitton, Terry D (1)5 0 - 112(1) Sharman, Jay4
64 Wilson, Michael GA (1)13 0 - 16(1) Murrell, Mark RA2
76 Ali, Zaki (0)20 0 - 110(0) Nickals, Peter A3
86 Balaggan, Karam S (0)15 1 - 022(0) Burns, Sidney6
96 Toogood, Peter R (0)21 1 - 016(0) Stevens, Tobias6
106 Buckingham, Michael J (0)17 1 - 024(0) Norcaro, Antonio6
<11>6 O'Regan, A Fin (1)23 0 - 114(0) Jestico, John V6
126 Bedi, Adarsh (0)25 1 - 018(0) Read, Paul6
136 Ali, Yusuf (0)19 1 - 026(0) Szabo, Louis6

<x> : Reserved boards