Standing at round 7 (last round)

Pos ID T NAME Grd PerfOriginPts Cmlt BucT
14 Spearman, David 1701912 6.0 25.5 31.5
27 Staniland, Philip 1571902 6.0 24.5 31.0
36 Murrell, Mark RA 1651782 5.5 24.5 31.5
49 Collyer, Alex 1371563 5.0 19.0 25.0
52 Parols, Vladimir 1781571 4.5 18.0 26.5
61 Bui, Kyan 1931721 4.5 17.5 30.0
78 Barclay, Paul R 1381513 4.0 20.0 33.5
83 Chirea-Florica, T Alin 1721502 4.0 18.0 31.0
912 Sharman, Jay 1271344 4.0 18.0 27.5
1013 Wilson, Michael GA 1201184 4.0 15.0 24.0
1121 Toogood, Peter R 681006 4.0 15.0 23.5
1217 Buckingham, Michael J 72896 4.0 12.0 22.0
135 Whitton, Terry D 1701382 3.5 17.0 23.0
1411 Smith, David 1341404 3.5 15.0 25.0
1514 Jestico, John V 941136 3.5 14.0 22.5
1620 Ali, Zaki 69806 3.0 12.0 25.5
1716 Stevens, Tobias 75646 3.0 10.0 19.0
1815 Balaggan, Karam S 87826 3.0 9.0 21.0
1918 Read, Paul 72586 3.0 9.0 19.0
2010 Nickals, Peter A 137913 2.0 11.0 23.5
2123 O'Regan, A Fin 45586 2.0 11.0 23.5
2225 Bedi, Adarsh (W) 30666 2.0 10.0 22.0
2319 Ali, Yusuf 70586 2.0 8.0 21.5
2424 Norcaro, Antonio 34336 1.0 4.0 20.0
2522 Burns, Sidney 54216 1.0 1.0 19.5
2626 Szabo, Louis (W) 30116 0.0 0.0 15.0
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total