Standing at round 7 (last round)
Pos | ID | T | NAME | Grd | Perf | Origin | Pts | Cmlt | BucT |
1 | 4 | | Spearman, David | 170 | 191 | 2 | 6.0 | 25.5 | 31.5 |
2 | 7 | | Staniland, Philip | 157 | 190 | 2 | 6.0 | 24.5 | 31.0 |
3 | 6 | | Murrell, Mark RA | 165 | 178 | 2 | 5.5 | 24.5 | 31.5 |
4 | 9 | | Collyer, Alex | 137 | 156 | 3 | 5.0 | 19.0 | 25.0 |
5 | 2 | | Parols, Vladimir | 178 | 157 | 1 | 4.5 | 18.0 | 26.5 |
6 | 1 | | Bui, Kyan | 193 | 172 | 1 | 4.5 | 17.5 | 30.0 |
7 | 8 | | Barclay, Paul R | 138 | 151 | 3 | 4.0 | 20.0 | 33.5 |
8 | 3 | | Chirea-Florica, T Alin | 172 | 150 | 2 | 4.0 | 18.0 | 31.0 |
9 | 12 | | Sharman, Jay | 127 | 134 | 4 | 4.0 | 18.0 | 27.5 |
10 | 13 | | Wilson, Michael GA | 120 | 118 | 4 | 4.0 | 15.0 | 24.0 |
11 | 21 | | Toogood, Peter R | 68 | 100 | 6 | 4.0 | 15.0 | 23.5 |
12 | 17 | | Buckingham, Michael J | 72 | 89 | 6 | 4.0 | 12.0 | 22.0 |
13 | 5 | | Whitton, Terry D | 170 | 138 | 2 | 3.5 | 17.0 | 23.0 |
14 | 11 | | Smith, David | 134 | 140 | 4 | 3.5 | 15.0 | 25.0 |
15 | 14 | | Jestico, John V | 94 | 113 | 6 | 3.5 | 14.0 | 22.5 |
16 | 20 | | Ali, Zaki | 69 | 80 | 6 | 3.0 | 12.0 | 25.5 |
17 | 16 | | Stevens, Tobias | 75 | 64 | 6 | 3.0 | 10.0 | 19.0 |
18 | 15 | | Balaggan, Karam S | 87 | 82 | 6 | 3.0 | 9.0 | 21.0 |
19 | 18 | | Read, Paul | 72 | 58 | 6 | 3.0 | 9.0 | 19.0 |
20 | 10 | | Nickals, Peter A | 137 | 91 | 3 | 2.0 | 11.0 | 23.5 |
21 | 23 | | O'Regan, A Fin | 45 | 58 | 6 | 2.0 | 11.0 | 23.5 |
22 | 25 | | Bedi, Adarsh (W) | 30 | 66 | 6 | 2.0 | 10.0 | 22.0 |
23 | 19 | | Ali, Yusuf | 70 | 58 | 6 | 2.0 | 8.0 | 21.5 |
24 | 24 | | Norcaro, Antonio | 34 | 33 | 6 | 1.0 | 4.0 | 20.0 |
25 | 22 | | Burns, Sidney | 54 | 21 | 6 | 1.0 | 1.0 | 19.5 |
26 | 26 | | Szabo, Louis (W) | 30 | 11 | 6 | 0.0 | 0.0 | 15.0 |
Tie Break legend: |
Cmlt : Cumulative |
BucT : Buchholz Total |