Pairing of round 5

Bo.OriginWhite PlayerPtsIDWResultIDBPtsBlack PlayerOrigin
12 Murrell, Mark RA (4)6 ½ - ½7(3.5) Staniland, Philip2
22 Spearman, David (3.5)4 1 - 03(3) Chirea-Florica, T Alin2
34 Sharman, Jay (3)12 0 - 18(3) Barclay, Paul R3
41 Parols, Vladimir (2.5)2 1 - 05(3) Whitton, Terry D2
53 Collyer, Alex (2)9 1 - 011(2.5) Smith, David4
63 Nickals, Peter A (2)10 0 - 114(2) Jestico, John V6
74 Wilson, Michael GA (2)13 0 - 120(2) Ali, Zaki6
86 Ali, Yusuf (1)19 0 - 121(2) Toogood, Peter R6
96 Balaggan, Karam S (1)15 0 - 117(1) Buckingham, Michael J6
106 Stevens, Tobias (1)16 1 - 024(1) Norcaro, Antonio6
<11>6 O'Regan, A Fin (2)23 0 - 11(2) Bui, Kyan1
126 Read, Paul (1)18 1 - 022(0) Burns, Sidney6
136 Bedi, Adarsh (2)25 0 0(0)( not paired )
146 Szabo, Louis (0)26 0 0(0)( not paired )

<x> : Reserved boards