Bo. | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Spearman, David | (5.5) | 4 | ½ - ½ | 1 | (4) | Bui, Kyan | 1 |
2 | 2 | Staniland, Philip | (5) | 7 | 1 - 0 | 3 | (4) | Chirea-Florica, T Alin | 2 |
3 | 3 | Barclay, Paul R | (4) | 8 | 0 - 1 | 6 | (4.5) | Murrell, Mark RA | 2 |
4 | 6 | Toogood, Peter R | (4) | 21 | 0 - 1 | 9 | (4) | Collyer, Alex | 3 |
5 | 6 | Jestico, John V | (3.5) | 14 | 0 - 1 | 2 | (3.5) | Parols, Vladimir | 1 |
6 | 2 | Whitton, Terry D | (3.5) | 5 | 0 - 1 | 13 | (3) | Wilson, Michael GA | 4 |
7 | 4 | Sharman, Jay | (3) | 12 | 1 - 0 | 16 | (3) | Stevens, Tobias | 6 |
8 | 6 | Ali, Zaki | (3) | 20 | 0 - 1 | 17 | (3) | Buckingham, Michael J | 6 |
9 | 4 | Smith, David | (2.5) | 11 | 1 - 0 | 10 | (2) | Nickals, Peter A | 3 |
10 | 6 | Balaggan, Karam S | (2) | 15 | 1 - 0 | 19 | (2) | Ali, Yusuf | 6 |
<11> | 6 | Read, Paul | (2) | 18 | 1 - 0 | 23 | (2) | O'Regan, A Fin | 6 |
12 | 6 | Burns, Sidney | (0) | 22 | 1F-0F | 24 | (1) | Norcaro, Antonio | 6 |
13 | 6 | Bedi, Adarsh | (2) | 25 | 0 | 0 | (0) | ( not paired ) | |
14 | 6 | Szabo, Louis | (0) | 26 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards