1 Buckingham, Michael , K=20, Elo=1525, ID=0
Ro6 Rapid (10 + 5) B - 22 Jun, Wanstead, 22/06/2021, 22/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Read, Paul 1197 328 0.87 1.0 1.0 1.0
2 W 2 Senan, Tu 1495 30 0.54 1.0 2.0 3.0
3 B 3 Jestico, John 1461 64 0.59 1.0 3.0 2.5
4 W 4 Hutcheson, Ivan 1432 93 0.63 0.0 3.0 3.5
5 B 5 Raikundalia, Krishna 1300 225 0.78 0.0 3.0 2.0
var = -8, PRtg=1449 1377 3.41 3.0 0.0

2 Senan, Tu , K=20, Elo=1495, ID=0
Ro6 Rapid (10 + 5) B - 22 Jun, Wanstead, 22/06/2021, 22/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Raikundalia, Krishna 1300 195 0.75 1.0 1.0 2.0
2 B 1 Buckingham, Michael 1525 30 0.46 0.0 1.0 3.0
3 W 6 Read, Paul 1197 298 0.85 1.0 2.0 1.0
4 W 3 Jestico, John 1461 34 0.55 1.0 3.0 2.5
5 B 4 Hutcheson, Ivan 1432 63 0.59 0.0 3.0 3.5
var = -4, PRtg=1455 1383 3.20 3.0 0.0

3 Jestico, John , K=20, Elo=1461, ID=0
Ro6 Rapid (10 + 5) B - 22 Jun, Wanstead, 22/06/2021, 22/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Hutcheson, Ivan 1432 29 0.54 0.5 0.5 3.5
2 B 5 Raikundalia, Krishna 1300 161 0.71 1.0 1.5 2.0
3 W 1 Buckingham, Michael 1525 64 0.41 0.0 1.5 3.0
4 B 2 Senan, Tu 1495 34 0.45 0.0 1.5 3.0
5 W 6 Read, Paul 1197 264 0.82 1.0 2.5 1.0
var = -8, PRtg=1390 1390 2.93 2.5 0.0

4 Hutcheson, Ivan , K=20, Elo=1432, ID=0
Ro6 Rapid (10 + 5) B - 22 Jun, Wanstead, 22/06/2021, 22/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Jestico, John 1461 29 0.46 0.5 0.5 2.5
2 B 6 Read, Paul 1197 235 0.79 1.0 1.5 1.0
3 W 5 Raikundalia, Krishna 1300 132 0.68 0.0 1.5 2.0
4 B 1 Buckingham, Michael 1525 93 0.37 1.0 2.5 3.0
5 W 2 Senan, Tu 1495 63 0.41 1.0 3.5 3.0
var = 16, PRtg=1545 1396 2.71 3.5 0.0

5 Raikundalia, Krishna, K=20, Elo=1300, ID=0
Ro6 Rapid (10 + 5) B - 22 Jun, Wanstead, 22/06/2021, 22/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Senan, Tu 1495 195 0.25 0.0 0.0 3.0
2 W 3 Jestico, John 1461 161 0.29 0.0 0.0 2.5
3 B 4 Hutcheson, Ivan 1432 132 0.32 1.0 1.0 3.5
4 B 6 Read, Paul 1197 103 0.64 0.0 1.0 1.0
5 W 1 Buckingham, Michael 1525 225 0.22 1.0 2.0 3.0
var = 6, PRtg=1350 1422 1.72 2.0 0.0

6 Read, Paul , K=20, Elo=1197, ID=0
Ro6 Rapid (10 + 5) B - 22 Jun, Wanstead, 22/06/2021, 22/06/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Buckingham, Michael 1525 328 0.13 0.0 0.0 3.0
2 W 4 Hutcheson, Ivan 1432 235 0.21 0.0 0.0 3.5
3 B 2 Senan, Tu 1495 298 0.15 0.0 0.0 3.0
4 W 5 Raikundalia, Krishna 1300 103 0.36 1.0 1.0 2.0
5 B 3 Jestico, John 1461 264 0.18 0.0 1.0 2.5
var = 0, PRtg=1203 1443 1.03 1.0 0.0