Standings at round 5

Pos N T NAME Rtg PRtgFedOriginPts DirE Mwns MBlk
14 Hutcheson, Ivan 14321545Ro6OKC - Rod Win 3.5 0.0 3 3
21 Buckingham, Michael 15251449Ro6OKC - Rod Win 3.0 1.0 3 2
32 Senan, Tu 14951455Ro6OKC - Rod Win 3.0 0.0 3 2
43 Jestico, John 14611390Ro6OKC - Rod Win 2.5 0.0 2 2
55 Raikundalia, Krishna 13001350Ro6OKC - Rod Win 2.0 0.0 2 3
66 Read, Paul 11971203Ro6OKC - Rod Win 1.0 0.0 1 3
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
MBlk : Most Blacks