1 Cawdery, John , K=20, Elo=2086, ID=341787G
W&WCC Blitz Championship - Entries, Wanstead House, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Hutcheson, Ivan 1471 400 0.92 1.0 1.0 2.0
2 W 9 Lataille, Matthias 1511 400 0.92 1.0 2.0 4.0
3 B 4 Whitton, Terry D 1909 177 0.73 0.0 2.0 6.0
4 W 2 Murrell, Mark R A 1945 141 0.69 1.0 3.0 4.5
5 B 7 Harte, Ben 1638 400 0.92 1.0 4.0 3.0
6 W 17 Buckingham, Michael 1314 400 0.92 1.0 5.0 4.0
7 B 3 Staniland, Philip 1944 142 0.69 1.0 6.0 4.0
var = 4, PRtg=1985 1676 5.79 6.0 23.0

2 Murrell, Mark R A , K=20, Elo=1945, ID=116012G
W&WCC Blitz Championship - Entries, Wanstead House, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Jestico, John V 1435 400 0.92 1.0 1.0 2.0
2 B 7 Harte, Ben 1638 307 0.86 1.0 2.0 3.0
3 W 3 Staniland, Philip 1944 1 0.50 0.5 2.5 4.0
4 B 1 Cawdery, John 2086 141 0.31 0.0 2.5 6.0
5 W 5 Barclay, Paul R 1736 209 0.77 0.5 3.0 4.5
6 B 8 Newby, Jonathan 1543 400 0.92 1.0 4.0 3.0
7 W 4 Whitton, Terry D 1909 36 0.55 0.5 4.5 6.0
var = -6, PRtg=1858 1756 4.83 4.5 19.5

3 Staniland, Philip , K=20, Elo=1944, ID=163977J
W&WCC Blitz Championship - Entries, Wanstead House, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Korossy, Nandi 1403 400 0.92 1.0 1.0 2.0
2 W 17 Buckingham, Michael 1314 400 0.92 1.0 2.0 4.0
3 B 2 Murrell, Mark R A 1945 1 0.50 0.5 2.5 4.5
4 W 4 Whitton, Terry D 1909 35 0.55 0.5 3.0 6.0
5 B 10 Senan, Tu 1488 400 0.92 0.0 3.0 3.5
6 W 6 Smith, David 1648 296 0.85 1.0 4.0 4.0
7 W 1 Cawdery, John 2086 142 0.31 0.0 4.0 6.0
var = -20, PRtg=1735 1685 4.97 4.0 19.5

4 Whitton, Terry D , K=20, Elo=1909, ID=121577C
W&WCC Blitz Championship - Entries, Wanstead House, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Raikundalia, Krishna 1403 400 0.92 1.0 1.0 2.0
2 B 18 Gurusamy, Paramaguru 1312 400 0.92 1.0 2.0 2.0
3 W 1 Cawdery, John 2086 177 0.27 1.0 3.0 6.0
4 B 3 Staniland, Philip 1944 35 0.45 0.5 3.5 4.0
5 B 8 Newby, Jonathan 1543 366 0.90 1.0 4.5 3.0
6 W 10 Senan, Tu 1488 400 0.92 1.0 5.5 3.5
7 B 2 Murrell, Mark R A 1945 36 0.45 0.5 6.0 4.5
var = 24, PRtg=1983 1674 4.83 6.0 25.5

5 Barclay, Paul R , K=20, Elo=1736, ID=106189G
W&WCC Blitz Championship - Entries, Wanstead House, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Buckingham, Michael 1314 400 0.92 0.0 0.0 4.0
2 W 22 Gurusamy, Gurukarthi 995 400 0.92 1.0 1.0 0.5
3 B 13 Jestico, John V 1435 301 0.85 1.0 2.0 2.0
4 W 8 Newby, Jonathan 1543 193 0.75 0.0 2.0 3.0
5 B 2 Murrell, Mark R A 1945 209 0.23 0.5 2.5 4.5
6 W 7 Harte, Ben 1638 98 0.63 1.0 3.5 3.0
7 B 10 Senan, Tu 1488 248 0.81 1.0 4.5 3.5
var = -12, PRtg=1582 1480 5.11 4.5 15.5

6 Smith, David , K=20, Elo=1648, ID=119209H
W&WCC Blitz Championship - Entries, Wanstead House, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Gurusamy, Paramaguru 1312 336 0.88 0.0 0.0 2.0
2 B 10 Senan, Tu 1488 160 0.71 0.0 0.0 3.5
3 W 14 Korossy, Nandi 1403 245 0.80 1.0 1.0 2.0
4 W 13 Jestico, John V 1435 213 0.77 1.0 2.0 2.0
5 B 20 Stevens, Tobias 1184 400 0.92 1.0 3.0 3.0
6 B 3 Staniland, Philip 1944 296 0.15 0.0 3.0 4.0
7 W 8 Newby, Jonathan 1543 105 0.64 1.0 4.0 3.0
var = -18, PRtg=1523 1473 4.87 4.0 13.0

7 Harte, Ben , K=20, Elo=1638, ID=303763A
W&WCC Blitz Championship - Entries, Wanstead House, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Bedi, Adarsh 1202 400 0.92 1.0 1.0 3.0
2 W 2 Murrell, Mark R A 1945 307 0.14 0.0 1.0 4.5
3 W 10 Senan, Tu 1488 150 0.70 1.0 2.0 3.5
4 B 20 Stevens, Tobias 1184 400 0.92 1.0 3.0 3.0
5 W 1 Cawdery, John 2086 400 0.08 0.0 3.0 6.0
6 B 5 Barclay, Paul R 1736 98 0.37 0.0 3.0 4.5
7 B 9 Lataille, Matthias 1511 127 0.67 0.0 3.0 4.0
var = -16, PRtg=1543 1593 3.80 3.0 16.0

8 Newby, Jonathan , K=20, Elo=1543, ID=285188L
W&WCC Blitz Championship - Entries, Wanstead House, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 14 Korossy, Nandi 1403 140 0.69 1.0 1.0 2.0
3 B 17 Buckingham, Michael 1314 229 0.79 1.0 2.0 4.0
4 B 5 Barclay, Paul R 1736 193 0.25 1.0 3.0 4.5
5 W 4 Whitton, Terry D 1909 366 0.10 0.0 3.0 6.0
6 W 2 Murrell, Mark R A 1945 400 0.08 0.0 3.0 4.5
7 B 6 Smith, David 1648 105 0.36 0.0 3.0 4.0
var = 14, PRtg=1659 1659 2.27 3.0 15.0

9 Lataille, Matthias , K=20, Elo=1511, ID=282055K
W&WCC Blitz Championship - Entries, Wanstead House, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Stevens, Tobias 1184 327 0.87 1.0 1.0 3.0
2 B 1 Cawdery, John 2086 400 0.08 0.0 1.0 6.0
3 W 18 Gurusamy, Paramaguru 1312 199 0.76 0.0 1.0 2.0
4 B 19 Bedi, Adarsh 1202 309 0.86 0.0 1.0 3.0
5 W 14 Korossy, Nandi 1403 108 0.65 1.0 2.0 2.0
6 B 12 Duffy, Laurence 1465 46 0.56 1.0 3.0 3.0
7 W 7 Harte, Ben 1638 127 0.33 1.0 4.0 3.0
var = -2, PRtg=1520 1470 4.11 4.0 13.0

10 Senan, Tu , K=20, Elo=1488, ID=340885B
W&WCC Blitz Championship - Entries, Wanstead House, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Gurusamy, Gurukarthi 995 400 0.92 0.5 0.5 0.5
2 W 6 Smith, David 1648 160 0.29 1.0 1.5 4.0
3 B 7 Harte, Ben 1638 150 0.30 0.0 1.5 3.0
4 B 18 Gurusamy, Paramaguru 1312 176 0.73 1.0 2.5 2.0
5 W 3 Staniland, Philip 1944 400 0.08 1.0 3.5 4.0
6 B 4 Whitton, Terry D 1909 400 0.08 0.0 3.5 6.0
7 W 5 Barclay, Paul R 1736 248 0.19 0.0 3.5 4.5
var = 18, PRtg=1597 1597 2.59 3.5 16.5

11 Hutcheson, Ivan , K=20, Elo=1471, ID=329726D
W&WCC Blitz Championship - Entries, Wanstead House, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Cawdery, John 2086 400 0.08 0.0 0.0 6.0
2 B 15 Raikundalia, Krishna 1403 68 0.59 0.0 0.0 2.0
3 W 19 Bedi, Adarsh 1202 269 0.83 0.0 0.0 3.0
4 B 14 Korossy, Nandi 1403 68 0.59 0.0 0.0 2.0
5 B 22 Gurusamy, Gurukarthi 995 400 0.92 1.0 1.0 0.5
6 W 13 Jestico, John V 1435 36 0.55 1.0 2.0 2.0
7 B 17 Buckingham, Michael 1314 157 0.71 0.0 2.0 4.0
var = -46, PRtg=1247 1405 4.27 2.0 5.0

12 Duffy, Laurence , K=20, Elo=1465, ID=327300D
W&WCC Blitz Championship - Entries, Wanstead House, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 20 Stevens, Tobias 1184 281 0.84 0.0 0.0 3.0
3 W 15 Raikundalia, Krishna 1403 62 0.59 1.0 1.0 2.0
4 W 17 Buckingham, Michael 1314 151 0.70 0.0 1.0 4.0
5 B 19 Bedi, Adarsh 1202 263 0.82 1.0 2.0 3.0
6 W 9 Lataille, Matthias 1511 46 0.44 0.0 2.0 4.0
7 B 13 Jestico, John V 1435 30 0.54 1.0 3.0 2.0
var = -18, PRtg=1342 1342 3.93 3.0 9.0

13 Jestico, John V , K=20, Elo=1435, ID=113635F
W&WCC Blitz Championship - Entries, Wanstead House, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Murrell, Mark R A 1945 400 0.08 0.0 0.0 4.5
2 W 19 Bedi, Adarsh 1202 233 0.79 1.0 1.0 3.0
3 W 5 Barclay, Paul R 1736 301 0.15 0.0 1.0 4.5
4 B 6 Smith, David 1648 213 0.23 0.0 1.0 4.0
5 W 15 Raikundalia, Krishna 1403 32 0.54 1.0 2.0 2.0
6 B 11 Hutcheson, Ivan 1471 36 0.45 0.0 2.0 2.0
7 W 12 Duffy, Laurence 1465 30 0.46 0.0 2.0 3.0
var = -14, PRtg=1395 1553 2.70 2.0 9.0

14 Korossy, Nandi , K=20, Elo=1403, ID=340185G
W&WCC Blitz Championship - Entries, Wanstead House, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Staniland, Philip 1944 400 0.08 0.0 0.0 4.0
2 B 8 Newby, Jonathan 1543 140 0.31 0.0 0.0 3.0
3 B 6 Smith, David 1648 245 0.20 0.0 0.0 4.0
4 W 11 Hutcheson, Ivan 1471 68 0.41 1.0 1.0 2.0
5 B 9 Lataille, Matthias 1511 108 0.35 0.0 1.0 4.0
6 W 19 Bedi, Adarsh 1202 201 0.76 1.0 2.0 3.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = -2, PRtg=1428 1553 2.11 2.0 6.0

15 Raikundalia, Krishna, K=20, Elo=1403, ID=341545E
W&WCC Blitz Championship - Entries, Wanstead House, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Whitton, Terry D 1909 400 0.08 0.0 0.0 6.0
2 W 11 Hutcheson, Ivan 1471 68 0.41 0.0 0.0 2.0
3 B 12 Duffy, Laurence 1465 62 0.41 0.0 0.0 3.0
4 W 22 Gurusamy, Gurukarthi 995 400 0.92 1.0 1.0 0.5
5 B 13 Jestico, John V 1435 32 0.46 0.0 1.0 2.0
6 W 20 Stevens, Tobias 1184 219 0.78 1.0 2.0 3.0
7 B 19 Bedi, Adarsh 1202 201 0.76 0.0 2.0 3.0
var = -36, PRtg=1222 1380 3.82 2.0 6.0

16 Reci, Stelios , K=20, Elo=1389, ID=341962K
W&WCC Blitz Championship - Entries, Wanstead House, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

17 Buckingham, Michael , K=20, Elo=1314, ID=315978E
W&WCC Blitz Championship - Entries, Wanstead House, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Barclay, Paul R 1736 400 0.08 1.0 1.0 4.5
2 B 3 Staniland, Philip 1944 400 0.08 0.0 1.0 4.0
3 W 8 Newby, Jonathan 1543 229 0.21 0.0 1.0 3.0
4 B 12 Duffy, Laurence 1465 151 0.30 1.0 2.0 3.0
5 W 18 Gurusamy, Paramaguru 1312 2 0.50 1.0 3.0 2.0
6 B 1 Cawdery, John 2086 400 0.08 0.0 3.0 6.0
7 W 11 Hutcheson, Ivan 1471 157 0.29 1.0 4.0 2.0
var = 50, PRtg=1701 1651 1.54 4.0 15.0

18 Gurusamy, Paramaguru, K=20, Elo=1312, ID=341620D
W&WCC Blitz Championship - Entries, Wanstead House, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Smith, David 1648 336 0.12 1.0 1.0 4.0
2 W 4 Whitton, Terry D 1909 400 0.08 0.0 1.0 6.0
3 B 9 Lataille, Matthias 1511 199 0.24 1.0 2.0 4.0
4 W 10 Senan, Tu 1488 176 0.27 0.0 2.0 3.5
5 B 17 Buckingham, Michael 1314 2 0.50 0.0 2.0 4.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
7 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 16, PRtg=1502 1574 1.21 2.0 12.0

19 Bedi, Adarsh , K=20, Elo=1202, ID=326366G
W&WCC Blitz Championship - Entries, Wanstead House, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Harte, Ben 1638 400 0.08 0.0 0.0 3.0
2 B 13 Jestico, John V 1435 233 0.21 0.0 0.0 2.0
3 B 11 Hutcheson, Ivan 1471 269 0.17 1.0 1.0 2.0
4 W 9 Lataille, Matthias 1511 309 0.14 1.0 2.0 4.0
5 W 12 Duffy, Laurence 1465 263 0.18 0.0 2.0 3.0
6 B 14 Korossy, Nandi 1403 201 0.24 0.0 2.0 2.0
7 W 15 Raikundalia, Krishna 1403 201 0.24 1.0 3.0 2.0
var = 34, PRtg=1425 1475 1.26 3.0 10.0

20 Stevens, Tobias , K=20, Elo=1184, ID=312740A
W&WCC Blitz Championship - Entries, Wanstead House, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Lataille, Matthias 1511 327 0.13 0.0 0.0 4.0
2 W 12 Duffy, Laurence 1465 281 0.16 1.0 1.0 3.0
3 B 22 Gurusamy, Gurukarthi 995 189 0.75 1.0 2.0 0.5
4 W 7 Harte, Ben 1638 400 0.08 0.0 2.0 3.0
5 W 6 Smith, David 1648 400 0.08 0.0 2.0 4.0
6 B 15 Raikundalia, Krishna 1403 219 0.22 0.0 2.0 2.0
7 -- 0 not played 0 -- -- 1.0 3.0 0.0
var = 12, PRtg=1318 1443 1.42 3.0 12.0

21 Barodia, Rohan , K=20, Elo=1082, ID=341815H
W&WCC Blitz Championship - Entries, Wanstead House, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

22 Gurusamy, Gurukarthi, K=20, Elo= 995, ID=341621F
W&WCC Blitz Championship - Entries, Wanstead House, 10/08/2021, 10/08/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Senan, Tu 1488 400 0.08 0.5 0.5 3.5
2 B 5 Barclay, Paul R 1736 400 0.08 0.0 0.5 4.5
3 W 20 Stevens, Tobias 1184 189 0.25 0.0 0.5 3.0
4 B 15 Raikundalia, Krishna 1403 400 0.08 0.0 0.5 2.0
5 W 11 Hutcheson, Ivan 1471 400 0.08 0.0 0.5 2.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
7 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = -2, PRtg=1090 1456 0.57 0.5 3.5