Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedOriginPts Cmlt BucT
14 Whitton, Terry D 19091983BChECF R 6.0 25.5 26.5
21 Cawdery, John 20861985BChECF R 6.0 23.0 27.5
32 Murrell, Mark R A 19451858BChECF R 4.5 19.5 29.0
45 Barclay, Paul R 17361582BChECF R 4.5 15.5 22.0
53 Staniland, Philip 19441735BChECF R 4.0 19.5 30.5
617 Buckingham, Michael J 13141701BMinECF R 4.0 15.0 26.5
79 Lataille, Matthias 15111520BChECF R 4.0 13.0 23.5
86 Smith, David 16481523BChECF R 4.0 13.0 21.0
910 Senan, Tu 14881597BChECF R 3.5 16.5 26.0
107 Harte, Ben 16381543BChECF R 3.0 16.0 28.0
118 Newby, Jonathan 15431659BChECF R 3.0 15.0 29.5
1220 Stevens, Tobias 11841318BChECF R 3.0 12.0 20.0
1319 Bedi, Adarsh 12021425BChECF R 3.0 10.0 19.0
1412 Duffy, Laurence 14651342BChECF R 3.0 9.0 21.5
1518 Gurusamy, Paramaguru (W) 13121502BChECF R 2.0 12.0 28.0
1613 Jestico, John V 14351395BChECF R 2.0 9.0 23.5
1714 Korossy, Nandi (W) 14031428BChECF R 2.0 6.0 23.5
1815 Raikundalia, Krishna 14031222BChECF R 2.0 6.0 20.5
1911 Hutcheson, Ivan 14711247BChECF R 2.0 5.0 21.0
2022 Gurusamy, Gurukarthik (W) 9951090BChECF R 0.5 3.5 18.0
2116 Reci, Stelios (W) 13890BChECF R 0.0 0.0 17.5
2221 Barodia, Rohan (W) 10820BChECF R 0.0 0.0 17.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total