1 Whitton, Terry , K=20, Elo=1923, ID=0
Bonanza Night in Baum Trophy, Wanstead House, 31/05/2022, 31/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Jestico, John 1433 400 0.92 1.0 1.0 0.5
2 W 4 Barclay, Paul 1755 168 0.72 1.0 2.0 1.5
3 B 11 Lataille, Matthias 1571 352 0.89 1.0 3.0 1.5
var = 10, PRtg=2386 1586 2.53 3.0 6.0

2 Staniland, Philip , K=20, Elo=1890, ID=0
Bonanza Night in Baum Trophy, Wanstead House, 31/05/2022, 31/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Raikundalia, Krishna 1585 305 0.86 1.0 1.0 2.0
2 B 5 McCarron, Peter 1700 190 0.75 1.0 2.0 0.5
3 W 12 Smith, David 1562 328 0.87 1.0 3.0 0.5
var = 10, PRtg=2416 1616 2.48 3.0 6.0

3 Freeman, Ashley , K=20, Elo=1879, ID=0
Bonanza Night in Baum Trophy, Wanstead House, 31/05/2022, 31/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Senan, Tu 1574 305 0.86 1.0 1.0 2.0
2 W 7 Nickals, Peter 1647 232 0.79 1.0 2.0 1.0
3 B 15 Green, Alfred 1437 400 0.92 1.0 3.0 0.0
var = 8, PRtg=2353 1553 2.57 3.0 6.0

4 Barclay, Paul , K=20, Elo=1755, ID=0
Bonanza Night in Baum Trophy, Wanstead House, 31/05/2022, 31/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Lataille, Matthias 1571 184 0.74 0.5 0.5 1.5
2 B 1 Whitton, Terry 1923 168 0.28 0.0 0.5 3.0
3 W 6 Sharman, Jay 1651 104 0.64 1.0 1.5 0.0
var = -4, PRtg=1715 1715 1.66 1.5 2.5

5 McCarron, Peter , K=20, Elo=1700, ID=0
Bonanza Night in Baum Trophy, Wanstead House, 31/05/2022, 31/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Smith, David 1562 138 0.69 0.5 0.5 0.5
2 W 2 Staniland, Philip 1890 190 0.25 0.0 0.5 3.0
3 B 9 Raikundalia, Krishna 1585 115 0.66 0.0 0.5 2.0
var = -22, PRtg=1406 1679 1.60 0.5 1.5

6 Sharman, Jay , K=20, Elo=1651, ID=0
Bonanza Night in Baum Trophy, Wanstead House, 31/05/2022, 31/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Stamper, Cormac 1187 400 0.92 0.0 0.0 2.0
2 W 11 Lataille, Matthias 1571 80 0.61 0.0 0.0 1.5
3 B 4 Barclay, Paul 1755 104 0.36 0.0 0.0 1.5
var = -38, PRtg= 704 1504 1.89 0.0 0.0

7 Nickals, Peter , K=20, Elo=1647, ID=0
Bonanza Night in Baum Trophy, Wanstead House, 31/05/2022, 31/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Green, Alfred 1437 210 0.77 1.0 1.0 0.0
2 B 3 Freeman, Ashley 1879 232 0.21 0.0 1.0 3.0
3 W 10 Senan, Tu 1574 73 0.60 0.0 1.0 2.0
var = -12, PRtg=1505 1630 1.58 1.0 3.0

8 Harte, Ben , K=20, Elo=1638, ID=0
Bonanza Night in Baum Trophy, Wanstead House, 31/05/2022, 31/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1946993576 -- -- 0.0 0.0 0.0
2 -- 0 not played 1946993576 -- -- 0.0 0.0 0.0
3 -- 0 not played 1946993576 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

9 Raikundalia, Krishna, K=20, Elo=1585, ID=0
Bonanza Night in Baum Trophy, Wanstead House, 31/05/2022, 31/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Staniland, Philip 1890 305 0.14 0.0 0.0 3.0
2 B 12 Smith, David 1562 23 0.53 1.0 1.0 0.5
3 W 5 McCarron, Peter 1700 115 0.34 1.0 2.0 0.5
var = 20, PRtg=1842 1717 1.01 2.0 3.0

10 Senan, Tu , K=20, Elo=1574, ID=0
Bonanza Night in Baum Trophy, Wanstead House, 31/05/2022, 31/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Freeman, Ashley 1879 305 0.14 0.0 0.0 3.0
2 W 15 Green, Alfred 1437 137 0.68 1.0 1.0 0.0
3 B 7 Nickals, Peter 1647 73 0.40 1.0 2.0 1.0
var = 16, PRtg=1779 1654 1.22 2.0 3.0

11 Lataille, Matthias , K=20, Elo=1571, ID=0
Bonanza Night in Baum Trophy, Wanstead House, 31/05/2022, 31/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Barclay, Paul 1755 184 0.26 0.5 0.5 1.5
2 B 6 Sharman, Jay 1651 80 0.39 1.0 1.5 0.0
3 W 1 Whitton, Terry 1923 352 0.11 0.0 1.5 3.0
var = 14, PRtg=1776 1776 0.76 1.5 3.5

12 Smith, David , K=20, Elo=1562, ID=0
Bonanza Night in Baum Trophy, Wanstead House, 31/05/2022, 31/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 McCarron, Peter 1700 138 0.31 0.5 0.5 0.5
2 W 9 Raikundalia, Krishna 1585 23 0.47 0.0 0.5 2.0
3 B 2 Staniland, Philip 1890 328 0.13 0.0 0.5 3.0
var = -8, PRtg=1452 1725 0.91 0.5 1.5

13 Colclough, Ryan , K=20, Elo=1533, ID=0
Bonanza Night in Baum Trophy, Wanstead House, 31/05/2022, 31/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Bajer, David 1386 147 0.70 1.0 1.0 1.0
2 B 16 Jestico, John 1433 100 0.64 0.5 1.5 0.5
3 W 21 Stamper, Cormac 1187 346 0.89 1.0 2.5 2.0
var = 6, PRtg=1608 1335 2.23 2.5 5.0

14 Todi, Punit , K=20, Elo=1442, ID=0
Bonanza Night in Baum Trophy, Wanstead House, 31/05/2022, 31/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1946993576 -- -- 0.0 0.0 0.0
2 -- 0 not played 1946993576 -- -- 0.0 0.0 0.0
3 -- 0 not played 1946993576 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

15 Green, Alfred , K=20, Elo=1437, ID=0
Bonanza Night in Baum Trophy, Wanstead House, 31/05/2022, 31/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Nickals, Peter 1647 210 0.23 0.0 0.0 1.0
2 B 10 Senan, Tu 1574 137 0.32 0.0 0.0 2.0
3 W 3 Freeman, Ashley 1879 400 0.08 0.0 0.0 3.0
var = -12, PRtg= 900 1700 0.63 0.0 0.0

16 Jestico, John , K=20, Elo=1433, ID=0
Bonanza Night in Baum Trophy, Wanstead House, 31/05/2022, 31/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Whitton, Terry 1923 400 0.08 0.0 0.0 3.0
2 W 13 Colclough, Ryan 1533 100 0.36 0.5 0.5 2.5
3 B 18 Bajer, David 1386 47 0.57 0.0 0.5 1.0
var = -10, PRtg=1341 1614 1.01 0.5 1.0

17 White, Nigel , K=20, Elo=1401, ID=0
Bonanza Night in Baum Trophy, Wanstead House, 31/05/2022, 31/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Qureshi, Zain 1202 199 0.76 0.0 0.0 2.0
2 W 19 Jacob, Huw 1375 26 0.54 0.0 0.0 2.0
3 B 22 Scerri, Leo 1081 320 0.87 1.0 1.0 1.0
var = -24, PRtg=1094 1219 2.17 1.0 1.0

18 Bajer, David , K=20, Elo=1386, ID=0
Bonanza Night in Baum Trophy, Wanstead House, 31/05/2022, 31/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Colclough, Ryan 1533 147 0.30 0.0 0.0 2.5
2 B 21 Stamper, Cormac 1187 199 0.76 0.0 0.0 2.0
3 W 16 Jestico, John 1433 47 0.43 1.0 1.0 0.5
var = -10, PRtg=1259 1384 1.49 1.0 1.0

19 Jacob, Huw , K=20, Elo=1375, ID=0
Bonanza Night in Baum Trophy, Wanstead House, 31/05/2022, 31/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Scerri, Leo 1081 294 0.85 0.0 0.0 1.0
2 B 17 White, Nigel 1401 26 0.46 1.0 1.0 1.0
3 W 20 Qureshi, Zain 1202 173 0.73 1.0 2.0 2.0
var = 0, PRtg=1353 1228 2.04 2.0 3.0

20 Qureshi, Zain , K=40, Elo=1202, ID=0
Bonanza Night in Baum Trophy, Wanstead House, 31/05/2022, 31/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 White, Nigel 1401 199 0.24 1.0 1.0 1.0
2 W 22 Scerri, Leo 1081 121 0.66 1.0 2.0 1.0
3 B 19 Jacob, Huw 1375 173 0.27 0.0 2.0 2.0
var = 32, PRtg=1411 1286 1.17 2.0 5.0

21 Stamper, Cormac , K=40, Elo=1187, ID=0
Bonanza Night in Baum Trophy, Wanstead House, 31/05/2022, 31/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Sharman, Jay 1651 400 0.08 1.0 1.0 0.0
2 W 18 Bajer, David 1386 199 0.24 1.0 2.0 1.0
3 B 13 Colclough, Ryan 1533 346 0.11 0.0 2.0 2.5
var = 64, PRtg=1648 1523 0.43 2.0 5.0

22 Scerri, Leo , K=40, Elo=1081, ID=0
Bonanza Night in Baum Trophy, Wanstead House, 31/05/2022, 31/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Jacob, Huw 1375 294 0.15 1.0 1.0 2.0
2 B 20 Qureshi, Zain 1202 121 0.34 0.0 1.0 2.0
3 W 17 White, Nigel 1401 320 0.13 0.0 1.0 1.0
var = 16, PRtg=1201 1326 0.62 1.0 3.0