Standings at round 3 (last round)

Pos N T NAME Rtg PRtgFedOriginPts Mwns
11 Whitton, Terry 192323861Archbishops 3.0 3
22 Staniland, Philip 189024162Archbishops 3.0 3
33 Freeman, Ashley 187923533Archbishops 3.0 3
413 Colclough, Ryan 153316084Archbishops 2.5 2
59 Raikundalia, Krishna 158518422Tallpawns 2.0 2
610 Senan, Tu 157417793Tallpawns 2.0 2
719 Jacob, Huw 137513535Knightmares 2.0 2
820 Qureshi, Zain 120214115Tall Pawns 2.0 2
921 Stamper, Cormac 118716484Rookies 2.0 2
104 Barclay, Paul 175517151Knightmares 1.5 1
1111 Lataille, Matthias 157117761Rookies 1.5 1
127 Nickals, Peter 164715053Knightmares 1.0 1
1317 White, Nigel 140110945Archbishops 1.0 1
1418 Bajer, David 138612594Tall Pawns 1.0 1
1522 Scerri, Leo 108112015Rookies 1.0 1
165 McCarron, Peter 170014062Knightmares 0.5 0
1712 Smith, David 156214522Rookies 0.5 0
1816 Jestico, John 14331341R 0.5 0
196 Sharman, Jay 16517041Tallpawns 0.0 0
208 Harte, Ben (W) 16380R 0.0 0
2114 Todi, Punit (W) 144204Knightmares 0.0 0
2215 Green, Alfred 14379003Rookies 0.0 0
Tie Break legend:
Mwns : Most Wins