Standings at round 3 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Mwns |
| 1 | 1 | | Whitton, Terry | 1923 | 2386 | 1 | Archbishops | 3.0 | 3 |
| 2 | 2 | | Staniland, Philip | 1890 | 2416 | 2 | Archbishops | 3.0 | 3 |
| 3 | 3 | | Freeman, Ashley | 1879 | 2353 | 3 | Archbishops | 3.0 | 3 |
| 4 | 13 | | Colclough, Ryan | 1533 | 1608 | 4 | Archbishops | 2.5 | 2 |
| 5 | 9 | | Raikundalia, Krishna | 1585 | 1842 | 2 | Tallpawns | 2.0 | 2 |
| 6 | 10 | | Senan, Tu | 1574 | 1779 | 3 | Tallpawns | 2.0 | 2 |
| 7 | 19 | | Jacob, Huw | 1375 | 1353 | 5 | Knightmares | 2.0 | 2 |
| 8 | 20 | | Qureshi, Zain | 1202 | 1411 | 5 | Tall Pawns | 2.0 | 2 |
| 9 | 21 | | Stamper, Cormac | 1187 | 1648 | 4 | Rookies | 2.0 | 2 |
| 10 | 4 | | Barclay, Paul | 1755 | 1715 | 1 | Knightmares | 1.5 | 1 |
| 11 | 11 | | Lataille, Matthias | 1571 | 1776 | 1 | Rookies | 1.5 | 1 |
| 12 | 7 | | Nickals, Peter | 1647 | 1505 | 3 | Knightmares | 1.0 | 1 |
| 13 | 17 | | White, Nigel | 1401 | 1094 | 5 | Archbishops | 1.0 | 1 |
| 14 | 18 | | Bajer, David | 1386 | 1259 | 4 | Tall Pawns | 1.0 | 1 |
| 15 | 22 | | Scerri, Leo | 1081 | 1201 | 5 | Rookies | 1.0 | 1 |
| 16 | 5 | | McCarron, Peter | 1700 | 1406 | 2 | Knightmares | 0.5 | 0 |
| 17 | 12 | | Smith, David | 1562 | 1452 | 2 | Rookies | 0.5 | 0 |
| 18 | 16 | | Jestico, John | 1433 | 1341 | R | | 0.5 | 0 |
| 19 | 6 | | Sharman, Jay | 1651 | 704 | 1 | Tallpawns | 0.0 | 0 |
| 20 | 8 | | Harte, Ben (W) | 1638 | 0 | R | | 0.0 | 0 |
| 21 | 14 | | Todi, Punit (W) | 1442 | 0 | 4 | Knightmares | 0.0 | 0 |
| 22 | 15 | | Green, Alfred | 1437 | 900 | 3 | Rookies | 0.0 | 0 |
| Tie Break legend: |
| Mwns : Most Wins |