1 Ashley 1968 , K= 0, Elo=1968, ID=0
Gambiteer, Wanstead House, 18/01/2022, 18/01/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Matthias 1561 1561 400 0.92 1.0 1.0 3.0
2 B 4 Tom 1908 1908 60 0.58 1.0 2.0 4.0
3 W 5 Vittorio 1727 1727 241 0.80 1.0 3.0 3.5
4 B 3 Philip 1941 1941 27 0.54 0.5 3.5 5.5
5 W 12 Adarsh 1129 1129 400 0.92 1.0 4.5 2.0
6 W 8 Krishna 1420 1420 400 0.92 1.0 5.5 2.5
7 B 9 Mike 1561 1323 400 0.92 1.0 6.5 2.0
var = 0, PRtg=1995 1573 5.60 6.5 26.0

2 Mark 1945 , K= 0, Elo=1945, ID=0
Gambiteer, Wanstead House, 18/01/2022, 18/01/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1356043992 -- -- 0.0 0.0 0.0
2 -- 0 not played -1356043992 -- -- 0.0 0.0 0.0
3 B 11 Wilder 1148 1148 400 0.92 1.0 1.0 1.0
4 -- 0 not played -1356043992 -- -- 0.0 1.0 0.0
5 -- 0 not played -1356043992 -- -- 0.0 1.0 0.0
6 -- 0 not played -1356043992 -- -- 0.0 1.0 0.0
7 -- 0 not played -1356043992 -- -- 0.0 1.0 0.0
var = 0, PRtg=1948 1148 0.92 1.0 5.0

3 Philip 1941 , K= 0, Elo=1941, ID=0
Gambiteer, Wanstead House, 18/01/2022, 18/01/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Mike 1561 1323 400 0.92 1.0 1.0 2.0
2 B 5 Vittorio 1727 1727 214 0.77 0.0 1.0 3.5
3 W 12 Adarsh 1129 1129 400 0.92 1.0 2.0 2.0
4 W 1 Ashley 1968 1968 27 0.46 0.5 2.5 6.5
5 B 11 Wilder 1148 1148 400 0.92 1.0 3.5 1.0
6 W 4 Tom 1908 1908 33 0.55 1.0 4.5 4.0
7 B 8 Krishna 1420 1420 400 0.92 1.0 5.5 2.5
var = 0, PRtg=1748 1518 5.46 5.5 20.0

4 Tom 1908 , K= 0, Elo=1908, ID=0
Gambiteer, Wanstead House, 18/01/2022, 18/01/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Wilder 1148 1148 400 0.92 1.0 1.0 1.0
2 W 1 Ashley 1968 1968 60 0.42 0.0 1.0 6.5
3 B 8 Krishna 1420 1420 400 0.92 0.5 1.5 2.5
4 W 6 Matthias 1561 1561 347 0.89 1.0 2.5 3.0
5 W 5 Vittorio 1727 1727 181 0.74 0.5 3.0 3.5
6 B 3 Philip 1941 1941 33 0.45 0.0 3.0 5.5
7 B 13 Senan 1515 1515 393 0.92 1.0 4.0 1.0
var = 0, PRtg=1661 1611 5.26 4.0 16.0

5 Vittorio 1727 , K= 0, Elo=1727, ID=0
Gambiteer, Wanstead House, 18/01/2022, 18/01/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Adarsh 1129 1129 400 0.92 1.0 1.0 2.0
2 W 3 Philip 1941 1941 214 0.23 1.0 2.0 5.5
3 B 1 Ashley 1968 1968 241 0.20 0.0 2.0 6.5
4 W 9 Mike 1561 1323 400 0.92 1.0 3.0 2.0
5 B 4 Tom 1908 1908 181 0.26 0.5 3.5 4.0
6 B 6 Matthias 1561 1561 166 0.72 0.0 3.5 3.0
7 W 7 Punit 1442 1442 285 0.84 0.0 3.5 3.0
var = 0, PRtg=1610 1610 4.09 3.5 18.5

6 Matthias 1561 , K= 0, Elo=1561, ID=0
Gambiteer, Wanstead House, 18/01/2022, 18/01/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Ashley 1968 1968 400 0.08 0.0 0.0 6.5
2 W 8 Krishna 1420 1420 141 0.69 1.0 1.0 2.5
3 B 9 Mike 1561 1323 238 0.80 0.0 1.0 2.0
4 B 4 Tom 1908 1908 347 0.11 0.0 1.0 4.0
5 W 7 Punit 1442 1442 119 0.66 0.0 1.0 3.0
6 W 5 Vittorio 1727 1727 166 0.28 1.0 2.0 3.5
7 B 11 Wilder 1148 1148 400 0.92 1.0 3.0 1.0
var = 0, PRtg=1512 1562 3.54 3.0 9.0

7 Punit 1442 , K= 0, Elo=1442, ID=0
Gambiteer, Wanstead House, 18/01/2022, 18/01/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1356043992 -- -- 0.0 0.0 0.0
2 -- 0 not played -1356043992 -- -- 0.0 0.0 0.0
3 -- 0 not played -1356043992 -- -- 0.0 0.0 0.0
4 W 11 Wilder 1148 1148 294 0.85 0.0 0.0 1.0
5 B 6 Matthias 1561 1561 119 0.34 1.0 1.0 3.0
6 W 9 Mike 1561 1323 119 0.66 1.0 2.0 2.0
7 B 5 Vittorio 1727 1727 285 0.16 1.0 3.0 3.5
var = 0, PRtg=1633 1440 2.01 3.0 6.0

8 Krishna 1420 , K= 0, Elo=1420, ID=0
Gambiteer, Wanstead House, 18/01/2022, 18/01/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Stelios 1307 1307 113 0.65 1.0 1.0 0.0
2 B 6 Matthias 1561 1561 141 0.31 0.0 1.0 3.0
3 W 4 Tom 1908 1908 400 0.08 0.5 1.5 4.0
4 W 12 Adarsh 1129 1129 291 0.85 0.0 1.5 2.0
5 B 9 Mike 1561 1323 97 0.63 1.0 2.5 2.0
6 B 1 Ashley 1968 1968 400 0.08 0.0 2.5 6.5
7 W 3 Philip 1941 1941 400 0.08 0.0 2.5 5.5
var = 0, PRtg=1489 1591 2.68 2.5 12.5

9 Mike 1561 , K= 0, Elo=1323, ID=0
Gambiteer, Wanstead House, 18/01/2022, 18/01/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Philip 1941 1941 400 0.08 0.0 0.0 5.5
2 W 11 Wilder 1148 1148 175 0.73 1.0 1.0 1.0
3 W 6 Matthias 1561 1561 238 0.20 1.0 2.0 3.0
4 B 5 Vittorio 1727 1727 400 0.08 0.0 2.0 3.5
5 W 8 Krishna 1420 1420 97 0.37 0.0 2.0 2.5
6 B 7 Punit 1442 1442 119 0.34 0.0 2.0 3.0
7 W 1 Ashley 1968 1968 400 0.08 0.0 2.0 6.5
var = 0, PRtg=1443 1601 1.88 2.0 11.0

10 Stelios 1307 , K= 0, Elo=1307, ID=0
Gambiteer, Wanstead House, 18/01/2022, 18/01/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Krishna 1420 1420 113 0.35 0.0 0.0 2.5
2 B 12 Adarsh 1129 1129 178 0.73 0.0 0.0 2.0
3 -- 0 not played -1356043992 -- -- 0.0 0.0 0.0
4 -- 0 not played -1356043992 -- -- 0.0 0.0 0.0
5 -- 0 not played -1356043992 -- -- 0.0 0.0 0.0
6 -- 0 not played -1356043992 -- -- 0.0 0.0 0.0
7 -- 0 not played -1356043992 -- -- 0.0 0.0 0.0
var = 0, PRtg= 475 1275 1.08 0.0 0.0

11 Wilder 1148 , K= 0, Elo=1148, ID=0
Gambiteer, Wanstead House, 18/01/2022, 18/01/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Tom 1908 1908 400 0.08 0.0 0.0 4.0
2 B 9 Mike 1561 1323 175 0.27 0.0 0.0 2.0
3 W 2 Mark 1945 1945 400 0.08 0.0 0.0 1.0
4 B 7 Punit 1442 1442 294 0.15 1.0 1.0 3.0
5 W 3 Philip 1941 1941 400 0.08 0.0 1.0 5.5
6 B 13 Senan 1515 1515 367 0.10 0.0 1.0 1.0
7 W 6 Matthias 1561 1561 400 0.08 0.0 1.0 3.0
var = 0, PRtg=1353 1662 0.84 1.0 4.0

12 Adarsh 1129 , K= 0, Elo=1129, ID=0
Gambiteer, Wanstead House, 18/01/2022, 18/01/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Vittorio 1727 1727 400 0.08 0.0 0.0 3.5
2 W 10 Stelios 1307 1307 178 0.27 1.0 1.0 0.0
3 B 3 Philip 1941 1941 400 0.08 0.0 1.0 5.5
4 B 8 Krishna 1420 1420 291 0.15 1.0 2.0 2.5
5 B 1 Ashley 1968 1968 400 0.08 0.0 2.0 6.5
6 -- 0 not played -1356043992 -- -- 0.0 2.0 0.0
7 -- 0 not played -1356043992 -- -- 0.0 2.0 0.0
var = 0, PRtg=1601 1673 0.66 2.0 10.0

13 Senan 1515 , K= 0, Elo=1515, ID=0
Gambiteer, Wanstead House, 18/01/2022, 18/01/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1356043992 -- -- 0.0 0.0 0.0
2 -- 0 not played -1356043992 -- -- 0.0 0.0 0.0
3 -- 0 not played -1356043992 -- -- 0.0 0.0 0.0
4 -- 0 not played -1356043992 -- -- 0.0 0.0 0.0
5 -- 0 not played -1356043992 -- -- 0.0 0.0 0.0
6 W 11 Wilder 1148 1148 367 0.90 1.0 1.0 1.0
7 W 4 Tom 1908 1908 393 0.08 0.0 1.0 4.0
var = 0, PRtg=1528 1528 0.98 1.0 2.0