Pairing of round 2

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
11 Freeman, Ashley (1)1 0 - 18(1) Smith, David4
25 Senan, Tu (1)11 1 - 03(1) Murrell, Mark R A2
32 Whitton, Terry D (1)4 0 - 112(1) Colclough, Ryan5
46 Mukherjee, Aradhya (1)19 0 - 15(1) Barclay, Paul R3
54 Nickals, Peter A (1)6 1 - 021(1) Bedi, Adarsh6
65 Duffy, Laurence (0)15 1 - 022(0) Nigrelli, Vittorio3
76 O'Regan, A Fin (0)23 0 - 116(0) Todi, Punit5
85 Jestico, John V (0)17 1 - 07(0) Sharman, Jay4
95 Raikundalia, Krishna (0)18 1 - 010(0) Wilson, Michael GA5
106 Quin, Wilder (0)20 1 - 014(0) Lacy, Thomas5
112 Hunnable, Ian D (0.5)2 ½ 0(0)( half point bye )
124 Karacsony, Istvan (0)9 0 0(0)( not paired )
135 Green, Alfie (0)13 0 0(0)( not paired )