1 OR Freeman, Ashley , K=20, Elo=2017, ID=331567J
W&WCC Handicap Blitz Grand Prix 3, Wanstead House, 01/02/2022, 01/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 CE Lacy, Thomas 1500 400 0.92 1.0 1.0 2.0
2 W 8 R Smith, David 1622 395 0.92 0.0 1.0 4.5
3 B 12 CE Colclough, Ryan 1500 400 0.92 1.0 2.0 5.0
4 W 20 R Quin, Wilder 1148 400 0.92 1.0 3.0 3.0
5 B 5 R Barclay, Paul R 1740 277 0.83 0.0 3.0 4.0
6 W 10 R Wilson, Michael GA 1527 400 0.92 0.0 3.0 4.0
var = -48, PRtg=1506 1506 5.43 3.0 13.0

2 R Hunnable, Ian D , K=20, Elo=1991, ID=113229F
W&WCC Handicap Blitz Grand Prix 3, Wanstead House, 01/02/2022, 01/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.5 1.0 0.0
3 -- 0 not played 0 -- -- 0.5 1.5 0.0
4 -- 0 not played 0 -- -- 0.5 2.0 0.0
5 B 8 R Smith, David 1622 369 0.90 0.5 2.5 4.5
6 W 18 R Raikundalia, Krishna 1402 400 0.92 0.0 2.5 3.0
var = -26, PRtg=1319 1512 1.82 2.5 10.0

3 R Murrell, Mark R A , K=20, Elo=1945, ID=116012G
W&WCC Handicap Blitz Grand Prix 3, Wanstead House, 01/02/2022, 01/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 R Duffy, Laurence 1442 400 0.92 1.0 1.0 2.0
2 B 11 R Senan, Tu 1515 400 0.92 0.0 1.0 4.0
3 W 17 R Jestico, John V 1434 400 0.92 1.0 2.0 3.0
4 B 19 R Mukherjee, Aradhya 1273 400 0.92 0.0 2.0 3.5
5 W 18 R Raikundalia, Krishna 1402 400 0.92 1.0 3.0 3.0
6 B 8 R Smith, David 1622 323 0.87 0.0 3.0 4.5
var = -50, PRtg=1448 1448 5.47 3.0 12.0

4 R Whitton, Terry D , K=20, Elo=1932, ID=121577C
W&WCC Handicap Blitz Grand Prix 3, Wanstead House, 01/02/2022, 01/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 RF Todi, Punit 1442 400 0.92 1.0 1.0 2.0
2 W 12 CE Colclough, Ryan 1500 400 0.92 0.0 1.0 5.0
3 W 18 R Raikundalia, Krishna 1402 400 0.92 1.0 2.0 3.0
4 B 21 R Bedi, Adarsh 1129 400 0.92 1.0 3.0 3.0
5 W 11 R Senan, Tu 1515 400 0.92 1.0 4.0 4.0
6 B 5 R Barclay, Paul R 1740 192 0.75 1.0 5.0 4.0
var = -6, PRtg=1728 1455 5.35 5.0 16.0

5 R Barclay, Paul R , K=20, Elo=1740, ID=106189G
W&WCC Handicap Blitz Grand Prix 3, Wanstead House, 01/02/2022, 01/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 R Jestico, John V 1434 306 0.86 1.0 1.0 3.0
2 B 19 R Mukherjee, Aradhya 1273 400 0.92 1.0 2.0 3.5
3 W 11 R Senan, Tu 1515 225 0.78 0.0 2.0 4.0
4 B 15 R Duffy, Laurence 1442 298 0.85 1.0 3.0 2.0
5 W 1 OR Freeman, Ashley 2017 277 0.17 1.0 4.0 3.0
6 W 4 R Whitton, Terry D 1932 192 0.25 0.0 4.0 5.0
var = 4, PRtg=1727 1602 3.83 4.0 16.0

6 R Nickals, Peter A , K=20, Elo=1676, ID=116227F
W&WCC Handicap Blitz Grand Prix 3, Wanstead House, 01/02/2022, 01/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 R Raikundalia, Krishna 1402 274 0.83 1.0 1.0 3.0
2 W 21 R Bedi, Adarsh 1129 400 0.92 1.0 2.0 3.0
3 B 8 R Smith, David 1622 54 0.58 0.0 2.0 4.5
4 W 12 CE Colclough, Ryan 1500 176 0.73 0.0 2.0 5.0
5 B 20 R Quin, Wilder 1148 400 0.92 1.0 3.0 3.0
6 W 19 R Mukherjee, Aradhya 1273 400 0.92 0.5 3.5 3.5
var = -28, PRtg=1403 1346 4.90 3.5 13.5

7 R Sharman, Jay , K=20, Elo=1642, ID=306159A
W&WCC Handicap Blitz Grand Prix 3, Wanstead House, 01/02/2022, 01/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 R Mukherjee, Aradhya 1273 369 0.90 0.0 0.0 3.5
2 B 17 R Jestico, John V 1434 208 0.77 0.0 0.0 3.0
3 W 20 R Quin, Wilder 1148 400 0.92 0.0 0.0 3.0
4 B 22 CE Nigrelli, Vittorio 1745 103 0.36 0.0 0.0 1.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = -58, PRtg= 600 1400 2.95 0.0 0.0

8 R Smith, David , K=20, Elo=1622, ID=119209H
W&WCC Handicap Blitz Grand Prix 3, Wanstead House, 01/02/2022, 01/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 R Quin, Wilder 1148 400 0.92 1.0 1.0 3.0
2 B 1 OR Freeman, Ashley 2017 395 0.08 1.0 2.0 3.0
3 W 6 R Nickals, Peter A 1676 54 0.42 1.0 3.0 3.5
4 B 11 R Senan, Tu 1515 107 0.65 0.0 3.0 4.0
5 W 2 R Hunnable, Ian D 1991 369 0.10 0.5 3.5 2.5
6 W 3 R Murrell, Mark R A 1945 323 0.13 1.0 4.5 3.0
var = 44, PRtg=1908 1715 2.30 4.5 17.0

9 R Karacsony, Istvan , K=20, Elo=1592, ID=340183C
W&WCC Handicap Blitz Grand Prix 3, Wanstead House, 01/02/2022, 01/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

10 R Wilson, Michael GA , K=20, Elo=1527, ID=126879L
W&WCC Handicap Blitz Grand Prix 3, Wanstead House, 01/02/2022, 01/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 R Bedi, Adarsh 1129 398 0.92 0.0 0.0 3.0
2 B 18 R Raikundalia, Krishna 1402 125 0.67 0.0 0.0 3.0
3 W 22 CE Nigrelli, Vittorio 1745 218 0.22 1.0 1.0 1.0
4 B 23 R O'Regan, A Fin 1057 400 0.92 1.0 2.0 1.0
5 W 17 R Jestico, John V 1434 93 0.63 1.0 3.0 3.0
6 B 1 OR Freeman, Ashley 2017 400 0.08 1.0 4.0 3.0
var = 12, PRtg=1589 1464 3.44 4.0 10.0

11 R Senan, Tu , K=20, Elo=1515, ID=340885B
W&WCC Handicap Blitz Grand Prix 3, Wanstead House, 01/02/2022, 01/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 CE Nigrelli, Vittorio 1745 230 0.21 1.0 1.0 1.0
2 W 3 R Murrell, Mark R A 1945 400 0.08 1.0 2.0 3.0
3 B 5 R Barclay, Paul R 1740 225 0.22 1.0 3.0 4.0
4 W 8 R Smith, David 1622 107 0.35 1.0 4.0 4.5
5 B 4 R Whitton, Terry D 1932 400 0.08 0.0 4.0 5.0
6 W 12 CE Colclough, Ryan 1500 15 0.52 0.0 4.0 5.0
var = 50, PRtg=1872 1747 1.46 4.0 18.0

12 CE Colclough, Ryan , K=20, Elo=1500, ID=0
W&WCC Handicap Blitz Grand Prix 3, Wanstead House, 01/02/2022, 01/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 R O'Regan, A Fin 1057 400 0.92 1.0 1.0 1.0
2 B 4 R Whitton, Terry D 1932 400 0.08 1.0 2.0 5.0
3 W 1 OR Freeman, Ashley 2017 400 0.08 0.0 2.0 3.0
4 B 6 R Nickals, Peter A 1676 176 0.27 1.0 3.0 3.5
5 W 19 R Mukherjee, Aradhya 1273 227 0.79 1.0 4.0 3.5
6 B 11 R Senan, Tu 1515 15 0.48 1.0 5.0 4.0
var = 48, PRtg=1851 1578 2.62 5.0 17.0

13 CE Green, Alfie , K=20, Elo=1500, ID=0
W&WCC Handicap Blitz Grand Prix 3, Wanstead House, 01/02/2022, 01/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 W 14 CE Lacy, Thomas 1500 0 0.50 0.0 0.0 2.0
var = -10, PRtg= 700 1500 0.50 0.0 0.0

14 CE Lacy, Thomas , K=20, Elo=1500, ID=343668J
W&WCC Handicap Blitz Grand Prix 3, Wanstead House, 01/02/2022, 01/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 OR Freeman, Ashley 2017 400 0.08 0.0 0.0 3.0
2 B 20 R Quin, Wilder 1148 352 0.89 0.0 0.0 3.0
3 W 23 R O'Regan, A Fin 1057 400 0.92 0.0 0.0 1.0
4 B 18 R Raikundalia, Krishna 1402 98 0.63 0.0 0.0 3.0
5 W 22 CE Nigrelli, Vittorio 1745 245 0.20 1.0 1.0 1.0
6 B 13 CE Green, Alfie 1500 0 0.50 1.0 2.0 0.0
var = -24, PRtg=1353 1478 3.22 2.0 3.0

15 R Duffy, Laurence , K=20, Elo=1442, ID=327300D
W&WCC Handicap Blitz Grand Prix 3, Wanstead House, 01/02/2022, 01/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 R Murrell, Mark R A 1945 400 0.08 0.0 0.0 3.0
2 W 22 CE Nigrelli, Vittorio 1745 303 0.14 1.0 1.0 1.0
3 B 21 R Bedi, Adarsh 1129 313 0.86 0.0 1.0 3.0
4 W 5 R Barclay, Paul R 1740 298 0.15 0.0 1.0 4.0
5 B 23 R O'Regan, A Fin 1057 385 0.91 1.0 2.0 1.0
6 W 20 R Quin, Wilder 1148 294 0.85 0.0 2.0 3.0
var = -20, PRtg=1336 1461 2.99 2.0 7.0

16 RF Todi, Punit , K=20, Elo=1442, ID=342678G
W&WCC Handicap Blitz Grand Prix 3, Wanstead House, 01/02/2022, 01/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 R Whitton, Terry D 1932 400 0.08 0.0 0.0 5.0
2 B 23 R O'Regan, A Fin 1057 385 0.91 1.0 1.0 1.0
3 W 19 R Mukherjee, Aradhya 1273 169 0.72 0.0 1.0 3.5
4 B 17 R Jestico, John V 1434 8 0.51 0.0 1.0 3.0
5 W 21 R Bedi, Adarsh 1129 313 0.86 0.0 1.0 3.0
6 B 22 CE Nigrelli, Vittorio 1745 303 0.14 1.0 2.0 1.0
var = -24, PRtg=1303 1428 3.22 2.0 6.0

17 R Jestico, John V , K=20, Elo=1434, ID=113635F
W&WCC Handicap Blitz Grand Prix 3, Wanstead House, 01/02/2022, 01/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 R Barclay, Paul R 1740 306 0.14 0.0 0.0 4.0
2 W 7 R Sharman, Jay 1642 208 0.23 1.0 1.0 0.0
3 B 3 R Murrell, Mark R A 1945 400 0.08 0.0 1.0 3.0
4 W 16 RF Todi, Punit 1442 8 0.49 1.0 2.0 2.0
5 B 10 R Wilson, Michael GA 1527 93 0.37 0.0 2.0 4.0
6 W 23 R O'Regan, A Fin 1057 377 0.91 1.0 3.0 1.0
var = 16, PRtg=1559 1559 2.22 3.0 9.0

18 R Raikundalia, Krishna, K=20, Elo=1402, ID=341545E
W&WCC Handicap Blitz Grand Prix 3, Wanstead House, 01/02/2022, 01/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 R Nickals, Peter A 1676 274 0.17 0.0 0.0 3.5
2 W 10 R Wilson, Michael GA 1527 125 0.33 1.0 1.0 4.0
3 B 4 R Whitton, Terry D 1932 400 0.08 0.0 1.0 5.0
4 W 14 CE Lacy, Thomas 1500 98 0.37 1.0 2.0 2.0
5 B 3 R Murrell, Mark R A 1945 400 0.08 0.0 2.0 3.0
6 B 2 R Hunnable, Ian D 1991 400 0.08 1.0 3.0 2.5
var = 38, PRtg=1762 1762 1.11 3.0 9.0

19 R Mukherjee, Aradhya , K=20, Elo=1273, ID=340887F
W&WCC Handicap Blitz Grand Prix 3, Wanstead House, 01/02/2022, 01/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 R Sharman, Jay 1642 369 0.10 1.0 1.0 0.0
2 W 5 R Barclay, Paul R 1740 400 0.08 0.0 1.0 4.0
3 B 16 RF Todi, Punit 1442 169 0.28 1.0 2.0 2.0
4 W 3 R Murrell, Mark R A 1945 400 0.08 1.0 3.0 3.0
5 B 12 CE Colclough, Ryan 1500 227 0.21 0.0 3.0 5.0
6 B 6 R Nickals, Peter A 1676 400 0.08 0.5 3.5 3.5
var = 54, PRtg=1715 1658 0.83 3.5 13.5

20 R Quin, Wilder , K=20, Elo=1148, ID=341272G
W&WCC Handicap Blitz Grand Prix 3, Wanstead House, 01/02/2022, 01/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 R Smith, David 1622 400 0.08 0.0 0.0 4.5
2 W 14 CE Lacy, Thomas 1500 352 0.11 1.0 1.0 2.0
3 B 7 R Sharman, Jay 1642 400 0.08 1.0 2.0 0.0
4 B 1 OR Freeman, Ashley 2017 400 0.08 0.0 2.0 3.0
5 W 6 R Nickals, Peter A 1676 400 0.08 0.0 2.0 3.5
6 B 15 R Duffy, Laurence 1442 294 0.15 1.0 3.0 2.0
var = 48, PRtg=1650 1650 0.58 3.0 10.0

21 R Bedi, Adarsh , K=20, Elo=1129, ID=326366G
W&WCC Handicap Blitz Grand Prix 3, Wanstead House, 01/02/2022, 01/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 R Wilson, Michael GA 1527 398 0.08 1.0 1.0 4.0
2 B 6 R Nickals, Peter A 1676 400 0.08 0.0 1.0 3.5
3 W 15 R Duffy, Laurence 1442 313 0.14 1.0 2.0 2.0
4 W 4 R Whitton, Terry D 1932 400 0.08 0.0 2.0 5.0
5 B 16 RF Todi, Punit 1442 313 0.14 1.0 3.0 2.0
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 50, PRtg=1676 1604 0.52 3.0 12.0

22 CE Nigrelli, Vittorio , K=20, Elo=1745, ID=345059E
W&WCC Handicap Blitz Grand Prix 3, Wanstead House, 01/02/2022, 01/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 R Senan, Tu 1515 230 0.79 0.0 0.0 4.0
2 B 15 R Duffy, Laurence 1442 303 0.86 0.0 0.0 2.0
3 B 10 R Wilson, Michael GA 1527 218 0.78 0.0 0.0 4.0
4 W 7 R Sharman, Jay 1642 103 0.64 1.0 1.0 0.0
5 B 14 CE Lacy, Thomas 1500 245 0.80 0.0 1.0 2.0
6 W 16 RF Todi, Punit 1442 303 0.86 0.0 1.0 2.0
var = -74, PRtg=1238 1511 4.73 1.0 3.0

23 R O'Regan, A Fin , K=20, Elo=1057, ID=146430K
W&WCC Handicap Blitz Grand Prix 3, Wanstead House, 01/02/2022, 01/02/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 CE Colclough, Ryan 1500 400 0.08 0.0 0.0 5.0
2 W 16 RF Todi, Punit 1442 385 0.09 0.0 0.0 2.0
3 B 14 CE Lacy, Thomas 1500 400 0.08 1.0 1.0 2.0
4 W 10 R Wilson, Michael GA 1527 400 0.08 0.0 1.0 4.0
5 W 15 R Duffy, Laurence 1442 385 0.09 0.0 1.0 2.0
6 B 17 R Jestico, John V 1434 377 0.09 0.0 1.0 3.0
var = 10, PRtg=1201 1474 0.51 1.0 4.0