Standings at round 6 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
112CE Colclough, Ryan 150018515 5.0 17.0 20.0
24R Whitton, Terry D 193217282 5.0 16.0 21.5
38R Smith, David 162219084 4.5 17.0 19.0
411R Senan, Tu 151518725 4.0 18.0 22.5
55R Barclay, Paul R 174017273 4.0 16.0 20.5
610R Wilson, Michael GA 152715895 4.0 10.0 14.5
76R Nickals, Peter A 167614034 3.5 13.5 22.5
819R Mukherjee, Aradhya 127317156 3.5 13.5 18.5
91OR Freeman, Ashley 201715061 3.0 13.0 22.5
1021R Bedi, Adarsh (W) 112916766 3.0 12.0 20.5
113R Murrell, Mark R A 194514482 3.0 12.0 20.0
1220R Quin, Wilder 114816506 3.0 10.0 16.0
1318R Raikundalia, Krishna 140217625 3.0 9.0 20.0
1417R Jestico, John V 143415595 3.0 9.0 15.0
152R Hunnable, Ian D 199113192 2.5 10.0 19.5
1615R Duffy, Laurence 144213365 2.0 7.0 15.5
1716RF Todi, Punit 144213035 2.0 6.0 17.0
1814CE Lacy, Thomas 150013535 2.0 3.0 13.5
1923R O'Regan, A Fin 105712016 1.0 4.0 18.0
2022CE Nigrelli, Vittorio 174512383 1.0 3.0 15.0
2113CE Green, Alfie 15007005 0.0 0.0 14.5
229R Karacsony, Istvan (W) 159204 0.0 0.0 13.5
237R Sharman, Jay (W) 16426004 0.0 0.0 13.0
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total