Pairing of round 3

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
13 Barclay, Paul R (2)5 0 - 111(2) Senan, Tu5
24 Smith, David (2)8 1 - 06(2) Nickals, Peter A4
35 Colclough, Ryan (2)12 0 - 11(1) Freeman, Ashley1
42 Murrell, Mark R A (1)3 1 - 017(1) Jestico, John V5
52 Whitton, Terry D (1)4 1 - 018(1) Raikundalia, Krishna5
66 Bedi, Adarsh (1)21 1 - 015(1) Duffy, Laurence5
75 Lacy, Thomas (0)14 0 - 123(0) O'Regan, A Fin6
85 Todi, Punit (1)16 0 - 119(1) Mukherjee, Aradhya6
94 Sharman, Jay (0)7 0 - 120(1) Quin, Wilder6
105 Wilson, Michael GA (0)10 1 - 022(0) Nigrelli, Vittorio3
112 Hunnable, Ian D (1)2 ½ 0(0)( half point bye )
124 Karacsony, Istvan (0)9 0 0(0)( not paired )
135 Green, Alfie (0)13 0 0(0)( not paired )