Pairing of round 4

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
15 Senan, Tu (3)11 1 - 08(3) Smith, David4
21 Freeman, Ashley (2)1 1 - 020(2) Quin, Wilder6
36 Mukherjee, Aradhya (2)19 1 - 03(2) Murrell, Mark R A2
46 Bedi, Adarsh (2)21 0 - 14(2) Whitton, Terry D2
54 Nickals, Peter A (2)6 0 - 112(2) Colclough, Ryan5
65 Duffy, Laurence (1)15 0 - 15(2) Barclay, Paul R3
76 O'Regan, A Fin (1)23 0 - 110(1) Wilson, Michael GA5
85 Jestico, John V (1)17 1 - 016(1) Todi, Punit5
95 Raikundalia, Krishna (1)18 1 - 014(0) Lacy, Thomas5
103 Nigrelli, Vittorio (0)22 1 - 07(0) Sharman, Jay4
112 Hunnable, Ian D (1.5)2 ½ 0(0)( half point bye )
124 Karacsony, Istvan (0)9 0 0(0)( not paired )
135 Green, Alfie (0)13 0 0(0)( not paired )