Registered players sorted by rating and title

NNAMEOriginTitleRtgRtgFRtgN
1 Rix, Steven JL 1R ECF205902059
2 Cawdery, John 1R ECF203802038
3 Hunnable, Ian D 2R ECF199001990
4 Whitton, Terry D 2R ECF190601906
5 Murrell, Mark R A 2R ECF189801898
6 Staniland, Philip 2R ECF186501865
7 Barclay, Paul R 3R ECF178001780
8 Siddo, Charlton 4R ECF167901679
9 Lataille, Matthias 4R ECF166401664
10 Nigrelli, Vittorio 4R ECF163901639
11 Karacsony, Istvan 4R ECF161301613
12 Senan, Tu 4R ECF159701597
13 Colclough, Ryan 4R ECF157201572
14 Mukherjee, Aradhya 5R ECF153201532
15 Smith, David 5R ECF151701517
16 Jestico, John 5143001430
17 Hutcheson, Ivan 5R ECF142101421
18 Demetriou, Jay 6R ECF135201352
19 Qureshi, Zain 6R ECF131901319
20 Walsh, James 6CE130001300