Standings at round 6 (last round)

Pos N T NAME Grd PerfOriginPts Cmlt BucT
13R ECF Hunnable, Ian D 199020002 5.0 15.0 20.5
211R ECF Karacsony, Istvan 161316764 4.5 19.0 24.0
31R ECF Rix, Steven JL 205920441 4.5 14.5 20.5
410R ECF Nigrelli, Vittorio 163916584 4.0 16.0 19.0
514R ECF Mukherjee, Aradhya 153215895 4.0 15.0 21.5
65R ECF Murrell, Mark R A 189818892 4.0 13.5 21.0
715R ECF Smith, David 151715475 4.0 10.0 15.5
82R ECF Cawdery, John 203819981 3.0 13.0 18.5
98R ECF Siddo, Charlton 167916794 3.0 12.0 17.0
106R ECF Staniland, Philip 186518372 3.0 11.0 22.0
114R ECF Whitton, Terry D 190618662 3.0 10.0 18.0
1218R ECF Demetriou, Jay 135213806 3.0 10.0 17.5
1313R ECF Colclough, Ryan 157215594 3.0 8.0 15.0
147R ECF Barclay, Paul R 178017503 2.0 10.0 18.5
1519R ECF Qureshi, Zain 131913416 2.0 9.0 17.0
1616 Jestico, John 143014445 2.0 6.0 17.0
179R ECF Lataille, Matthias 166416344 2.0 6.0 15.0
1817R ECF Hutcheson, Ivan 142114315 2.0 4.0 12.0
1912R ECF Senan, Tu 159715644 1.0 2.0 13.0
2020CE Walsh, James 130012906 0.0 0.0 16.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total