Pairing of round 6

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
12 Whitton, Terry D (4)4 0 - 12(4.5) Cawdery, John1
21 Spearman, David (3.5)1 1 - 020(4) Stamper, Cormac P6
34 Nigrelli, Vittorio (3.5)11 1 - 012(3) Sweeney, Kevin5
42 Murrell, Mark R A (3)5 1 - 013(3) Mukherjee, Aradhya5
52 Staniland, Philip (2.5)6 1 - 014(2.5) Smith, David5
65 Taylor, Alistair J M (2)15 0 - 18(2.5) Barclay, Paul R3
74 Lataille, Matthias (2)10 1 - 019(2) Jacob, Huw D6
86 Lucy, Terry (2)22 0 - 118(2) Hutcheson, Ivan5
95 Jestico, John V (1)17 1 - 016(1) Segat, Davide5
<10>4 Green, Alfred (1.5)9 1 - 021(0) O'Regan, A Fin6
112 Hunnable, Ian D (2.5)3 0 0(0)( not paired )
122 Barton, Tom A (2)7 0 0(0)( not paired )

<x> : Reserved boards