Standings at round 6 (last round)

Pos N T NAME Grd PerfOriginPts Cmlt BucT
12ECF R Cawdery, John 203820521 5.5 18.5 22.5
21ECF S Spearman, David 206920561 4.5 14.5 22.0
311ECF R Nigrelli, Vittorio 162616514 4.5 14.5 19.0
420ECF R Stamper, Cormac P 135814156 4.0 18.0 23.5
54ECF R Whitton, Terry D 190619012 4.0 17.0 23.0
65ECF R Murrell, Mark R A 189818832 4.0 15.0 18.0
76ECF R Staniland, Philip 189418892 3.5 13.5 22.5
88ECF R Barclay, Paul R 178017883 3.5 12.5 20.5
910ECF R Lataille, Matthias 164116414 3.0 12.0 16.0
1012CE Sweeney, Kevin 154815615 3.0 11.0 20.0
1113ECF R Mukherjee, Aradhya 153215475 3.0 10.0 19.5
1218ECF R Hutcheson, Ivan 142114485 3.0 9.0 18.0
133ECF R Hunnable, Ian D (W) 199019632 2.5 11.5 20.5
1414ECF R Smith, David 152315285 2.5 9.0 16.0
159ECF S Green, Alfred 169716494 2.5 8.0 13.5
1615CE Taylor, Alistair J M 150014955 2.0 8.0 18.5
177ECF R Barton, Tom A (W) 187418342 2.0 7.0 16.5
1819ECF R Jacob, Huw D 138313936 2.0 5.0 14.5
1917ECF R Jestico, John V 143014275 2.0 5.0 14.0
2022ECF R Lucy, Terry 9299526 2.0 5.0 12.5
2116ECF S Segat, Davide 149314605 1.0 4.0 13.5
2221ECF R O'Regan, A Fin 103710146 0.0 0.0 13.0
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total