Pairing of round 6

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
11 Spearman, David (4.5)1 1 - 010(4.5) Mukherjee, Aradhya5
21 Cawdery, John (3.5)2 1 - 04(3) Whitton, Terry D2
33 Barclay, Paul R (3.5)7 0 - 13(3) Hunnable, Ian D2
44 Nigrelli, Vittorio (3)8 1 - 05(2.5) Murrell, Mark R A2
52 Staniland, Philip (2.5)6 1 - 012(2.5) Taylor, Alistair J M5
65 Raikundalia, Krishna (2.5)14 0 - 116(2.5) Green, Alfred6
75 Smith, David (2)11 1 - 017(2) Buckingham, Michael J6
85 Walsh, James (2)13 0 - 115(2) Jacob, Huw D6
96 Lucy, Terry (2)20 0 - 19(1) Colclough, Ryan4
<10>6 Dohon, Almas (1.5)18 1 - 019(0) O'Regan, A Fin6

<x> : Reserved boards