Standings at round 6 (last round)

Pos N T NAME Grd PerfOriginPts Cmlt BucT
11ECF S Spearman, David 206920711 5.5 18.5 21.5
210ECF R Mukherjee, Aradhya 153215845 4.5 18.0 21.0
32ECF R Cawdery, John 203820231 4.5 15.5 20.0
48ECF R Nigrelli, Vittorio 162616564 4.0 14.5 21.0
53ECF R Hunnable, Ian D 199019802 4.0 12.0 19.5
67ECF R Barclay, Paul R 178018023 3.5 15.5 22.0
76ECF R Staniland, Philip 189418762 3.5 12.5 22.0
816ECF R Green, Alfred 137114066 3.5 11.5 16.5
94ECF R Whitton, Terry D 190618932 3.0 14.0 23.0
1011ECF R Smith, David 152315105 3.0 8.5 17.5
1115ECF R Jacob, Huw D 138314106 3.0 8.0 14.5
125ECF R Murrell, Mark R A 189818632 2.5 10.0 21.0
1314ECF R Raikundalia, Krishna 141014155 2.5 10.0 16.5
1412CE Taylor, Alistair J M 150014785 2.5 9.0 19.0
1518CE Dohon, Almas 130013186 2.5 7.5 15.5
1620ECF R Lucy, Terry 9299526 2.0 7.0 14.0
179ECF R Colclough, Ryan 157215294 2.0 7.0 12.5
1817ECF R Buckingham, Michael J 135413516 2.0 6.0 15.5
1913ECF S Walsh, James 147614595 2.0 5.0 13.5
2019ECF R O'Regan, A Fin 103710146 0.0 0.0 14.0
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total