1 Cawdery, John , K= 0, Elo=2044, ID=341787G
W&WCC Lightning Championship 2022-23, Wanstead, 04/10/2022, 04/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Smith, David 1525 400 0.92 1.0 1.0 3.0
2 W 5 Whitton, Terry D 1906 138 0.69 0.5 1.5 3.5
3 B 6 Staniland, Philip 1865 179 0.73 0.0 1.5 5.0
4 W 12 Jacob, Huw D 1383 400 0.92 1.0 2.5 2.0
5 B 4 Murrell, Mark R A 1907 137 0.68 1.0 3.5 3.0
6 B 3 Freeman, Ashley 1937 107 0.65 0.5 4.0 5.5
var = 0, PRtg=1879 1754 4.59 4.0 14.0

2 Hunnable, Ian D , K= 0, Elo=2024, ID=113229F
W&WCC Lightning Championship 2022-23, Wanstead, 04/10/2022, 04/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Jestico, John V 1430 400 0.92 1.0 1.0 2.0
2 B 9 Karacsony, Istvan 1592 400 0.92 0.0 1.0 4.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1511 1511 1.84 1.0 6.0

3 Freeman, Ashley , K= 0, Elo=1937, ID=331567J
W&WCC Lightning Championship 2022-23, Wanstead, 04/10/2022, 04/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Jacob, Huw D 1383 400 0.92 1.0 1.0 2.0
2 W 6 Staniland, Philip 1865 72 0.60 1.0 2.0 5.0
3 B 4 Murrell, Mark R A 1907 30 0.54 1.0 3.0 3.0
4 W 5 Whitton, Terry D 1906 31 0.54 1.0 4.0 3.5
5 B 7 Barclay, Paul R 1730 207 0.77 1.0 5.0 4.0
6 W 1 Cawdery, John 2044 107 0.35 0.5 5.5 4.0
var = 0, PRtg=2207 1806 3.72 5.5 20.5

4 Murrell, Mark R A , K= 0, Elo=1907, ID=116012G
W&WCC Lightning Championship 2022-23, Wanstead, 04/10/2022, 04/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Demetriou, Jay 1352 400 0.92 1.0 1.0 3.0
2 B 17 Read, Paul 1182 400 0.92 1.0 2.0 2.0
3 W 3 Freeman, Ashley 1937 30 0.46 0.0 2.0 5.5
4 B 9 Karacsony, Istvan 1592 315 0.86 0.0 2.0 4.0
5 W 1 Cawdery, John 2044 137 0.32 0.0 2.0 4.0
6 B 11 Jestico, John V 1430 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1590 1590 4.40 3.0 12.0

5 Whitton, Terry D , K= 0, Elo=1906, ID=121577C
W&WCC Lightning Championship 2022-23, Wanstead, 04/10/2022, 04/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 White, Nigel 1320 400 0.92 1.0 1.0 0.0
2 B 1 Cawdery, John 2044 138 0.31 0.5 1.5 4.0
3 W 9 Karacsony, Istvan 1592 314 0.86 1.0 2.5 4.0
4 B 3 Freeman, Ashley 1937 31 0.46 0.0 2.5 5.5
5 W 13 Demetriou, Jay 1352 400 0.92 0.0 2.5 3.0
6 W 17 Read, Paul 1182 400 0.92 1.0 3.5 2.0
var = 0, PRtg=1628 1571 4.39 3.5 13.5

6 Staniland, Philip , K= 0, Elo=1865, ID=163977J
W&WCC Lightning Championship 2022-23, Wanstead, 04/10/2022, 04/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Siannis, Theo 1300 400 0.92 1.0 1.0 3.0
2 B 3 Freeman, Ashley 1937 72 0.40 0.0 1.0 5.5
3 W 1 Cawdery, John 2044 179 0.27 1.0 2.0 4.0
4 B 11 Jestico, John V 1430 400 0.92 1.0 3.0 2.0
5 W 9 Karacsony, Istvan 1592 273 0.83 1.0 4.0 4.0
6 B 13 Demetriou, Jay 1352 400 0.92 1.0 5.0 3.0
var = 0, PRtg=1882 1609 4.26 5.0 16.0

7 Barclay, Paul R , K= 0, Elo=1730, ID=106189G
W&WCC Lightning Championship 2022-23, Wanstead, 04/10/2022, 04/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Veselow, Zoe 1275 400 0.92 0.0 0.0 1.0
2 W 14 White, Nigel 1320 400 0.92 1.0 1.0 0.0
3 B 12 Jacob, Huw D 1383 347 0.89 1.0 2.0 2.0
4 W 8 Nigrelli, Vittorio 1626 104 0.64 1.0 3.0 3.0
5 W 3 Freeman, Ashley 1937 207 0.23 0.0 3.0 5.5
6 B 15 Siannis, Theo 1300 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1599 1474 4.52 4.0 13.0

8 Nigrelli, Vittorio , K= 0, Elo=1626, ID=345059E
W&WCC Lightning Championship 2022-23, Wanstead, 04/10/2022, 04/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Read, Paul 1182 400 0.92 0.0 0.0 2.0
2 B 13 Demetriou, Jay 1352 274 0.83 1.0 1.0 3.0
3 W 15 Siannis, Theo 1300 326 0.87 1.0 2.0 3.0
4 B 7 Barclay, Paul R 1730 104 0.36 0.0 2.0 4.0
5 W 11 Jestico, John V 1430 196 0.75 1.0 3.0 2.0
6 B 9 Karacsony, Istvan 1592 34 0.55 0.0 3.0 4.0
var = 0, PRtg=1431 1431 4.28 3.0 11.0

9 Karacsony, Istvan , K= 0, Elo=1592, ID=340183C
W&WCC Lightning Championship 2022-23, Wanstead, 04/10/2022, 04/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 O'Regan, A Fin 1037 400 0.92 1.0 1.0 1.0
2 W 2 Hunnable, Ian D 2024 400 0.08 1.0 2.0 1.0
3 B 5 Whitton, Terry D 1906 314 0.14 0.0 2.0 3.5
4 W 4 Murrell, Mark R A 1907 315 0.14 1.0 3.0 3.0
5 B 6 Staniland, Philip 1865 273 0.17 0.0 3.0 5.0
6 W 8 Nigrelli, Vittorio 1626 34 0.45 1.0 4.0 3.0
var = 0, PRtg=1853 1728 1.90 4.0 15.0

10 Smith, David , K= 0, Elo=1525, ID=119209H
W&WCC Lightning Championship 2022-23, Wanstead, 04/10/2022, 04/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Cawdery, John 2044 400 0.08 0.0 0.0 4.0
2 B 15 Siannis, Theo 1300 225 0.78 0.0 0.0 3.0
3 W 14 White, Nigel 1320 205 0.76 1.0 1.0 0.0
4 B 13 Demetriou, Jay 1352 173 0.73 0.0 1.0 3.0
5 W 12 Jacob, Huw D 1383 142 0.69 1.0 2.0 2.0
6 B 19 O'Regan, A Fin 1037 400 0.92 1.0 3.0 1.0
var = 0, PRtg=1406 1406 3.96 3.0 7.0

11 Jestico, John V , K= 0, Elo=1430, ID=113635F
W&WCC Lightning Championship 2022-23, Wanstead, 04/10/2022, 04/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Hunnable, Ian D 2024 400 0.08 0.0 0.0 1.0
2 W 19 O'Regan, A Fin 1037 393 0.92 1.0 1.0 1.0
3 B 17 Read, Paul 1182 248 0.81 1.0 2.0 2.0
4 W 6 Staniland, Philip 1865 400 0.08 0.0 2.0 5.0
5 B 8 Nigrelli, Vittorio 1626 196 0.25 0.0 2.0 3.0
6 W 4 Murrell, Mark R A 1907 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1482 1607 2.22 2.0 9.0

12 Jacob, Huw D , K= 0, Elo=1383, ID=150210E
W&WCC Lightning Championship 2022-23, Wanstead, 04/10/2022, 04/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Freeman, Ashley 1937 400 0.08 0.0 0.0 5.5
2 B 18 Murphy, Charlie 1100 283 0.84 1.0 1.0 0.0
3 W 7 Barclay, Paul R 1730 347 0.11 0.0 1.0 4.0
4 B 1 Cawdery, John 2044 400 0.08 0.0 1.0 4.0
5 B 10 Smith, David 1525 142 0.31 0.0 1.0 3.0
6 W 14 White, Nigel 1320 63 0.59 1.0 2.0 0.0
var = 0, PRtg=1484 1609 2.01 2.0 6.0

13 Demetriou, Jay , K= 0, Elo=1352, ID=326367J
W&WCC Lightning Championship 2022-23, Wanstead, 04/10/2022, 04/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Murrell, Mark R A 1907 400 0.08 0.0 0.0 3.0
2 W 8 Nigrelli, Vittorio 1626 274 0.17 0.0 0.0 3.0
3 B 19 O'Regan, A Fin 1037 315 0.86 1.0 1.0 1.0
4 W 10 Smith, David 1525 173 0.27 1.0 2.0 3.0
5 B 5 Whitton, Terry D 1906 400 0.08 1.0 3.0 3.5
6 W 6 Staniland, Philip 1865 400 0.08 0.0 3.0 5.0
var = 0, PRtg=1644 1644 1.54 3.0 9.0

14 White, Nigel , K= 0, Elo=1320, ID=295791H
W&WCC Lightning Championship 2022-23, Wanstead, 04/10/2022, 04/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Whitton, Terry D 1906 400 0.08 0.0 0.0 3.5
2 B 7 Barclay, Paul R 1730 400 0.08 0.0 0.0 4.0
3 B 10 Smith, David 1525 205 0.24 0.0 0.0 3.0
4 W 19 O'Regan, A Fin 1037 283 0.84 0.0 0.0 1.0
5 B 17 Read, Paul 1182 138 0.69 0.0 0.0 2.0
6 B 12 Jacob, Huw D 1383 63 0.41 0.0 0.0 2.0
var = 0, PRtg= 661 1461 2.34 0.0 0.0

15 Siannis, Theo , K= 0, Elo=1300, ID=0
W&WCC Lightning Championship 2022-23, Wanstead, 04/10/2022, 04/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Staniland, Philip 1865 400 0.08 0.0 0.0 5.0
2 W 10 Smith, David 1525 225 0.22 1.0 1.0 3.0
3 B 8 Nigrelli, Vittorio 1626 326 0.13 0.0 1.0 3.0
4 W 17 Read, Paul 1182 118 0.66 1.0 2.0 2.0
5 B 19 O'Regan, A Fin 1037 263 0.82 1.0 3.0 1.0
6 W 7 Barclay, Paul R 1730 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1494 1494 1.99 3.0 10.0

16 Veselow, Zoe , K= 0, Elo=1275, ID=340127D
W&WCC Lightning Championship 2022-23, Wanstead, 04/10/2022, 04/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Barclay, Paul R 1730 400 0.08 1.0 1.0 4.0
2 -- 0 not played 0 -- -- 0.0 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=2530 1730 0.08 1.0 6.0

17 Read, Paul , K= 0, Elo=1182, ID=299147A
W&WCC Lightning Championship 2022-23, Wanstead, 04/10/2022, 04/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Nigrelli, Vittorio 1626 400 0.08 1.0 1.0 3.0
2 W 4 Murrell, Mark R A 1907 400 0.08 0.0 1.0 3.0
3 W 11 Jestico, John V 1430 248 0.19 0.0 1.0 2.0
4 B 15 Siannis, Theo 1300 118 0.34 0.0 1.0 3.0
5 W 14 White, Nigel 1320 138 0.31 1.0 2.0 0.0
6 B 5 Whitton, Terry D 1906 400 0.08 0.0 2.0 3.5
var = 0, PRtg=1457 1582 1.08 2.0 8.0

18 Murphy, Charlie , K= 0, Elo=1100, ID=0
W&WCC Lightning Championship 2022-23, Wanstead, 04/10/2022, 04/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 12 Jacob, Huw D 1383 283 0.16 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 583 1383 0.16 0.0 0.0

19 O'Regan, A Fin , K= 0, Elo=1037, ID=146430K
W&WCC Lightning Championship 2022-23, Wanstead, 04/10/2022, 04/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Karacsony, Istvan 1592 400 0.08 0.0 0.0 4.0
2 B 11 Jestico, John V 1430 393 0.08 0.0 0.0 2.0
3 W 13 Demetriou, Jay 1352 315 0.14 0.0 0.0 3.0
4 B 14 White, Nigel 1320 283 0.16 1.0 1.0 0.0
5 W 15 Siannis, Theo 1300 263 0.18 0.0 1.0 3.0
6 W 10 Smith, David 1525 400 0.08 0.0 1.0 3.0
var = 0, PRtg=1147 1420 0.72 1.0 3.0