Standings at round 6 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
13 Freeman, Ashley 19372207R ECF 5.5 20.5 21.5
26 Staniland, Philip 18651882R ECF 5.0 16.0 21.5
39 Karacsony, Istvan 15921853R ECF 4.0 15.0 18.5
41 Cawdery, John 20441879R ECF 4.0 14.0 22.0
57 Barclay, Paul R 17301599R ECF 4.0 13.0 17.0
65 Whitton, Terry D 19061628R ECF 3.5 13.5 18.5
74 Murrell, Mark R A 19071590R ECF 3.0 12.0 20.5
88 Nigrelli, Vittorio 16261431R ECF 3.0 11.0 18.0
915 Siannis, Theo 13001494C Est 3.0 10.0 18.0
1013 Demetriou, Jay 13521644R CEF 3.0 9.0 18.5
1110 Smith, David 15251406R ECF 3.0 7.0 13.0
1211 Jestico, John V 14301482R ECF 2.0 9.0 17.0
1317 Read, Paul 11821457R ECF 2.0 8.0 14.5
1412 Jacob, Huw D 13831484R ECF 2.0 6.0 19.0
1516 Veselow, Zoe (W) 12752530R ECF 1.0 6.0 19.0
162 Hunnable, Ian D (W) 20241511R ECF 1.0 6.0 17.0
1719 O'Regan, A Fin 10371147R ECF 1.0 3.0 15.0
1814 White, Nigel 1320661R ECF 0.0 0.0 15.5
1918 Murphy, Charlie (W) 1100583C Est 0.0 0.0 12.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total