Bo. | Origin | White Player | Pts | NW | Result | NB | Pts | Black Player | Origin |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Whitton, Terry D | (4.5) | 6 | 0 - 1 | 1 | (5) | Gill, Oliver | 1 |
2 | 6 | Qureshi, Zain | (5) | 18 | 0 - 1 | 2 | (4.5) | Spearman, David | 1 |
3 | 5 | Dohon, Almas | (4) | 14 | 0 - 1 | 10 | (4) | Diniz Afonso, Davi | 3 |
4 | 2 | Freeman, Ashley | (4) | 4 | ½ - ½ | 11 | (3.5) | Barclay, Paul R | 3 |
5 | 3 | Karacsony, Istvan | (3.5) | 9 | 1 - 0 | 7 | (3) | Murrell, Mark R A | 2 |
6 | 3 | De Bok, Erik | (3) | 27 | 0 - 1 | 3 | (3) | Cawdery, John | 1 |
7 | 5 | Hutcheson, Ivan | (3) | 15 | ½ - ½ | 8 | (3) | Staniland, Philip | 2 |
8 | 4 | Wilson, Michael GA | (3) | 12 | 0 - 1 | 17 | (3) | GopiKrishna, Ashwin | 6 |
9 | 2 | Hunnable, Ian D | (2) | 5 | ½ - ½ | 13 | (2.5) | Colclough, Ryan | 4 |
10 | 6 | Sanger, Jagdeep | (2) | 24 | 0 - 1 | 19 | (2) | Jacob, Huw D | 6 |
11 | 5 | Jestico, John V | (1) | 16 | 0 - 1 | 26 | (1.5) | Kmiecik, Jakub | 6 |
<12> | 6 | Walsh, James | (2) | 20 | 1F-0F | 25 | (0) | O'Regan, A Fin | 6 |
13 | 6 | Bedi, Adarsh | (3) | 22 | 0 | 0 | (0) | ( not paired ) | |
14 | 6 | Higgins, Noah | (0) | 21 | 0 | 0 | (0) | ( not paired ) | |
15 | 6 | Collins, Toby | (0) | 23 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards