Standings at round 7 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
11ECF R Gill, Oliver 210720741 6.0 23.0 32.0
22ECF R Spearman, David 205519071 5.5 20.0 30.5
318ECF R Qureshi, Zain 138621136 5.0 25.0 31.5
410ECF R Diniz Afonso, Davi 176217913 5.0 19.0 26.5
54ECF R Freeman, Ashley 197118042 4.5 20.5 30.5
69ECF R Karacsony, Istvan 178418573 4.5 20.0 31.5
76ECF R Whitton, Terry D 193117172 4.5 18.5 28.0
811ECF R Barclay, Paul R 174719013 4.0 19.0 30.0
93ECF R Cawdery, John 202816261 4.0 15.0 22.5
1014CE Dohon, Almas 148415335 4.0 14.0 27.5
1117ECF R GopiKrishna, Ashwin 139516296 4.0 13.0 23.0
128ECF R Staniland, Philip 186614682 3.5 14.5 23.5
1315ECF R Hutcheson, Ivan 146117375 3.5 13.5 25.0
147ECF R Murrell, Mark R A 188115332 3.0 17.0 29.0
1522ECF R Bedi, Adarsh (W) 119016106 3.0 13.0 26.0
1620ECF R Walsh, James 125916236 3.0 13.0 25.0
1712ECF R Wilson, Michael GA 165412994 3.0 12.0 20.5
1813ECF R Colclough, Ryan 164214164 3.0 12.0 20.5
1927 De Bok, Erik 175014673 3.0 11.0 19.5
2019ECF R Jacob, Huw D 137715276 3.0 10.0 20.0
215ECF R Hunnable, Ian D 195515332 2.5 9.5 21.5
2226CE Kmiecik, Jakub 90013766 2.5 8.5 18.5
2324CE Sanger, Jagdeep 100013166 2.0 8.0 18.5
2416ECF R Jestico, John V 142711575 1.0 5.0 18.0
2523CE Collins, Toby (W) 10008126 0.0 0.0 18.5
2621CE Higgins, Noah (W) 124306 0.0 0.0 17.5
2725ECF R O'Regan, A Fin 9884926 0.0 0.0 16.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total