Pairing of round 7

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
16 Jacob, Huw D (4)17 ½ - ½1(6) Spearman, David1
25 Dohon, Almas (4)14 0 - 16(4.5) Staniland, Philip2
33 Diniz Afonso, Davi (4)9 1 - 05(4) Murrell, Mark R A2
43 De Bok, Erik (4)7 1 - 010(3.5) Lataille, Matthias4
52 Whitton, Terry D (3.5)4 0 - 113(3) Colclough, Ryan4
62 Freeman, Ashley (3)2 1 - 015(3) GopiKrishna, Ashwin5
76 Walsh, James (3)18 0 - 111(3) Nickals, Peter A4
83 Barclay, Paul R (2.5)8 0 - 112(2) Wilson, Michael GA4
<9>6 Horton, Daniel (1)20 0 - 122(1.5) O'Regan, A Fin6
105 Jestico, John V (2)16 1 - 019(2) Narula, Reyaansh6
116 Sanger, Jagdeep (1)21 0 - 13(1) Hunnable, Ian D2
126 Lucy, Terry (0)23 0 0(0)( not paired )

<x> : Reserved boards