Standings at round 7 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
11ECF R Spearman, David 205521411 6.5 27.5 29.0
26ECF R Staniland, Philip 186119542 5.5 21.0 29.5
37CE De Bok, Erik 175018683 5.0 20.0 27.5
49ECF R Diniz Afonso, Davi 170918413 5.0 20.0 25.0
517ECF R Jacob, Huw D 137717876 4.5 17.5 26.0
65ECF R Murrell, Mark R A 188617562 4.0 19.5 29.0
714ECF R Dohon, Almas 149315735 4.0 16.0 25.5
82ECF R Freeman, Ashley 197116022 4.0 14.0 24.0
913ECF R Colclough, Ryan 164215914 4.0 14.0 22.5
1011ECF R Nickals, Peter A 166314234 4.0 13.0 22.5
114ECF R Whitton, Terry D 193117642 3.5 19.5 33.0
1210ECF R Lataille, Matthias 166715894 3.5 16.0 27.5
1315ECF R GopiKrishna, Ashwin 144815885 3.0 13.0 23.0
1418ECF R Walsh, James 125914516 3.0 12.0 24.5
1512ECF R Wilson, Michael GA 166015544 3.0 11.0 26.5
1616 Jestico, John V 142713565 3.0 10.0 21.0
178ECF R Barclay, Paul R 174714883 2.5 14.0 27.5
1822ECF R O'Regan, A Fin 98811986 2.5 6.0 18.0
193ECF R Hunnable, Ian D 195520472 2.0 8.0 22.5
2019ECF R Narula, Reyaansh 121713136 2.0 7.0 19.0
2120CE Horton, Daniel 100010116 1.0 5.0 19.5
2221CE Sanger, Jagdeep 100011416 1.0 3.0 22.5
2323ECF R Lucy, Terry (W) 9194066 0.0 0.0 16.0
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total