Bo. | Origin | White Player | Pts | NW | Result | NB | Pts | Black Player | Origin |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Narula, Reyaansh | (4) | 16 | 0 - 1 | 1 | (5.5) | Spearman, David | 1 |
2 | 2 | Whitton, Terry D | (4) | 3 | 1 - 0 | 6 | (5) | Diniz Afonso, Davi | 3 |
3 | 5 | Dohon, Almas | (4) | 11 | 0 - 1 | 7 | (3) | Lataille, Matthias | 4 |
4 | 4 | Meadows, Pete | (3) | 9 | 1 - 0 | 5 | (3.5) | Staniland, Philip | 3 |
5 | 5 | Hutcheson, Ivan | (3) | 12 | 1 - 0 | 4 | (3) | Murrell, Mark R A | 2 |
6 | 5 | GopiKrishna, Ashwin | (2.5) | 10 | 1 - 0 | 15 | (3) | Wilson, Amir | 6 |
7 | 6 | Clark, Rex | (1) | 17 | 0 - 1 | 8 | (2) | Nickals, Peter A | 4 |
8 | 6 | Parker, Michael | (1) | 18 | 0 - 1 | 14 | (2) | Donar, Haci | 6 |
<9> | 5 | Smith, David | (2) | 13 | 1 - 0 | 20 | (1) | O'Regan, A Fin | 6 |
10 | 2 | Hunnable, Ian D | (3.5) | 2 | 0 | 0 | (0) | ( not paired ) | |
11 | 6 | Eisen, Eitan | (2) | 19 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards