Pairing of round 7

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
16 Narula, Reyaansh (4)16 0 - 11(5.5) Spearman, David1
22 Whitton, Terry D (4)3 1 - 06(5) Diniz Afonso, Davi3
35 Dohon, Almas (4)11 0 - 17(3) Lataille, Matthias4
44 Meadows, Pete (3)9 1 - 05(3.5) Staniland, Philip3
55 Hutcheson, Ivan (3)12 1 - 04(3) Murrell, Mark R A2
65 GopiKrishna, Ashwin (2.5)10 1 - 015(3) Wilson, Amir6
76 Clark, Rex (1)17 0 - 18(2) Nickals, Peter A4
86 Parker, Michael (1)18 0 - 114(2) Donar, Haci6
<9>5 Smith, David (2)13 1 - 020(1) O'Regan, A Fin6
102 Hunnable, Ian D (3.5)2 0 0(0)( not paired )
116 Eisen, Eitan (2)19 0 0(0)( not paired )

<x> : Reserved boards