Standings at round 7 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
11ECF R Spearman, David 206920581 6.5 26.0 28.5
26ECF R Diniz Afonso, Davi 170817823 5.0 22.0 29.5
33ECF R Whitton, Terry D 193216972 5.0 18.0 25.5
411ECF R Dohon, Almas 147017225 4.0 18.0 28.0
57ECF R Lataille, Matthias 166717254 4.0 17.0 28.5
616ECF R Narula, Reyaansh 126917076 4.0 14.0 28.0
79ECF R Meadows, Pete 165115044 4.0 13.0 22.5
812ECF R Hutcheson, Ivan 146114925 4.0 12.0 21.5
92ECF R Hunnable, Ian D (W) 193820472 3.5 20.0 32.5
105ECF R Staniland, Philip 182915623 3.5 16.0 23.5
1110ECF R GopiKrishna, Ashwin 152015745 3.5 15.0 27.0
124ECF R Murrell, Mark R A 188315282 3.0 14.0 28.0
138ECF R Nickals, Peter A 166315324 3.0 14.0 24.5
1415ECF R Wilson, Amir 129514046 3.0 12.0 21.0
1513ECF R Smith, David 145214885 3.0 12.0 20.5
1614CE Donar, Haci 130014186 3.0 10.0 21.5
1719ECF R Eisen, Eitan (W) 116514036 2.0 9.0 22.5
1818CE Parker, Michael 120010266 1.0 5.0 18.0
1920ECF R O'Regan, A Fin 97510886 1.0 4.0 19.5
2017CE Clark, Rex 120010406 1.0 3.0 19.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total