Standings at round 7 (last round)
Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | Cmlt | BucT |
1 | 1 | ECF R | Spearman, David | 2069 | 2058 | 1 | 6.5 | 26.0 | 28.5 |
2 | 6 | ECF R | Diniz Afonso, Davi | 1708 | 1782 | 3 | 5.0 | 22.0 | 29.5 |
3 | 3 | ECF R | Whitton, Terry D | 1932 | 1697 | 2 | 5.0 | 18.0 | 25.5 |
4 | 11 | ECF R | Dohon, Almas | 1470 | 1722 | 5 | 4.0 | 18.0 | 28.0 |
5 | 7 | ECF R | Lataille, Matthias | 1667 | 1725 | 4 | 4.0 | 17.0 | 28.5 |
6 | 16 | ECF R | Narula, Reyaansh | 1269 | 1707 | 6 | 4.0 | 14.0 | 28.0 |
7 | 9 | ECF R | Meadows, Pete | 1651 | 1504 | 4 | 4.0 | 13.0 | 22.5 |
8 | 12 | ECF R | Hutcheson, Ivan | 1461 | 1492 | 5 | 4.0 | 12.0 | 21.5 |
9 | 2 | ECF R | Hunnable, Ian D (W) | 1938 | 2047 | 2 | 3.5 | 20.0 | 32.5 |
10 | 5 | ECF R | Staniland, Philip | 1829 | 1562 | 3 | 3.5 | 16.0 | 23.5 |
11 | 10 | ECF R | GopiKrishna, Ashwin | 1520 | 1574 | 5 | 3.5 | 15.0 | 27.0 |
12 | 4 | ECF R | Murrell, Mark R A | 1883 | 1528 | 2 | 3.0 | 14.0 | 28.0 |
13 | 8 | ECF R | Nickals, Peter A | 1663 | 1532 | 4 | 3.0 | 14.0 | 24.5 |
14 | 15 | ECF R | Wilson, Amir | 1295 | 1404 | 6 | 3.0 | 12.0 | 21.0 |
15 | 13 | ECF R | Smith, David | 1452 | 1488 | 5 | 3.0 | 12.0 | 20.5 |
16 | 14 | CE | Donar, Haci | 1300 | 1418 | 6 | 3.0 | 10.0 | 21.5 |
17 | 19 | ECF R | Eisen, Eitan (W) | 1165 | 1403 | 6 | 2.0 | 9.0 | 22.5 |
18 | 18 | CE | Parker, Michael | 1200 | 1026 | 6 | 1.0 | 5.0 | 18.0 |
19 | 20 | ECF R | O'Regan, A Fin | 975 | 1088 | 6 | 1.0 | 4.0 | 19.5 |
20 | 17 | CE | Clark, Rex | 1200 | 1040 | 6 | 1.0 | 3.0 | 19.5 |
Tie Break legend: |
Cmlt : Cumulative |
BucT : Buchholz Total |