Pairing of round 7

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
14 Merdinian, Puzant Jnr (4)10 1 - 01(6) Spearman, David1
25 Jacob, Huw (4)16 0 - 18(4.5) Siddo, Charlton4
33 Staniland, Philip (4)6 1 - 013(4) Raikundalia, Krishna5
43 Collyer, Alex (4)4 1 - 014(3.5) Smith, David5
53 DeBok, Erik (3)5 1 - 018(3) Merdinian, Albert6
63 Barclay, Paul (3)7 ½ - ½17(3) Hutcheson, Ivan5
75 Sharman, Jay (3)11 0 - 19(3) Nickals, Peter4
86 Eisen, Eitan (2.5)20 1 - 023(3) Gunda, Srikar6
<9>6 O'Regan, Fin (0)24 0 - 121(2) Narula, Reyaansh6
106 Walsh, James (2)19 0 - 115(2) Patnam, Aaryan5
112 Whitton, Terry (1.5)2 1 - 022(1) Cohen, Aaron6
122 Murrell, Mark R A (0)3 0 0(0)( not paired )
135 Narissiman, Chenthuran (0)12 0 0(0)( not paired )

<x> : Reserved boards