Bo. | Origin | White Player | Pts | NW | Result | NB | Pts | Black Player | Origin |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Merdinian, Puzant Jnr | (4) | 10 | 1 - 0 | 1 | (6) | Spearman, David | 1 |
2 | 5 | Jacob, Huw | (4) | 16 | 0 - 1 | 8 | (4.5) | Siddo, Charlton | 4 |
3 | 3 | Staniland, Philip | (4) | 6 | 1 - 0 | 13 | (4) | Raikundalia, Krishna | 5 |
4 | 3 | Collyer, Alex | (4) | 4 | 1 - 0 | 14 | (3.5) | Smith, David | 5 |
5 | 3 | DeBok, Erik | (3) | 5 | 1 - 0 | 18 | (3) | Merdinian, Albert | 6 |
6 | 3 | Barclay, Paul | (3) | 7 | ½ - ½ | 17 | (3) | Hutcheson, Ivan | 5 |
7 | 5 | Sharman, Jay | (3) | 11 | 0 - 1 | 9 | (3) | Nickals, Peter | 4 |
8 | 6 | Eisen, Eitan | (2.5) | 20 | 1 - 0 | 23 | (3) | Gunda, Srikar | 6 |
<9> | 6 | O'Regan, Fin | (0) | 24 | 0 - 1 | 21 | (2) | Narula, Reyaansh | 6 |
10 | 6 | Walsh, James | (2) | 19 | 0 - 1 | 15 | (2) | Patnam, Aaryan | 5 |
11 | 2 | Whitton, Terry | (1.5) | 2 | 1 - 0 | 22 | (1) | Cohen, Aaron | 6 |
12 | 2 | Murrell, Mark R A | (0) | 3 | 0 | 0 | (0) | ( not paired ) | |
13 | 5 | Narissiman, Chenthuran | (0) | 12 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards