Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | Cmlt | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ECF R | Spearman, David | 2057 | 1936 | 1 | 6.0 | 27.0 | 31.5 |
2 | 8 | ECF R | Siddo, Charlton | 1667 | 1926 | 4 | 5.5 | 22.0 | 30.0 |
3 | 4 | ECF R | Collyer, Alex | 1802 | 1693 | 3 | 5.0 | 22.0 | 31.0 |
4 | 6 | ECF R | Staniland, Philip | 1732 | 1693 | 3 | 5.0 | 21.0 | 29.5 |
5 | 10 | ECF R | Merdinian, Puzant Jnr | 1565 | 1688 | 4 | 5.0 | 19.0 | 27.5 |
6 | 13 | ECF R | Raikundalia, Krishna | 1454 | 1666 | 5 | 4.0 | 20.0 | 25.5 |
7 | 16 | ECF R | Jacob, Huw | 1415 | 1673 | 5 | 4.0 | 15.0 | 26.0 |
8 | 5 | ECF S | DeBok, Erik | 1749 | 1432 | 3 | 4.0 | 14.0 | 25.0 |
9 | 9 | ECF R | Nickals, Peter | 1622 | 1309 | 4 | 4.0 | 11.0 | 16.5 |
10 | 7 | ECF R | Barclay, Paul | 1731 | 1489 | 3 | 3.5 | 15.5 | 24.0 |
11 | 14 | ECF R | Smith, David | 1438 | 1489 | 5 | 3.5 | 15.0 | 26.0 |
12 | 17 | ECF R | Hutcheson, Ivan | 1410 | 1477 | 5 | 3.5 | 13.5 | 22.5 |
13 | 20 | ECF R | Eisen, Eitan | 1233 | 1309 | 6 | 3.5 | 10.5 | 20.0 |
14 | 23 | ECF R | Gunda, Srikar | 1146 | 1473 | 6 | 3.0 | 16.0 | 28.0 |
15 | 11 | ECF R | Sharman, Jay | 1545 | 1425 | 5 | 3.0 | 14.0 | 26.0 |
16 | 21 | ECF R | Narula, Reyaansh | 1187 | 1425 | 6 | 3.0 | 12.0 | 23.0 |
17 | 18 | ECF R | Merdinian, Albert | 1272 | 1525 | 6 | 3.0 | 10.5 | 22.5 |
18 | 15 | ECF R | Patnam, Aaryan | 1436 | 1389 | 5 | 3.0 | 10.0 | 19.5 |
19 | 2 | ECF R | Whitton, Terry | 1885 | 1278 | 2 | 2.5 | 11.0 | 22.5 |
20 | 19 | ECF R | Walsh, James | 1267 | 1329 | 6 | 2.0 | 7.0 | 20.0 |
21 | 22 | ECF R | Cohen, Aaron | 1147 | 1139 | 6 | 1.0 | 2.0 | 21.5 |
22 | 24 | ECF R | O'Regan, Fin | 940 | 531 | 6 | 0.0 | 0.0 | 21.0 |
23 | 3 | ECF R | Murrell, Mark R A (W) | 1864 | 0 | 2 | 0.0 | 0.0 | 17.5 |
24 | 12 | ECF R | Narissiman, Chenthuran (W) | 1500 | 0 | 5 | 0.0 | 0.0 | 17.5 |
Tie Break legend: | |||||||||
Cmlt : Cumulative | |||||||||
BucT : Buchholz Total |