Standings at round 7 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
11ECF R Spearman, David 205719361 6.0 27.0 31.5
28ECF R Siddo, Charlton 166719264 5.5 22.0 30.0
34ECF R Collyer, Alex 180216933 5.0 22.0 31.0
46ECF R Staniland, Philip 173216933 5.0 21.0 29.5
510ECF R Merdinian, Puzant Jnr 156516884 5.0 19.0 27.5
613ECF R Raikundalia, Krishna 145416665 4.0 20.0 25.5
716ECF R Jacob, Huw 141516735 4.0 15.0 26.0
85ECF S DeBok, Erik 174914323 4.0 14.0 25.0
99ECF R Nickals, Peter 162213094 4.0 11.0 16.5
107ECF R Barclay, Paul 173114893 3.5 15.5 24.0
1114ECF R Smith, David 143814895 3.5 15.0 26.0
1217ECF R Hutcheson, Ivan 141014775 3.5 13.5 22.5
1320ECF R Eisen, Eitan 123313096 3.5 10.5 20.0
1423ECF R Gunda, Srikar 114614736 3.0 16.0 28.0
1511ECF R Sharman, Jay 154514255 3.0 14.0 26.0
1621ECF R Narula, Reyaansh 118714256 3.0 12.0 23.0
1718ECF R Merdinian, Albert 127215256 3.0 10.5 22.5
1815ECF R Patnam, Aaryan 143613895 3.0 10.0 19.5
192ECF R Whitton, Terry 188512782 2.5 11.0 22.5
2019ECF R Walsh, James 126713296 2.0 7.0 20.0
2122ECF R Cohen, Aaron 114711396 1.0 2.0 21.5
2224ECF R O'Regan, Fin 9405316 0.0 0.0 21.0
233ECF R Murrell, Mark R A (W) 186402 0.0 0.0 17.5
2412ECF R Narissiman, Chenthuran (W) 150005 0.0 0.0 17.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total