1  ECF R Spearman, David     , K=20, Elo=2040, ID=144163C
Handicap Blitz Grand Prix 3  04 Mar 2025, Wanstead, 04/03/2025, 04/03/2025
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 12 | ECF R | Smith, David | 1438 | 400 | 0.92 | 1.0 | 1.0 | 3.5 | 
 
 | 2 | W | 7 | ECF R | Barclay, Paul | 1731 | 309 | 0.86 | 1.0 | 2.0 | 3.0 | 
 
 | 3 | B | 5 | ECF R | Staniland, Philip | 1777 | 263 | 0.82 | 1.0 | 3.0 | 3.5 | 
 
 | 4 | W | 6 | ECF S | DeBok, Erik | 1755 | 285 | 0.84 | 1.0 | 4.0 | 6.0 | 
 
 | 5 | B | 3 | ECF R | Whitton, Terry | 1882 | 158 | 0.71 | 1.0 | 5.0 | 4.0 | 
 
 | 6 | W | 4 | ECF R | Murrell, Mark R A | 1864 | 176 | 0.73 | 1.0 | 6.0 | 5.0 | 
 
 | 7 | W | 2 | ECF R | Hunnable, Ian | 1907 | 133 | 0.68 | 1.0 | 7.0 | 4.0 | 
 
|  |  |  |  | var =  28, PRtg=2565 | 1765 |  | 5.56 | 7.0 | 28.0 |  | 
 
   2  ECF R Hunnable, Ian       , K=20, Elo=1907, ID=113229F
Handicap Blitz Grand Prix 3  04 Mar 2025, Wanstead, 04/03/2025, 04/03/2025
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | -- | 0 |  | not played | 8098 | -- | -- | 0.5 | 0.5 | 0.0 | 
 
 | 2 | B | 13 | ECF R | Jacob, Huw | 1415 | 400 | 0.92 | 1.0 | 1.5 | 2.5 | 
 
 | 3 | W | 11 | ECF R | Raikundalia, Krishna | 1454 | 400 | 0.92 | 1.0 | 2.5 | 3.0 | 
 
 | 4 | W | 5 | ECF R | Staniland, Philip | 1777 | 130 | 0.68 | 0.5 | 3.0 | 3.5 | 
 
 | 5 | B | 6 | ECF S | DeBok, Erik | 1755 | 152 | 0.70 | 0.0 | 3.0 | 6.0 | 
 
 | 6 | W | 3 | ECF R | Whitton, Terry | 1882 | 25 | 0.53 | 1.0 | 4.0 | 4.0 | 
 
 | 7 | B | 1 | ECF R | Spearman, David | 2040 | 133 | 0.32 | 0.0 | 4.0 | 7.0 | 
 
|  |  |  |  | var = -12, PRtg=1778 | 1721 |  | 4.07 | 4.0 | 18.5 |  | 
 
   3  ECF R Whitton, Terry      , K=20, Elo=1882, ID=121577C
Handicap Blitz Grand Prix 3  04 Mar 2025, Wanstead, 04/03/2025, 04/03/2025
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 13 | ECF R | Jacob, Huw | 1415 | 400 | 0.92 | 0.0 | 0.0 | 2.5 | 
 
 | 2 | B | 10 | ECF R | Sharman, Jay | 1545 | 337 | 0.88 | 1.0 | 1.0 | 3.0 | 
 
 | 3 | W | 15 | ECF R | Dohan, Almas | 1407 | 400 | 0.92 | 1.0 | 2.0 | 4.0 | 
 
 | 4 | B | 8 | ECF R | Lataille, Matthias | 1706 | 176 | 0.73 | 1.0 | 3.0 | 4.0 | 
 
 | 5 | W | 1 | ECF R | Spearman, David | 2040 | 158 | 0.29 | 0.0 | 3.0 | 7.0 | 
 
 | 6 | B | 2 | ECF R | Hunnable, Ian | 1907 | 25 | 0.47 | 0.0 | 3.0 | 4.0 | 
 
 | 7 | W | 11 | ECF R | Raikundalia, Krishna | 1454 | 400 | 0.92 | 1.0 | 4.0 | 3.0 | 
 
|  |  |  |  | var = -22, PRtg=1689 | 1639 |  | 5.13 | 4.0 | 16.0 |  | 
 
   4  ECF R Murrell, Mark R A   , K=20, Elo=1864, ID=116012G
Handicap Blitz Grand Prix 3  04 Mar 2025, Wanstead, 04/03/2025, 04/03/2025
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 14 | ECF R | Hutcheson, Ivan | 1410 | 400 | 0.92 | 1.0 | 1.0 | 4.0 | 
 
 | 2 | W | 8 | ECF R | Lataille, Matthias | 1706 | 158 | 0.71 | 1.0 | 2.0 | 4.0 | 
 
 | 3 | B | 6 | ECF S | DeBok, Erik | 1755 | 109 | 0.65 | 0.0 | 2.0 | 6.0 | 
 
 | 4 | W | 7 | ECF R | Barclay, Paul | 1731 | 133 | 0.68 | 1.0 | 3.0 | 3.0 | 
 
 | 5 | B | 9 | ECF R | Siddo, Charlton | 1667 | 197 | 0.75 | 1.0 | 4.0 | 4.0 | 
 
 | 6 | B | 1 | ECF R | Spearman, David | 2040 | 176 | 0.27 | 0.0 | 4.0 | 7.0 | 
 
 | 7 | W | 5 | ECF R | Staniland, Philip | 1777 | 87 | 0.62 | 1.0 | 5.0 | 3.5 | 
 
|  |  |  |  | var =   8, PRtg=1885 | 1727 |  | 4.60 | 5.0 | 21.0 |  | 
 
   5  ECF R Staniland, Philip   , K=20, Elo=1777, ID=163977J
Handicap Blitz Grand Prix 3  04 Mar 2025, Wanstead, 04/03/2025, 04/03/2025
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 15 | ECF R | Dohan, Almas | 1407 | 370 | 0.90 | 1.0 | 1.0 | 4.0 | 
 
 | 2 | B | 11 | ECF R | Raikundalia, Krishna | 1454 | 323 | 0.87 | 1.0 | 2.0 | 3.0 | 
 
 | 3 | W | 1 | ECF R | Spearman, David | 2040 | 263 | 0.18 | 0.0 | 2.0 | 7.0 | 
 
 | 4 | B | 2 | ECF R | Hunnable, Ian | 1907 | 130 | 0.32 | 0.5 | 2.5 | 4.0 | 
 
 | 5 | W | 8 | ECF R | Lataille, Matthias | 1706 | 71 | 0.60 | 0.0 | 2.5 | 4.0 | 
 
 | 6 | B | 13 | ECF R | Jacob, Huw | 1415 | 362 | 0.90 | 1.0 | 3.5 | 2.5 | 
 
 | 7 | B | 4 | ECF R | Murrell, Mark R A | 1864 | 87 | 0.38 | 0.0 | 3.5 | 5.0 | 
 
|  |  |  |  | var = -12, PRtg=1685 | 1685 |  | 4.15 | 3.5 | 17.0 |  | 
 
   6  ECF S DeBok, Erik         , K=20, Elo=1755, ID=360839G
Handicap Blitz Grand Prix 3  04 Mar 2025, Wanstead, 04/03/2025, 04/03/2025
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 16 | ECF R | Walsh, James | 1267 | 400 | 0.92 | 1.0 | 1.0 | 2.5 | 
 
 | 2 | W | 9 | ECF R | Siddo, Charlton | 1667 | 88 | 0.62 | 1.0 | 2.0 | 4.0 | 
 
 | 3 | W | 4 | ECF R | Murrell, Mark R A | 1864 | 109 | 0.35 | 1.0 | 3.0 | 5.0 | 
 
 | 4 | B | 1 | ECF R | Spearman, David | 2040 | 285 | 0.16 | 0.0 | 3.0 | 7.0 | 
 
 | 5 | W | 2 | ECF R | Hunnable, Ian | 1907 | 152 | 0.30 | 1.0 | 4.0 | 4.0 | 
 
 | 6 | B | 7 | ECF R | Barclay, Paul | 1731 | 24 | 0.53 | 1.0 | 5.0 | 3.0 | 
 
 | 7 | W | 8 | ECF R | Lataille, Matthias | 1706 | 49 | 0.57 | 1.0 | 6.0 | 4.0 | 
 
|  |  |  |  | var =  52, PRtg=2049 | 1740 |  | 3.45 | 6.0 | 24.0 |  | 
 
   7  ECF R Barclay, Paul       , K=20, Elo=1731, ID=106189G
Handicap Blitz Grand Prix 3  04 Mar 2025, Wanstead, 04/03/2025, 04/03/2025
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 17 | ECF R | Narula, Reyaansh | 1214 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | 
 
 | 2 | B | 1 | ECF R | Spearman, David | 2040 | 309 | 0.14 | 0.0 | 1.0 | 7.0 | 
 
 | 3 | W | 13 | ECF R | Jacob, Huw | 1415 | 316 | 0.87 | 1.0 | 2.0 | 2.5 | 
 
 | 4 | B | 4 | ECF R | Murrell, Mark R A | 1864 | 133 | 0.32 | 0.0 | 2.0 | 5.0 | 
 
 | 5 | W | 19 | ECF R | Nicholson, Ted | 996 | 400 | 0.92 | 1.0 | 3.0 | 3.0 | 
 
 | 6 | W | 6 | ECF S | DeBok, Erik | 1755 | 24 | 0.47 | 0.0 | 3.0 | 6.0 | 
 
 | 7 | B | 14 | ECF R | Hutcheson, Ivan | 1410 | 321 | 0.87 | 0.0 | 3.0 | 4.0 | 
 
|  |  |  |  | var = -30, PRtg=1478 | 1528 |  | 4.51 | 3.0 | 15.0 |  | 
 
   8  ECF R Lataille, Matthias  , K=20, Elo=1706, ID=282055K
Handicap Blitz Grand Prix 3  04 Mar 2025, Wanstead, 04/03/2025, 04/03/2025
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 18 | CE | Molloy, Declan | 1000 | 400 | 0.92 | 1.0 | 1.0 | 1.0 | 
 
 | 2 | B | 4 | ECF R | Murrell, Mark R A | 1864 | 158 | 0.29 | 0.0 | 1.0 | 5.0 | 
 
 | 3 | W | 19 | ECF R | Nicholson, Ted | 996 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | 
 
 | 4 | W | 3 | ECF R | Whitton, Terry | 1882 | 176 | 0.27 | 0.0 | 2.0 | 4.0 | 
 
 | 5 | B | 5 | ECF R | Staniland, Philip | 1777 | 71 | 0.40 | 1.0 | 3.0 | 3.5 | 
 
 | 6 | W | 9 | ECF R | Siddo, Charlton | 1667 | 39 | 0.55 | 1.0 | 4.0 | 4.0 | 
 
 | 7 | B | 6 | ECF S | DeBok, Erik | 1755 | 49 | 0.43 | 0.0 | 4.0 | 6.0 | 
 
|  |  |  |  | var =   4, PRtg=1613 | 1563 |  | 3.78 | 4.0 | 17.0 |  | 
 
   9  ECF R Siddo, Charlton     , K=20, Elo=1667, ID=139658E
Handicap Blitz Grand Prix 3  04 Mar 2025, Wanstead, 04/03/2025, 04/03/2025
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 19 | ECF R | Nicholson, Ted | 996 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | 
 
 | 2 | B | 6 | ECF S | DeBok, Erik | 1755 | 88 | 0.38 | 0.0 | 1.0 | 6.0 | 
 
 | 3 | W | 17 | ECF R | Narula, Reyaansh | 1214 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | 
 
 | 4 | B | 10 | ECF R | Sharman, Jay | 1545 | 122 | 0.67 | 1.0 | 3.0 | 3.0 | 
 
 | 5 | W | 4 | ECF R | Murrell, Mark R A | 1864 | 197 | 0.25 | 0.0 | 3.0 | 5.0 | 
 
 | 6 | B | 8 | ECF R | Lataille, Matthias | 1706 | 39 | 0.45 | 0.0 | 3.0 | 4.0 | 
 
 | 7 | W | 13 | ECF R | Jacob, Huw | 1415 | 252 | 0.81 | 1.0 | 4.0 | 2.5 | 
 
|  |  |  |  | var =  -8, PRtg=1549 | 1499 |  | 4.40 | 4.0 | 17.0 |  | 
 
  10  ECF R Sharman, Jay        , K=20, Elo=1545, ID=306159A
Handicap Blitz Grand Prix 3  04 Mar 2025, Wanstead, 04/03/2025, 04/03/2025
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | -- | 0 |  | not played | 8098 | -- | -- | 0.5 | 0.5 | 0.0 | 
 
 | 2 | W | 3 | ECF R | Whitton, Terry | 1882 | 337 | 0.12 | 0.0 | 0.5 | 4.0 | 
 
 | 3 | B | 14 | ECF R | Hutcheson, Ivan | 1410 | 135 | 0.68 | 1.0 | 1.5 | 4.0 | 
 
 | 4 | W | 9 | ECF R | Siddo, Charlton | 1667 | 122 | 0.33 | 0.0 | 1.5 | 4.0 | 
 
 | 5 | B | 17 | ECF R | Narula, Reyaansh | 1214 | 331 | 0.88 | 0.5 | 2.0 | 3.0 | 
 
 | 6 | B | 20 | ECF R | Sanger, Jagdeep | 861 | 400 | 0.92 | 1.0 | 3.0 | 0.0 | 
 
 | 7 | W | 15 | ECF R | Dohan, Almas | 1407 | 138 | 0.69 | 0.0 | 3.0 | 4.0 | 
 
|  |  |  |  | var = -22, PRtg=1350 | 1407 |  | 3.62 | 3.0 | 12.0 |  | 
 
  11  ECF R Raikundalia, Krishna, K=20, Elo=1454, ID=341545E
Handicap Blitz Grand Prix 3  04 Mar 2025, Wanstead, 04/03/2025, 04/03/2025
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 20 | ECF R | Sanger, Jagdeep | 861 | 400 | 0.92 | 1.0 | 1.0 | 0.0 | 
 
 | 2 | W | 5 | ECF R | Staniland, Philip | 1777 | 323 | 0.13 | 0.0 | 1.0 | 3.5 | 
 
 | 3 | B | 2 | ECF R | Hunnable, Ian | 1907 | 400 | 0.08 | 0.0 | 1.0 | 4.0 | 
 
 | 4 | W | 15 | ECF R | Dohan, Almas | 1407 | 47 | 0.57 | 0.0 | 1.0 | 4.0 | 
 
 | 5 | B | 18 | CE | Molloy, Declan | 1000 | 400 | 0.92 | 1.0 | 2.0 | 1.0 | 
 
 | 6 | W | 17 | ECF R | Narula, Reyaansh | 1214 | 240 | 0.80 | 1.0 | 3.0 | 3.0 | 
 
 | 7 | B | 3 | ECF R | Whitton, Terry | 1882 | 400 | 0.08 | 0.0 | 3.0 | 4.0 | 
 
|  |  |  |  | var = -10, PRtg=1385 | 1435 |  | 3.50 | 3.0 | 12.0 |  | 
 
  12  ECF R Smith, David        , K=20, Elo=1438, ID=119209H
Handicap Blitz Grand Prix 3  04 Mar 2025, Wanstead, 04/03/2025, 04/03/2025
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 1 | ECF R | Spearman, David | 2040 | 400 | 0.08 | 0.0 | 0.0 | 7.0 | 
 
 | 2 | B | 17 | ECF R | Narula, Reyaansh | 1214 | 224 | 0.78 | 0.0 | 0.0 | 3.0 | 
 
 | 3 | W | 18 | CE | Molloy, Declan | 1000 | 400 | 0.92 | 1.0 | 1.0 | 1.0 | 
 
 | 4 | B | 19 | ECF R | Nicholson, Ted | 996 | 400 | 0.92 | 0.0 | 1.0 | 3.0 | 
 
 | 5 | W | 20 | ECF R | Sanger, Jagdeep | 861 | 400 | 0.92 | 1.0 | 2.0 | 0.0 | 
 
 | 6 | B | 15 | ECF R | Dohan, Almas | 1407 | 31 | 0.54 | 0.5 | 2.5 | 4.0 | 
 
 | 7 | W | 16 | ECF R | Walsh, James | 1267 | 171 | 0.73 | 1.0 | 3.5 | 2.5 | 
 
|  |  |  |  | var = -28, PRtg=1255 | 1255 |  | 4.89 | 3.5 | 10.0 |  | 
 
  13  ECF R Jacob, Huw          , K=20, Elo=1415, ID=150210E
Handicap Blitz Grand Prix 3  04 Mar 2025, Wanstead, 04/03/2025, 04/03/2025
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 3 | ECF R | Whitton, Terry | 1882 | 400 | 0.08 | 1.0 | 1.0 | 4.0 | 
 
 | 2 | W | 2 | ECF R | Hunnable, Ian | 1907 | 400 | 0.08 | 0.0 | 1.0 | 4.0 | 
 
 | 3 | B | 7 | ECF R | Barclay, Paul | 1731 | 316 | 0.13 | 0.0 | 1.0 | 3.0 | 
 
 | 4 | W | 16 | ECF R | Walsh, James | 1267 | 148 | 0.70 | 1.0 | 2.0 | 2.5 | 
 
 | 5 | B | 15 | ECF R | Dohan, Almas | 1407 | 8 | 0.51 | 0.5 | 2.5 | 4.0 | 
 
 | 6 | W | 5 | ECF R | Staniland, Philip | 1777 | 362 | 0.10 | 0.0 | 2.5 | 3.5 | 
 
 | 7 | B | 9 | ECF R | Siddo, Charlton | 1667 | 252 | 0.19 | 0.0 | 2.5 | 4.0 | 
 
|  |  |  |  | var =  14, PRtg=1561 | 1663 |  | 1.79 | 2.5 | 12.5 |  | 
 
  14  ECF R Hutcheson, Ivan     , K=20, Elo=1410, ID=329726D
Handicap Blitz Grand Prix 3  04 Mar 2025, Wanstead, 04/03/2025, 04/03/2025
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 4 | ECF R | Murrell, Mark R A | 1864 | 400 | 0.08 | 0.0 | 0.0 | 5.0 | 
 
 | 2 | B | 18 | CE | Molloy, Declan | 1000 | 400 | 0.92 | 1.0 | 1.0 | 1.0 | 
 
 | 3 | W | 10 | ECF R | Sharman, Jay | 1545 | 135 | 0.32 | 0.0 | 1.0 | 3.0 | 
 
 | 4 | B | 17 | ECF R | Narula, Reyaansh | 1214 | 196 | 0.75 | 0.5 | 1.5 | 3.0 | 
 
 | 5 | W | 16 | ECF R | Walsh, James | 1267 | 143 | 0.69 | 0.5 | 2.0 | 2.5 | 
 
 | 6 | B | 19 | ECF R | Nicholson, Ted | 996 | 400 | 0.92 | 1.0 | 3.0 | 3.0 | 
 
 | 7 | W | 7 | ECF R | Barclay, Paul | 1731 | 321 | 0.13 | 1.0 | 4.0 | 3.0 | 
 
|  |  |  |  | var =   4, PRtg=1424 | 1374 |  | 3.81 | 4.0 | 12.5 |  | 
 
  15  ECF R Dohan, Almas        , K=20, Elo=1407, ID=352099H
Handicap Blitz Grand Prix 3  04 Mar 2025, Wanstead, 04/03/2025, 04/03/2025
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 5 | ECF R | Staniland, Philip | 1777 | 370 | 0.10 | 0.0 | 0.0 | 3.5 | 
 
 | 2 | W | 20 | ECF R | Sanger, Jagdeep | 861 | 400 | 0.92 | 1.0 | 1.0 | 0.0 | 
 
 | 3 | B | 3 | ECF R | Whitton, Terry | 1882 | 400 | 0.08 | 0.0 | 1.0 | 4.0 | 
 
 | 4 | B | 11 | ECF R | Raikundalia, Krishna | 1454 | 47 | 0.43 | 1.0 | 2.0 | 3.0 | 
 
 | 5 | W | 13 | ECF R | Jacob, Huw | 1415 | 8 | 0.49 | 0.5 | 2.5 | 2.5 | 
 
 | 6 | W | 12 | ECF R | Smith, David | 1438 | 31 | 0.46 | 0.5 | 3.0 | 3.5 | 
 
 | 7 | B | 10 | ECF R | Sharman, Jay | 1545 | 138 | 0.31 | 1.0 | 4.0 | 3.0 | 
 
|  |  |  |  | var =  24, PRtg=1532 | 1482 |  | 2.79 | 4.0 | 13.5 |  | 
 
  16  ECF R Walsh, James        , K=20, Elo=1267, ID=351004K
Handicap Blitz Grand Prix 3  04 Mar 2025, Wanstead, 04/03/2025, 04/03/2025
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 6 | ECF S | DeBok, Erik | 1755 | 400 | 0.08 | 0.0 | 0.0 | 6.0 | 
 
 | 2 | B | 19 | ECF R | Nicholson, Ted | 996 | 271 | 0.83 | 0.0 | 0.0 | 3.0 | 
 
 | 3 | W | 20 | ECF R | Sanger, Jagdeep | 861 | 400 | 0.92 | 1.0 | 1.0 | 0.0 | 
 
 | 4 | B | 13 | ECF R | Jacob, Huw | 1415 | 148 | 0.30 | 0.0 | 1.0 | 2.5 | 
 
 | 5 | B | 14 | ECF R | Hutcheson, Ivan | 1410 | 143 | 0.31 | 0.5 | 1.5 | 4.0 | 
 
 | 6 | W | 18 | CE | Molloy, Declan | 1000 | 267 | 0.82 | 1.0 | 2.5 | 1.0 | 
 
 | 7 | B | 12 | ECF R | Smith, David | 1438 | 171 | 0.27 | 0.0 | 2.5 | 3.5 | 
 
|  |  |  |  | var = -20, PRtg=1166 | 1268 |  | 3.53 | 2.5 | 8.5 |  | 
 
  17  ECF R Narula, Reyaansh    , K=20, Elo=1214, ID=342950H
Handicap Blitz Grand Prix 3  04 Mar 2025, Wanstead, 04/03/2025, 04/03/2025
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 7 | ECF R | Barclay, Paul | 1731 | 400 | 0.08 | 0.0 | 0.0 | 3.0 | 
 
 | 2 | W | 12 | ECF R | Smith, David | 1438 | 224 | 0.22 | 1.0 | 1.0 | 3.5 | 
 
 | 3 | B | 9 | ECF R | Siddo, Charlton | 1667 | 400 | 0.08 | 0.0 | 1.0 | 4.0 | 
 
 | 4 | W | 14 | ECF R | Hutcheson, Ivan | 1410 | 196 | 0.25 | 0.5 | 1.5 | 4.0 | 
 
 | 5 | W | 10 | ECF R | Sharman, Jay | 1545 | 331 | 0.12 | 0.5 | 2.0 | 3.0 | 
 
 | 6 | B | 11 | ECF R | Raikundalia, Krishna | 1454 | 240 | 0.20 | 0.0 | 2.0 | 3.0 | 
 
 | 7 | W | 20 | ECF R | Sanger, Jagdeep | 861 | 353 | 0.89 | 1.0 | 3.0 | 0.0 | 
 
|  |  |  |  | var =  24, PRtg=1394 | 1444 |  | 1.84 | 3.0 | 10.5 |  | 
 
  18  CE Molloy, Declan      , K=20, Elo=1000, ID=370674G
Handicap Blitz Grand Prix 3  04 Mar 2025, Wanstead, 04/03/2025, 04/03/2025
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 8 | ECF R | Lataille, Matthias | 1706 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | 
 
 | 2 | W | 14 | ECF R | Hutcheson, Ivan | 1410 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | 
 
 | 3 | B | 12 | ECF R | Smith, David | 1438 | 400 | 0.08 | 0.0 | 0.0 | 3.5 | 
 
 | 4 | B | 20 | ECF R | Sanger, Jagdeep | 861 | 139 | 0.69 | 1.0 | 1.0 | 0.0 | 
 
 | 5 | W | 11 | ECF R | Raikundalia, Krishna | 1454 | 400 | 0.08 | 0.0 | 1.0 | 3.0 | 
 
 | 6 | B | 16 | ECF R | Walsh, James | 1267 | 267 | 0.18 | 0.0 | 1.0 | 2.5 | 
 
 | 7 | W | 19 | ECF R | Nicholson, Ted | 996 | 4 | 0.51 | 0.0 | 1.0 | 3.0 | 
 
|  |  |  |  | var = -14, PRtg= 996 | 1305 |  | 1.70 | 1.0 | 4.0 |  | 
 
  19  ECF R Nicholson, Ted      , K=20, Elo= 996, ID=361132C
Handicap Blitz Grand Prix 3  04 Mar 2025, Wanstead, 04/03/2025, 04/03/2025
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 9 | ECF R | Siddo, Charlton | 1667 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | 
 
 | 2 | W | 16 | ECF R | Walsh, James | 1267 | 271 | 0.17 | 1.0 | 1.0 | 2.5 | 
 
 | 3 | B | 8 | ECF R | Lataille, Matthias | 1706 | 400 | 0.08 | 0.0 | 1.0 | 4.0 | 
 
 | 4 | W | 12 | ECF R | Smith, David | 1438 | 400 | 0.08 | 1.0 | 2.0 | 3.5 | 
 
 | 5 | B | 7 | ECF R | Barclay, Paul | 1731 | 400 | 0.08 | 0.0 | 2.0 | 3.0 | 
 
 | 6 | W | 14 | ECF R | Hutcheson, Ivan | 1410 | 400 | 0.08 | 0.0 | 2.0 | 4.0 | 
 
 | 7 | B | 18 | CE | Molloy, Declan | 1000 | 4 | 0.49 | 1.0 | 3.0 | 1.0 | 
 
|  |  |  |  | var =  38, PRtg=1410 | 1460 |  | 1.06 | 3.0 | 11.0 |  | 
 
  20  ECF R Sanger, Jagdeep     , K=20, Elo= 861, ID=360841E
Handicap Blitz Grand Prix 3  04 Mar 2025, Wanstead, 04/03/2025, 04/03/2025
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 11 | ECF R | Raikundalia, Krishna | 1454 | 400 | 0.08 | 0.0 | 0.0 | 3.0 | 
 
 | 2 | B | 15 | ECF R | Dohan, Almas | 1407 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | 
 
 | 3 | B | 16 | ECF R | Walsh, James | 1267 | 400 | 0.08 | 0.0 | 0.0 | 2.5 | 
 
 | 4 | W | 18 | CE | Molloy, Declan | 1000 | 139 | 0.31 | 0.0 | 0.0 | 1.0 | 
 
 | 5 | B | 12 | ECF R | Smith, David | 1438 | 400 | 0.08 | 0.0 | 0.0 | 3.5 | 
 
 | 6 | W | 10 | ECF R | Sharman, Jay | 1545 | 400 | 0.08 | 0.0 | 0.0 | 3.0 | 
 
 | 7 | B | 17 | ECF R | Narula, Reyaansh | 1214 | 353 | 0.11 | 0.0 | 0.0 | 3.0 | 
 
|  |  |  |  | var = -16, PRtg= 532 | 1332 |  | 0.82 | 0.0 | 0.0 |  |