Standings at round 7 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
11ECF R Spearman, David 204025651 7.0 28.0 29.0
26ECF S DeBok, Erik 175520493 6.0 24.0 29.5
34ECF R Murrell, Mark R A 186418852 5.0 21.0 31.5
42ECF R Hunnable, Ian 190717782 4.0 18.5 29.5
58ECF R Lataille, Matthias 170616133 4.0 17.0 26.5
69ECF R Siddo, Charlton 166715494 4.0 17.0 26.5
73ECF R Whitton, Terry 188216892 4.0 16.0 27.5
815ECF R Dohan, Almas 140715325 4.0 13.5 19.5
914ECF R Hutcheson, Ivan 141014245 4.0 12.5 20.5
105ECF R Staniland, Philip 177716853 3.5 17.0 29.5
1112ECF R Smith, David 143812555 3.5 10.0 20.5
127ECF R Barclay, Paul 173114783 3.0 15.0 30.5
1310ECF R Sharman, Jay 154513505 3.0 12.0 22.5
1411ECF R Raikundalia, Krishna 145413855 3.0 12.0 19.5
1519ECF R Nicholson, Ted 99614106 3.0 11.0 22.0
1617ECF R Narula, Reyaansh 121413946 3.0 10.5 20.5
1713ECF R Jacob, Huw 141515615 2.5 12.5 25.0
1816ECF R Walsh, James 126711666 2.5 8.5 20.0
1918CE Molloy, Declan 10009966 1.0 4.0 20.0
2020ECF R Sanger, Jagdeep 8615326 0.0 0.0 20.0
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total