Standings at round 7 (last round)
Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | Cmlt | BucT |
1 | 1 | ECF R | Spearman, David | 2040 | 2565 | 1 | 7.0 | 28.0 | 29.0 |
2 | 6 | ECF S | DeBok, Erik | 1755 | 2049 | 3 | 6.0 | 24.0 | 29.5 |
3 | 4 | ECF R | Murrell, Mark R A | 1864 | 1885 | 2 | 5.0 | 21.0 | 31.5 |
4 | 2 | ECF R | Hunnable, Ian | 1907 | 1778 | 2 | 4.0 | 18.5 | 29.5 |
5 | 8 | ECF R | Lataille, Matthias | 1706 | 1613 | 3 | 4.0 | 17.0 | 26.5 |
6 | 9 | ECF R | Siddo, Charlton | 1667 | 1549 | 4 | 4.0 | 17.0 | 26.5 |
7 | 3 | ECF R | Whitton, Terry | 1882 | 1689 | 2 | 4.0 | 16.0 | 27.5 |
8 | 15 | ECF R | Dohan, Almas | 1407 | 1532 | 5 | 4.0 | 13.5 | 19.5 |
9 | 14 | ECF R | Hutcheson, Ivan | 1410 | 1424 | 5 | 4.0 | 12.5 | 20.5 |
10 | 5 | ECF R | Staniland, Philip | 1777 | 1685 | 3 | 3.5 | 17.0 | 29.5 |
11 | 12 | ECF R | Smith, David | 1438 | 1255 | 5 | 3.5 | 10.0 | 20.5 |
12 | 7 | ECF R | Barclay, Paul | 1731 | 1478 | 3 | 3.0 | 15.0 | 30.5 |
13 | 10 | ECF R | Sharman, Jay | 1545 | 1350 | 5 | 3.0 | 12.0 | 22.5 |
14 | 11 | ECF R | Raikundalia, Krishna | 1454 | 1385 | 5 | 3.0 | 12.0 | 19.5 |
15 | 19 | ECF R | Nicholson, Ted | 996 | 1410 | 6 | 3.0 | 11.0 | 22.0 |
16 | 17 | ECF R | Narula, Reyaansh | 1214 | 1394 | 6 | 3.0 | 10.5 | 20.5 |
17 | 13 | ECF R | Jacob, Huw | 1415 | 1561 | 5 | 2.5 | 12.5 | 25.0 |
18 | 16 | ECF R | Walsh, James | 1267 | 1166 | 6 | 2.5 | 8.5 | 20.0 |
19 | 18 | CE | Molloy, Declan | 1000 | 996 | 6 | 1.0 | 4.0 | 20.0 |
20 | 20 | ECF R | Sanger, Jagdeep | 861 | 532 | 6 | 0.0 | 0.0 | 20.0 |
Tie Break legend: |
Cmlt : Cumulative |
BucT : Buchholz Total |