Pairing of round 7

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
13 Nickals, Peter (4)6 0 - 11(5) Spearman, David1
23 DeBok, Erik (5)5 1 - 03(4) Whitton, Terry2
34 Siddo, Charlton (4)9 1 - 011(4) Dohan, Almas5
42 Murrell, Mark R A (3)4 0 - 17(3.5) Salaev, Aziz3
56 Walsh, James (3)14 1 - 012(3) Clarke, Michael5
63 Lataille, Matthias (2.5)8 1 - 010(3) Smith, David5
76 Narula, Reyaansh (2)15 0 - 12(2.5) Hunnable, Ian2
<8>6 Molloy, Declan (1)17 0 - 119(1) O'Regan, Fin6
96 Nicholson, Ted (2)18 0 0(0)( not paired )
106 Cruice, Milo (1)16 0 0(0)( not paired )
116 Jestico, John (0)13 0 0(0)( not paired )
126 Gupta, Dhruv (0)20 0 0(0)( not paired )

<x> : Reserved boards