Bo. | Origin | White Player | Pts | NW | Result | NB | Pts | Black Player | Origin |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Nickals, Peter | (4) | 6 | 0 - 1 | 1 | (5) | Spearman, David | 1 |
2 | 3 | DeBok, Erik | (5) | 5 | 1 - 0 | 3 | (4) | Whitton, Terry | 2 |
3 | 4 | Siddo, Charlton | (4) | 9 | 1 - 0 | 11 | (4) | Dohan, Almas | 5 |
4 | 2 | Murrell, Mark R A | (3) | 4 | 0 - 1 | 7 | (3.5) | Salaev, Aziz | 3 |
5 | 6 | Walsh, James | (3) | 14 | 1 - 0 | 12 | (3) | Clarke, Michael | 5 |
6 | 3 | Lataille, Matthias | (2.5) | 8 | 1 - 0 | 10 | (3) | Smith, David | 5 |
7 | 6 | Narula, Reyaansh | (2) | 15 | 0 - 1 | 2 | (2.5) | Hunnable, Ian | 2 |
<8> | 6 | Molloy, Declan | (1) | 17 | 0 - 1 | 19 | (1) | O'Regan, Fin | 6 |
9 | 6 | Nicholson, Ted | (2) | 18 | 0 | 0 | (0) | ( not paired ) | |
10 | 6 | Cruice, Milo | (1) | 16 | 0 | 0 | (0) | ( not paired ) | |
11 | 6 | Jestico, John | (0) | 13 | 0 | 0 | (0) | ( not paired ) | |
12 | 6 | Gupta, Dhruv | (0) | 20 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards