Standings at round 7 (last round)
Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | Cmlt | BucT |
1 | 5 | ECF S | DeBok, Erik | 1755 | 1997 | 3 | 6.0 | 25.0 | 28.0 |
2 | 1 | ECF R | Spearman, David | 2040 | 1943 | 1 | 6.0 | 22.5 | 29.0 |
3 | 9 | ECF R | Siddo, Charlton | 1667 | 1756 | 4 | 5.0 | 20.0 | 30.0 |
4 | 7 | FID R | Salaev, Aziz | 1730 | 1836 | 3 | 4.5 | 17.0 | 26.5 |
5 | 6 | ECF R | Nickals, Peter | 1739 | 1715 | 3 | 4.0 | 20.0 | 30.5 |
6 | 11 | ECF R | Dohan, Almas | 1407 | 1569 | 5 | 4.0 | 19.0 | 26.5 |
7 | 3 | ECF R | Whitton, Terry | 1882 | 1614 | 2 | 4.0 | 16.0 | 28.5 |
8 | 14 | ECF R | Walsh, James | 1267 | 1252 | 6 | 4.0 | 10.0 | 17.0 |
9 | 8 | ECF R | Lataille, Matthias | 1706 | 1565 | 3 | 3.5 | 14.5 | 24.5 |
10 | 2 | ECF R | Hunnable, Ian | 1907 | 1321 | 2 | 3.5 | 12.0 | 22.0 |
11 | 4 | ECF R | Murrell, Mark R A | 1864 | 1422 | 2 | 3.0 | 15.0 | 26.0 |
12 | 10 | ECF R | Smith, David | 1438 | 1545 | 5 | 3.0 | 15.0 | 26.0 |
13 | 12 | CE | Clarke, Michael | 1400 | 1459 | 5 | 3.0 | 13.0 | 25.5 |
14 | 18 | ECF R | Nicholson, Ted (W) | 996 | 1343 | 6 | 2.0 | 10.0 | 23.5 |
15 | 15 | ECF R | Narula, Reyaansh | 1214 | 1297 | 6 | 2.0 | 9.0 | 25.0 |
16 | 19 | ECF R | O'Regan, Fin | 940 | 1160 | 6 | 2.0 | 6.0 | 19.0 |
17 | 16 | CE | Cruice, Milo (W) | 1000 | 1143 | 6 | 1.0 | 6.0 | 22.0 |
18 | 17 | CE | Molloy, Declan | 1000 | 963 | 6 | 1.0 | 5.0 | 21.0 |
19 | 13 | ECF R | Jestico, John (W) | 1384 | 0 | 6 | 0.0 | 0.0 | 17.5 |
20 | 20 | | Gupta, Dhruv (W) | 729 | 407 | 6 | 0.0 | 0.0 | 14.0 |
Tie Break legend: |
Cmlt : Cumulative |
BucT : Buchholz Total |