Standings at round 7 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
15ECF S DeBok, Erik 175519973 6.0 25.0 28.0
21ECF R Spearman, David 204019431 6.0 22.5 29.0
39ECF R Siddo, Charlton 166717564 5.0 20.0 30.0
47FID R Salaev, Aziz 173018363 4.5 17.0 26.5
56ECF R Nickals, Peter 173917153 4.0 20.0 30.5
611ECF R Dohan, Almas 140715695 4.0 19.0 26.5
73ECF R Whitton, Terry 188216142 4.0 16.0 28.5
814ECF R Walsh, James 126712526 4.0 10.0 17.0
98ECF R Lataille, Matthias 170615653 3.5 14.5 24.5
102ECF R Hunnable, Ian 190713212 3.5 12.0 22.0
114ECF R Murrell, Mark R A 186414222 3.0 15.0 26.0
1210ECF R Smith, David 143815455 3.0 15.0 26.0
1312CE Clarke, Michael 140014595 3.0 13.0 25.5
1418ECF R Nicholson, Ted (W) 99613436 2.0 10.0 23.5
1515ECF R Narula, Reyaansh 121412976 2.0 9.0 25.0
1619ECF R O'Regan, Fin 94011606 2.0 6.0 19.0
1716CE Cruice, Milo (W) 100011436 1.0 6.0 22.0
1817CE Molloy, Declan 10009636 1.0 5.0 21.0
1913ECF R Jestico, John (W) 138406 0.0 0.0 17.5
2020 Gupta, Dhruv (W) 7294076 0.0 0.0 14.0
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total