Bo. | Origin | White Player | Pts | NW | Result | NB | Pts | Black Player | Origin |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Raikundalia, Krishna | (4.5) | 13 | 0 - 1 | 1 | (5.5) | Spearman, David | 1 |
2 | 2 | Whitton, Terry | (5) | 4 | 1 - 0 | 19 | (3.5) | Jacob, Huw | 6 |
3 | 3 | Murrell, Mark R A | (4) | 5 | 1 - 0 | 16 | (4.5) | Dohan, Almas | 5 |
4 | 3 | DeBok, Erik | (4) | 7 | 0 - 1 | 23 | (3.5) | Walsh, James | 6 |
5 | 5 | Hutcheson, Ivan | (3.5) | 17 | 0 - 1 | 15 | (3) | Smith, David | 5 |
6 | 3 | Staniland, Philip | (3) | 6 | 0F-0F | 12 | (3) | Sharman, Jay | 5 |
7 | 5 | Patnam, Aaryan | (2.5) | 14 | 0F-0F | 22 | (3) | Ali, Ibrahim | 6 |
8 | 4 | Nickals, Peter | (2) | 11 | 0 - 1 | 10 | (2.5) | Siddo, Charlton | 4 |
9 | 6 | Narula, Reyaansh | (2) | 24 | 0 - 1 | 26 | (2) | Gunda, Srikar | 6 |
<10> | 6 | Sanger, Jagdeep | (1) | 30 | 1 - 0 | 28 | (1) | O'Regan, Fin | 6 |
11 | 2 | Hunnable, Ian | (2.5) | 3 | 0 | 0 | (0) | ( not paired ) | |
12 | 2 | Freeman, Ashley | (2) | 2 | 0 | 0 | (0) | ( not paired ) | |
13 | 6 | Mallick, Shayan | (2) | 21 | 0 | 0 | (0) | ( not paired ) | |
<14> | 6 | Eisen, Eitan | (2) | 25 | 0 | 0 | (0) | ( not paired ) | |
15 | 6 | Nicholson, Ted | (2) | 29 | 0 | 0 | (0) | ( not paired ) | |
16 | 3 | Salaev, Aziz | (0) | 8 | 0 | 0 | (0) | ( not paired ) | |
17 | 3 | Barclay, Paul | (0) | 9 | 0 | 0 | (0) | ( not paired ) | |
18 | 5 | Clarke, Michael | (0) | 18 | 0 | 0 | (0) | ( not paired ) | |
19 | 6 | Jestico, John | (0) | 20 | 0 | 0 | (0) | ( not paired ) | |
20 | 6 | Molloy, Declan | (0) | 27 | 0 | 0 | (0) | ( not paired ) | |
21 | 6 | Rizan, Muhammad, Wildan | (0) | 31 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards