Pairing of round 7

Bo.OriginWhite PlayerPtsNWResultNBPtsBlack PlayerOrigin
15 Raikundalia, Krishna (4.5)13 0 - 11(5.5) Spearman, David1
22 Whitton, Terry (5)4 1 - 019(3.5) Jacob, Huw6
33 Murrell, Mark R A (4)5 1 - 016(4.5) Dohan, Almas5
43 DeBok, Erik (4)7 0 - 123(3.5) Walsh, James6
55 Hutcheson, Ivan (3.5)17 0 - 115(3) Smith, David5
63 Staniland, Philip (3)6 0F-0F12(3) Sharman, Jay5
75 Patnam, Aaryan (2.5)14 0F-0F22(3) Ali, Ibrahim6
84 Nickals, Peter (2)11 0 - 110(2.5) Siddo, Charlton4
96 Narula, Reyaansh (2)24 0 - 126(2) Gunda, Srikar6
<10>6 Sanger, Jagdeep (1)30 1 - 028(1) O'Regan, Fin6
112 Hunnable, Ian (2.5)3 0 0(0)( not paired )
122 Freeman, Ashley (2)2 0 0(0)( not paired )
136 Mallick, Shayan (2)21 0 0(0)( not paired )
<14>6 Eisen, Eitan (2)25 0 0(0)( not paired )
156 Nicholson, Ted (2)29 0 0(0)( not paired )
163 Salaev, Aziz (0)8 0 0(0)( not paired )
173 Barclay, Paul (0)9 0 0(0)( not paired )
185 Clarke, Michael (0)18 0 0(0)( not paired )
196 Jestico, John (0)20 0 0(0)( not paired )
206 Molloy, Declan (0)27 0 0(0)( not paired )
216 Rizan, Muhammad, Wildan (0)31 0 0(0)( not paired )

<x> : Reserved boards