Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | Cmlt | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ECF R | Spearman, David | 2062 | 2056 | 1 | 6.5 | 26.5 | 27.0 |
2 | 4 | ECF R | Whitton, Terry | 1861 | 1920 | 2 | 6.0 | 25.5 | 31.5 |
3 | 5 | ECF R | Murrell, Mark R A | 1844 | 1680 | 3 | 5.0 | 18.0 | 28.5 |
4 | 16 | ECF R | Dohan, Almas | 1443 | 1565 | 5 | 4.5 | 20.0 | 26.5 |
5 | 13 | ECF R | Raikundalia, Krishna | 1456 | 1614 | 5 | 4.5 | 19.0 | 27.0 |
6 | 23 | ECF R | Walsh, James | 1272 | 1567 | 6 | 4.5 | 14.5 | 21.0 |
7 | 7 | ECF S | DeBok, Erik | 1775 | 1546 | 3 | 4.0 | 20.0 | 29.0 |
8 | 15 | ECF R | Smith, David | 1444 | 1529 | 5 | 4.0 | 17.0 | 23.0 |
9 | 10 | ECF R | Siddo, Charlton | 1667 | 1538 | 4 | 3.5 | 15.0 | 26.5 |
10 | 19 | ECF R | Jacob, Huw | 1398 | 1606 | 6 | 3.5 | 14.0 | 28.0 |
11 | 17 | ECF R | Hutcheson, Ivan | 1402 | 1508 | 5 | 3.5 | 14.0 | 27.5 |
12 | 12 | ECF R | Sharman, Jay | 1543 | 1587 | 5 | 3.0 | 18.0 | 27.5 |
13 | 6 | ECF R | Staniland, Philip | 1779 | 1461 | 3 | 3.0 | 15.0 | 30.0 |
14 | 22 | ECF S | Ali, Ibrahim | 1296 | 1418 | 6 | 3.0 | 12.0 | 24.5 |
15 | 26 | ECF R | Gunda, Srikar | 1146 | 1418 | 6 | 3.0 | 12.0 | 20.5 |
16 | 14 | ECF R | Patnam, Aaryan | 1445 | 1200 | 5 | 2.5 | 11.5 | 23.5 |
17 | 3 | ECF R | Hunnable, Ian (W) | 1907 | 2422 | 2 | 2.5 | 9.5 | 22.0 |
18 | 2 | ECF R | Freeman, Ashley (W) | 1986 | 2333 | 2 | 2.0 | 13.0 | 27.0 |
19 | 11 | ECF R | Nickals, Peter | 1622 | 1360 | 4 | 2.0 | 10.0 | 25.0 |
20 | 21 | CE | Mallick, Shayan (W) | 1300 | 1265 | 6 | 2.0 | 9.0 | 24.0 |
21 | 24 | ECF R | Narula, Reyaansh | 1245 | 1146 | 6 | 2.0 | 9.0 | 23.5 |
22 | 29 | ECF R | Nicholson, Ted (W) | 940 | 1153 | 6 | 2.0 | 9.0 | 20.0 |
23 | 25 | ECF R | Eisen, Eitan (W) | 1187 | 1134 | 6 | 2.0 | 8.0 | 22.0 |
24 | 30 | ECF R | Sanger, Jagdeep | 864 | 1045 | 6 | 2.0 | 4.0 | 18.5 |
25 | 28 | ECF R | O'Regan, Fin | 1007 | 896 | 6 | 1.0 | 4.0 | 20.0 |
26 | 8 | FID R | Salaev, Aziz (W) | 1730 | 0 | 3 | 0.0 | 0.0 | 17.5 |
27 | 9 | ECF R | Barclay, Paul (W) | 1707 | 0 | 3 | 0.0 | 0.0 | 17.5 |
28 | 18 | CE | Clarke, Michael (W) | 1400 | 0 | 5 | 0.0 | 0.0 | 17.5 |
29 | 20 | ECF R | Jestico, John (W) | 1345 | 0 | 6 | 0.0 | 0.0 | 17.5 |
30 | 31 | ECF R | Rizan, Muhammad, Wildan (W) | 623 | 544 | 6 | 0.0 | 0.0 | 16.5 |
31 | 27 | ECF B | Molloy, Declan (W) | 1096 | 392 | 6 | 0.0 | 0.0 | 15.5 |
Tie Break legend: | |||||||||
Cmlt : Cumulative | |||||||||
BucT : Buchholz Total |