Standings at round 7 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
11ECF R Spearman, David 206220561 6.5 26.5 27.0
24ECF R Whitton, Terry 186119202 6.0 25.5 31.5
35ECF R Murrell, Mark R A 184416803 5.0 18.0 28.5
416ECF R Dohan, Almas 144315655 4.5 20.0 26.5
513ECF R Raikundalia, Krishna 145616145 4.5 19.0 27.0
623ECF R Walsh, James 127215676 4.5 14.5 21.0
77ECF S DeBok, Erik 177515463 4.0 20.0 29.0
815ECF R Smith, David 144415295 4.0 17.0 23.0
910ECF R Siddo, Charlton 166715384 3.5 15.0 26.5
1019ECF R Jacob, Huw 139816066 3.5 14.0 28.0
1117ECF R Hutcheson, Ivan 140215085 3.5 14.0 27.5
1212ECF R Sharman, Jay 154315875 3.0 18.0 27.5
136ECF R Staniland, Philip 177914613 3.0 15.0 30.0
1422ECF S Ali, Ibrahim 129614186 3.0 12.0 24.5
1526ECF R Gunda, Srikar 114614186 3.0 12.0 20.5
1614ECF R Patnam, Aaryan 144512005 2.5 11.5 23.5
173ECF R Hunnable, Ian (W) 190724222 2.5 9.5 22.0
182ECF R Freeman, Ashley (W) 198623332 2.0 13.0 27.0
1911ECF R Nickals, Peter 162213604 2.0 10.0 25.0
2021CE Mallick, Shayan (W) 130012656 2.0 9.0 24.0
2124ECF R Narula, Reyaansh 124511466 2.0 9.0 23.5
2229ECF R Nicholson, Ted (W) 94011536 2.0 9.0 20.0
2325ECF R Eisen, Eitan (W) 118711346 2.0 8.0 22.0
2430ECF R Sanger, Jagdeep 86410456 2.0 4.0 18.5
2528ECF R O'Regan, Fin 10078966 1.0 4.0 20.0
268FID R Salaev, Aziz (W) 173003 0.0 0.0 17.5
279ECF R Barclay, Paul (W) 170703 0.0 0.0 17.5
2818CE Clarke, Michael (W) 140005 0.0 0.0 17.5
2920ECF R Jestico, John (W) 134506 0.0 0.0 17.5
3031ECF R Rizan, Muhammad, Wildan (W) 6235446 0.0 0.0 16.5
3127ECF B Molloy, Declan (W) 10963926 0.0 0.0 15.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total