Bo. | Origin | White Player | Pts | NW | Result | NB | Pts | Black Player | Origin |
---|---|---|---|---|---|---|---|---|---|
1 | ECF R | Mulay, Partha | (6) | 1 | ½ - ½ | 3 | (4) | Cawdery, John | ECF R |
2 | ECF R | Whitton, Terry D | (4) | 6 | 0 - 1 | 8 | (4.5) | Diniz Afonso, Davi | ECF R |
3 | ECF S | De Bok, Erik | (3.5) | 10 | 1 - 0 | 7 | (4) | Murrell, Mark R A | ECF R |
4 | ECF R | Hutcheon, Ivan | (3.5) | 18 | 0 - 1 | 2 | (3.5) | Spearman, David | ECF R |
5 | ECF R | Nickals, Peter A | (3.5) | 13 | 0 - 1 | 4 | (3) | Rix, Steve | ECF R |
6 | ECF R | Lataille, Matthias | (3) | 11 | 1 - 0 | 9 | (3) | Barclay, Paul R | ECF R |
7 | ECF R | Narula, Reyaansh | (2) | 23 | 0 - 1 | 15 | (2.5) | Smith, David | ECF R |
8 | ECF R | Lucy, Terry | (1) | 27 | 0 - 1 | 22 | (2.5) | Walsh, James | ECF R |
9 | ECF R | Siddo, Charlton | (2) | 12 | 1 - 0 | 21 | (2) | White, Nigel | ECF R |
10 | ECF R | Hunnable, Ian D | (3) | 5 | ½ | 0 | (0) | ( half point bye ) | |
11 | ECF R | Raikundalia, Krishna | (2.5) | 16 | 0 | 0 | (0) | ( not paired ) | |
12 | ECF R | Narasimman, Chenthuran | (2) | 14 | 0 | 0 | (0) | ( not paired ) | |
13 | ECF R | Jacob, Huw D | (1.5) | 17 | 0 | 0 | (0) | ( not paired ) | |
14 | ECF B | Pang, Toby | (1) | 25 | 0 | 0 | (0) | ( not paired ) | |
15 | ECF R | Segat, Davide | (0) | 19 | 0 | 0 | (0) | ( not paired ) | |
16 | ECF R | Jestico, John | (0) | 20 | 0 | 0 | (0) | ( not paired ) | |
17 | CE | Donar, Haci | (0) | 24 | 0 | 0 | (0) | ( not paired ) | |
<18> | ECF R | O'Regan, A Fin | (0) | 26 | 0 | 0 | (0) | ( not paired ) | |
19 | ECF R | Sanger, Jagdeep | (0) | 28 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards