Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | Cmlt | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mulay, Partha | 2111 | 2339 | ECF R | 6.5 | 27.5 | 30.0 | |
2 | 8 | Diniz Afonso, Davi | 1869 | 2001 | ECF R | 5.5 | 21.0 | 30.0 | |
3 | 3 | Cawdery, John | 2063 | 1967 | ECF R | 4.5 | 19.5 | 32.0 | |
4 | 2 | Spearman, David | 2102 | 1929 | ECF R | 4.5 | 19.0 | 29.5 | |
5 | 10 | De Bok, Erik | 1691 | 1657 | ECF S | 4.5 | 16.5 | 25.5 | |
6 | 6 | Whitton, Terry D | 1889 | 1905 | ECF R | 4.0 | 20.0 | 31.5 | |
7 | 7 | Murrell, Mark R A | 1879 | 1879 | ECF R | 4.0 | 20.0 | 30.0 | |
8 | 4 | Rix, Steve | 1994 | 1787 | ECF R | 4.0 | 16.0 | 28.0 | |
9 | 11 | Lataille, Matthias | 1691 | 1688 | ECF R | 4.0 | 16.0 | 23.5 | |
10 | 5 | Hunnable, Ian D | 1936 | 1692 | ECF R | 3.5 | 15.5 | 23.0 | |
11 | 13 | Nickals, Peter A | 1622 | 1696 | ECF R | 3.5 | 14.0 | 27.5 | |
12 | 18 | Hutcheon, Ivan | 1410 | 1554 | ECF R | 3.5 | 13.5 | 22.0 | |
13 | 15 | Smith, David | 1460 | 1397 | ECF R | 3.5 | 11.5 | 20.5 | |
14 | 22 | Walsh, James | 1267 | 1417 | ECF R | 3.5 | 11.0 | 21.5 | |
15 | 9 | Barclay, Paul R | 1739 | 1602 | ECF R | 3.0 | 14.5 | 25.5 | |
16 | 12 | Siddo, Charlton | 1663 | 1547 | ECF R | 3.0 | 12.5 | 22.0 | |
17 | 16 | Raikundalia, Krishna (W) | 1454 | 1737 | ECF R | 2.5 | 12.5 | 25.5 | |
18 | 14 | Narasimman, Chenthuran (W) | 1500 | 1702 | ECF R | 2.0 | 10.0 | 26.0 | |
19 | 23 | Narula, Reyaansh | 1218 | 1313 | ECF R | 2.0 | 9.0 | 20.5 | |
20 | 21 | White, Nigel | 1376 | 1223 | ECF R | 2.0 | 5.0 | 18.5 | |
21 | 17 | Jacob, Huw D (W) | 1415 | 1240 | ECF R | 1.5 | 8.0 | 20.0 | |
22 | 25 | Pang, Toby (W) | 1070 | 1384 | ECF B | 1.0 | 5.0 | 21.0 | |
23 | 27 | Lucy, Terry | 919 | 1025 | ECF R | 1.0 | 4.0 | 17.5 | |
24 | 19 | Segat, Davide (W) | 1406 | 0 | ECF R | 0.0 | 0.0 | 17.5 | |
25 | 20 | Jestico, John (W) | 1384 | 0 | ECF R | 0.0 | 0.0 | 17.5 | |
26 | 24 | Donar, Haci (W) | 1200 | 0 | CE | 0.0 | 0.0 | 17.5 | |
27 | 28 | Sanger, Jagdeep (W) | 866 | 0 | ECF R | 0.0 | 0.0 | 17.5 | |
28 | 26 | O'Regan, A Fin (W) | 940 | 522 | ECF R | 0.0 | 0.0 | 16.5 | |
Tie Break legend: | |||||||||
Cmlt : Cumulative | |||||||||
BucT : Buchholz Total |