Bo. | Origin | White Player | Pts | NW | Result | NB | Pts | Black Player | Origin |
---|---|---|---|---|---|---|---|---|---|
1 | R OTB | Rix, Steve | (4.5) | 3 | 0 - 1 | 1 | (4.5) | Spearman, David | R OTB |
2 | R OTB | Cawdery, John | (4) | 2 | 1 - 0 | 5 | (3.5) | Whitton, Terry | R OTB |
3 | R OTB | Colclough, Ryan | (3.5) | 11 | 1 - 0 | 9 | (3) | Barclay, Paul | R OTB |
4 | R OTB | Murrell, Mark | (3) | 6 | 0 - 1 | 21 | (3) | Dohon, Almas | R OTB |
5 | R OTB | Staniland, Philip | (3) | 7 | 1 - 0 | 16 | (3) | Sharman, Jay | R OTB |
6 | R OTB | Harte, Ben | (3) | 12 | 0 - 1 | 8 | (3) | Gopikrishna, Ashwin | R OTB |
7 | R OTB | Wilson, Michael | (2.5) | 14 | 1 - 0 | 20 | (2.5) | Hutcheson, Ivan | R OTB |
8 | R OTB | Patnam, Aaryan | (2) | 18 | 1 - 0 | 23 | (2.5) | White, Nigel | R OTB |
9 | C Est | Mallick, Shayan | (2) | 30 | 0 - 1 | 15 | (2) | Raikundalia, Krishna | R OTB |
10 | R OTB | Cawdery, Mary | (2) | 24 | 1 - 0 | 26 | (2) | Walsh, James | R OTB |
<11> | R OTB | O'Regan, Fin | (1.5) | 33 | 0 - 1 | 28 | (2) | Narula, Reyaansh | R OTB |
12 | R OTB | Karlmarx, Sarwayogan | (1) | 25 | 1 - 0 | 22 | (1) | Jestico, John | R OTB |
13 | R OTB | Meadows, Pete | (2.5) | 13 | 0 | 0 | (0) | ( not paired ) | |
14 | R OTB | Lataille, Matthias | (2) | 10 | 0 | 0 | (0) | ( not paired ) | |
15 | R OTB | Smith, David | (1.5) | 17 | 0 | 0 | (0) | ( not paired ) | |
16 | R OTB | Nicholson, Ted | (1.5) | 32 | 0 | 0 | (0) | ( not paired ) | |
17 | C Est | Gupta, Rahul | (1) | 29 | 0 | 0 | (0) | ( not paired ) | |
18 | R OTB | Sanger, Jagdeep | (1) | 35 | 0 | 0 | (0) | ( not paired ) | |
19 | R OTB | Hunnable, Ian | (0) | 4 | 0 | 0 | (0) | ( not paired ) | |
20 | R OTB | Jacob,Huw | (0) | 19 | 0 | 0 | (0) | ( not paired ) | |
21 | R OTB | Chu, Ray | (0) | 27 | 0 | 0 | (0) | ( not paired ) | |
22 | B OTB | Molloy, Declan | (0) | 31 | 0 | 0 | (0) | ( not paired ) | |
23 | B OTB | Wilson, Vaughan | (0) | 34 | 0 | 0 | (0) | ( not paired ) | |
24 | R OTB | Gupta, Dhruv | (0) | 36 | 0 | 0 | (0) | ( not paired ) | |
25 | C Est | Sachar, Navi | (0) | 37 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards