Standings at round 6 (last round)
Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | Cmlt | BucT |
1 | 1 | All | Spearman, David | 2040 | 2209 | R OTB | 5.5 | 19.5 | 22.5 |
2 | 2 | All | Cawdery, John | 2038 | 2070 | R OTB | 5.0 | 18.5 | 19.5 |
3 | 3 | All | Rix, Steve | 2000 | 1902 | R OTB | 4.5 | 19.0 | 21.5 |
4 | 11 | All | Colclough, Ryan | 1696 | 1712 | R OTB | 4.5 | 13.0 | 14.5 |
5 | 8 | All | Gopikrishna, Ashwin | 1736 | 1692 | R OTB | 4.0 | 15.0 | 19.5 |
6 | 7 | All | Staniland, Philip | 1777 | 1724 | R OTB | 4.0 | 14.0 | 19.5 |
7 | 21 | 4-6 | Dohon, Almas | 1407 | 1929 | R OTB | 4.0 | 12.0 | 17.5 |
8 | 5 | All | Whitton, Terry | 1882 | 1681 | R OTB | 3.5 | 12.5 | 22.0 |
9 | 14 | 4-6 | Wilson, Michael | 1559 | 1536 | R OTB | 3.5 | 11.5 | 16.5 |
10 | 6 | All | Murrell, Mark | 1864 | 1571 | R OTB | 3.0 | 12.5 | 19.5 |
11 | 12 | All | Harte, Ben | 1655 | 1658 | R OTB | 3.0 | 12.5 | 19.0 |
12 | 24 | All | Cawdery, Mary | 1361 | 1600 | R OTB | 3.0 | 12.0 | 19.5 |
13 | 16 | All | Sharman, Jay | 1454 | 1471 | R OTB | 3.0 | 12.0 | 17.5 |
14 | 9 | All | Barclay, Paul | 1731 | 1516 | R OTB | 3.0 | 11.5 | 18.5 |
15 | 15 | 4-6 | Raikundalia, Krishna | 1454 | 1446 | R OTB | 3.0 | 10.0 | 18.0 |
16 | 28 | 4-6 | Narula, Reyaansh | 1214 | 1384 | R OTB | 3.0 | 9.5 | 15.0 |
17 | 18 | All | Patnam, Aaryan | 1436 | 1511 | R OTB | 3.0 | 8.0 | 17.5 |
18 | 13 | 4-6 | Meadows, Pete (W) | 1651 | 1531 | R OTB | 2.5 | 10.0 | 19.5 |
19 | 20 | 4-6 | Hutcheson, Ivan | 1410 | 1291 | R OTB | 2.5 | 9.5 | 18.5 |
20 | 23 | All | White, Nigel | 1375 | 1210 | R OTB | 2.5 | 8.5 | 12.0 |
21 | 10 | 1-3 | Lataille, Matthias (W) | 1706 | 1579 | R OTB | 2.0 | 10.0 | 16.5 |
22 | 26 | 4-6 | Walsh, James | 1267 | 1384 | R OTB | 2.0 | 8.5 | 18.5 |
23 | 25 | All | Karlmarx, Sarwayogan | 1302 | 1239 | R OTB | 2.0 | 6.0 | 13.0 |
24 | 30 | All | Mallick, Shayan | 1200 | 1389 | C Est | 2.0 | 5.0 | 14.5 |
25 | 17 | 1-3 | Smith, David (W) | 1438 | 1412 | R OTB | 1.5 | 8.0 | 16.0 |
26 | 33 | All | O'Regan, Fin | 940 | 1075 | R OTB | 1.5 | 7.0 | 18.5 |
27 | 32 | 4-6 | Nicholson, Ted (W) | 994 | 1200 | R OTB | 1.5 | 7.0 | 17.0 |
28 | 22 | All | Jestico, John | 1384 | 1134 | R OTB | 1.0 | 5.0 | 15.5 |
29 | 29 | 1-3 | Gupta, Rahul (W) | 1200 | 1494 | C Est | 1.0 | 5.0 | 13.5 |
30 | 35 | 1-3 | Sanger, Jagdeep (W) | 861 | 1064 | R OTB | 1.0 | 4.0 | 11.5 |
31 | 19 | 1-3 | Jacob,Huw (W) | 1415 | 845 | R OTB | 0.0 | 0.0 | 15.0 |
32 | 4 | WDN | Hunnable, Ian (W) | 1907 | 0 | R OTB | 0.0 | 0.0 | 13.5 |
33 | 27 | 1-3 | Chu, Ray (W) | 1234 | 0 | R OTB | 0.0 | 0.0 | 13.5 |
34 | 34 | All | Wilson, Vaughan (W) | 895 | 0 | B OTB | 0.0 | 0.0 | 13.5 |
35 | 37 | All | Sachar, Navi (W) | 700 | 0 | C Est | 0.0 | 0.0 | 13.5 |
36 | 31 | 1-3 | Molloy, Declan (W) | 1125 | 741 | B OTB | 0.0 | 0.0 | 11.5 |
37 | 36 | 1-3 | Gupta, Dhruv (W) | 729 | 400 | R OTB | 0.0 | 0.0 | 9.0 |
Tie Break legend: |
Cmlt : Cumulative |
BucT : Buchholz Total |