| Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player |
|---|---|---|---|---|---|---|---|
| 1 | Spearman, David | (5.5) | 2 | ½ - ½ | 1 | (4.5) | Rix, Steven |
| 2 | Barclay, Paul R | (4.5) | 7 | 0 - 1 | 8 | (4.5) | GopiKrishna, Ashwin |
| 3 | Hunnable, Ian D | (4) | 4 | 0 - 1 | 3 | (4) | Cawdery. John |
| 4 | Cawdery. Mary | (4) | 16 | 0 - 1 | 9 | (4) | Kumaran, Arjun |
| 5 | Chu, Ray | (4) | 13 | 1 - 0 | 11 | (4) | Lataille, Matthias |
| 6 | Yiannoullou, Nicholas | (3.5) | 12 | 1 - 0 | 10 | (3.5) | Clarke, Mike |
| 7 | Tshimuanga, Christian | (3) | 21 | 0 - 1 | 5 | (3) | Murrell, Mark R A |
| 8 | Li, Colin | (3) | 6 | 1 - 0 | 19 | (3) | Pang, Toby |
| 9 | Jacob, Huw D | (3) | 14 | 1 - 0 | 22 | (3) | Lachani, Vishal |
| 10 | Dayaratne, Dilshan | (3) | 27 | 0 - 1 | 26 | (2.5) | Kumaran, Aashini |
| 11 | Ali, Yusuf | (2) | 23 | 1 - 0 | 15 | (2) | Segat, Davide |
| 12 | Rizwan, M Wildan | (2) | 24 | 0 - 1 | 18 | (2) | Jestico, John |
| <13> | O'Regan, A Fin | (0) | 30 | 0 - 1 | 28 | (1.5) | Thivyarajah, Hrithik |
| <14> | White, Nigel | (2) | 25 | 0 - 1 | 17 | (2) | Eisen, Eitan |
| 15 | Narula, Reyaansh | (2) | 20 | 1 - 0 | 29 | (1) | Sanger, Jagdeep |
<x> : Reserved boards