Pairing of round 7, at 21:50 of 17/02/2026

Bo.White PlayerPtsNWResultNBPtsBlack Player
1 Spearman, David (5.5)2 ½ - ½1(4.5) Rix, Steven
2 Barclay, Paul R (4.5)7 0 - 18(4.5) GopiKrishna, Ashwin
3 Hunnable, Ian D (4)4 0 - 13(4) Cawdery. John
4 Cawdery. Mary (4)16 0 - 19(4) Kumaran, Arjun
5 Chu, Ray (4)13 1 - 011(4) Lataille, Matthias
6 Yiannoullou, Nicholas (3.5)12 1 - 010(3.5) Clarke, Mike
7 Tshimuanga, Christian (3)21 0 - 15(3) Murrell, Mark R A
8 Li, Colin (3)6 1 - 019(3) Pang, Toby
9 Jacob, Huw D (3)14 1 - 022(3) Lachani, Vishal
10 Dayaratne, Dilshan (3)27 0 - 126(2.5) Kumaran, Aashini
11 Ali, Yusuf (2)23 1 - 015(2) Segat, Davide
12 Rizwan, M Wildan (2)24 0 - 118(2) Jestico, John
<13> O'Regan, A Fin (0)30 0 - 128(1.5) Thivyarajah, Hrithik
<14> White, Nigel (2)25 0 - 117(2) Eisen, Eitan
15 Narula, Reyaansh (2)20 1 - 029(1) Sanger, Jagdeep

<x> : Reserved boards