Standings at round 7 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Pts | Cmlt | BucT |
| 1 | 2 | ECF B | Spearman, David | 1924 | 1913 | 6.0 | 25.5 | 32.0 |
| 2 | 8 | ECF B | GopiKrishna, Ashwin | 1606 | 1807 | 5.5 | 23.5 | 29.0 |
| 3 | 13 | ECF B | Chu, Ray | 1385 | 1683 | 5.0 | 21.0 | 28.5 |
| 4 | 3 | ECF B | Cawdery. John | 1911 | 1677 | 5.0 | 20.5 | 30.0 |
| 5 | 9 | ECF R | Kumaran, Arjun | 1581 | 1554 | 5.0 | 19.0 | 28.5 |
| 6 | 1 | ECF R | Rix, Steven | 1999 | 1599 | 5.0 | 19.0 | 28.0 |
| 7 | 12 | CE | Yiannoullou, Nicholas | 1400 | 1673 | 4.5 | 21.0 | 31.5 |
| 8 | 7 | ECF B | Barclay, Paul R | 1616 | 1533 | 4.5 | 20.0 | 28.5 |
| 9 | 16 | ECF B | Cawdery. Mary | 1291 | 1654 | 4.0 | 19.5 | 31.5 |
| 10 | 11 | ECF B | Lataille, Matthias | 1446 | 1522 | 4.0 | 19.0 | 29.5 |
| 11 | 4 | ECF B | Hunnable, Ian D | 1686 | 1614 | 4.0 | 17.0 | 29.0 |
| 12 | 5 | ECF B | Murrell, Mark R A | 1673 | 1422 | 4.0 | 16.0 | 25.0 |
| 13 | 14 | ECF B | Jacob, Huw D | 1349 | 1433 | 4.0 | 16.0 | 23.5 |
| 14 | 6 | ECF B | Li, Colin | 1650 | 1406 | 4.0 | 15.0 | 24.5 |
| 15 | 10 | CE | Clarke, Mike | 1500 | 1514 | 3.5 | 16.0 | 27.0 |
| 16 | 26 | ECF R | Kumaran, Aashini | 1141 | 1177 | 3.5 | 8.0 | 18.5 |
| 17 | 19 | ECF B | Pang, Toby | 1255 | 1395 | 3.0 | 12.0 | 25.5 |
| 18 | 22 | ECF B | Lachani, Vishal | 1224 | 1234 | 3.0 | 12.0 | 20.5 |
| 19 | 27 | CE | Dayaratne, Dilshan | 1100 | 1163 | 3.0 | 11.0 | 21.5 |
| 20 | 17 | ECF B | Eisen, Eitan | 1287 | 1295 | 3.0 | 10.0 | 24.0 |
| 21 | 18 | ECF B | Jestico, John | 1280 | 1379 | 3.0 | 10.0 | 23.0 |
| 22 | 20 | ECF B | Narula, Reyaansh | 1254 | 1250 | 3.0 | 10.0 | 21.0 |
| 23 | 21 | ECF B | Tshimuanga, Christian | 1237 | 1265 | 3.0 | 10.0 | 21.0 |
| 24 | 23 | ECF R | Ali, Yusuf | 1215 | 1201 | 3.0 | 10.0 | 18.0 |
| 25 | 28 | ECF B | Thivyarajah, Hrithik | 1021 | 1191 | 2.5 | 9.0 | 21.5 |
| 26 | 15 | ECF B | Segat, Davide | 1298 | 1106 | 2.0 | 10.0 | 21.0 |
| 27 | 25 | ECF B | White, Nigel | 1168 | 1100 | 2.0 | 8.0 | 20.5 |
| 28 | 24 | ECF B | Rizwan, M Wildan | 1168 | 1090 | 2.0 | 8.0 | 19.0 |
| 29 | 29 | ECF B | Sanger, Jagdeep | 926 | 880 | 1.0 | 4.0 | 17.0 |
| 30 | 30 | ECF B | O'Regan, A Fin | 892 | 342 | 0.0 | 0.0 | 17.0 |
| Tie Break legend: |
| Cmlt : Cumulative |
| BucT : Buchholz Total |