Standings at round 7 (last round)

Pos N T NAME Rtg PRtgPts Cmlt BucT
12ECF B Spearman, David 19241913 6.0 25.5 32.0
28ECF B GopiKrishna, Ashwin 16061807 5.5 23.5 29.0
313ECF B Chu, Ray 13851683 5.0 21.0 28.5
43ECF B Cawdery. John 19111677 5.0 20.5 30.0
59ECF R Kumaran, Arjun 15811554 5.0 19.0 28.5
61ECF R Rix, Steven 19991599 5.0 19.0 28.0
712CE Yiannoullou, Nicholas 14001673 4.5 21.0 31.5
87ECF B Barclay, Paul R 16161533 4.5 20.0 28.5
916ECF B Cawdery. Mary 12911654 4.0 19.5 31.5
1011ECF B Lataille, Matthias 14461522 4.0 19.0 29.5
114ECF B Hunnable, Ian D 16861614 4.0 17.0 29.0
125ECF B Murrell, Mark R A 16731422 4.0 16.0 25.0
1314ECF B Jacob, Huw D 13491433 4.0 16.0 23.5
146ECF B Li, Colin 16501406 4.0 15.0 24.5
1510CE Clarke, Mike 15001514 3.5 16.0 27.0
1626ECF R Kumaran, Aashini 11411177 3.5 8.0 18.5
1719ECF B Pang, Toby 12551395 3.0 12.0 25.5
1822ECF B Lachani, Vishal 12241234 3.0 12.0 20.5
1927CE Dayaratne, Dilshan 11001163 3.0 11.0 21.5
2017ECF B Eisen, Eitan 12871295 3.0 10.0 24.0
2118ECF B Jestico, John 12801379 3.0 10.0 23.0
2220ECF B Narula, Reyaansh 12541250 3.0 10.0 21.0
2321ECF B Tshimuanga, Christian 12371265 3.0 10.0 21.0
2423ECF R Ali, Yusuf 12151201 3.0 10.0 18.0
2528ECF B Thivyarajah, Hrithik 10211191 2.5 9.0 21.5
2615ECF B Segat, Davide 12981106 2.0 10.0 21.0
2725ECF B White, Nigel 11681100 2.0 8.0 20.5
2824ECF B Rizwan, M Wildan 11681090 2.0 8.0 19.0
2929ECF B Sanger, Jagdeep 926880 1.0 4.0 17.0
3030ECF B O'Regan, A Fin 892342 0.0 0.0 17.0
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total