| Bo. | Origin | White Player | Pts | NW | Result | NB | Pts | Black Player | Origin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Spearman, David | (5) | 1 | 1 - 0 | 14 | (4) | Walsh, James | 6 |
| 2 | 3 | Modi, Hirak | (5) | 6 | 1 - 0 | 4 | (4) | Murrell, Mark R A | 3 |
| 3 | 2 | Whitton, Terry | (3) | 3 | 0 - 1 | 7 | (3.5) | Barclay, Paul | 4 |
| 4 | 5 | Clarke, Mike | (3) | 10 | 0 - 1 | 8 | (3.5) | Li, Colin | 4 |
| 5 | 3 | Staniland, Philip | (3) | 5 | 1 - 0 | 15 | (3) | Narula, Reyaansh | 6 |
| <6> | 6 | O'Regan, Fin | (0) | 16 | 0 - 1 | 11 | (2) | Jacob, Huw | 5 |
| 7 | 6 | Rizwan, M Wildan | (2) | 17 | 0 - 1 | 12 | (2.5) | Dohan, Almas | 6 |
| 8 | 5 | Sharman. Jay | (2) | 9 | 0 - 1 | 13 | (2.5) | Smith, David | 6 |
| 9 | 2 | Hunnable, Ian D | (3) | 2 | ½ | 0 | (0) | ( half point bye ) |
<x> : Reserved boards