Standings at round 7 (last round)

Pos N T NAME Rtg PRtgOriginPts Cmlt BucT
16ECF R Modi, Hirak 170320063 6.0 23.0 26.5
21ECF R Spearman, David 201418661 6.0 22.0 27.0
37ECF R Barclay, Paul 169817704 4.5 20.0 27.5
48ECF R Li, Colin 165015614 4.5 16.0 23.0
54ECF R Murrell, Mark R A 177917623 4.0 19.5 29.0
65ECF R Staniland, Philip 176915853 4.0 19.0 29.0
714ECF R Walsh, James 128716156 4.0 14.0 21.5
82ECF R Hunnable, Ian D 187802 3.5 14.0 24.5
912ECF R Dohan, Almas 140014776 3.5 12.0 23.0
1013ECF R Smith, David 137512556 3.5 11.0 17.5
113ECF R Whitton, Terry 186815242 3.0 15.5 29.5
1210CE Clarke, Mike 150014965 3.0 13.0 27.0
1315ECF R Narula, Reyaansh 121713346 3.0 11.0 22.5
1411ECF R Jacob, Huw 141212435 3.0 11.0 17.5
159ECF R Sharman. Jay 153413185 2.0 11.0 28.5
1617ECF R Rizwan, M Wildan 76111966 2.0 6.0 19.5
1716ECF R O'Regan, Fin 8925076 0.0 0.0 23.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total