Standings at round 7 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Origin | Pts | Cmlt | BucT |
| 1 | 6 | ECF R | Modi, Hirak | 1703 | 2006 | 3 | 6.0 | 23.0 | 26.5 |
| 2 | 1 | ECF R | Spearman, David | 2014 | 1866 | 1 | 6.0 | 22.0 | 27.0 |
| 3 | 7 | ECF R | Barclay, Paul | 1698 | 1770 | 4 | 4.5 | 20.0 | 27.5 |
| 4 | 8 | ECF R | Li, Colin | 1650 | 1561 | 4 | 4.5 | 16.0 | 23.0 |
| 5 | 4 | ECF R | Murrell, Mark R A | 1779 | 1762 | 3 | 4.0 | 19.5 | 29.0 |
| 6 | 5 | ECF R | Staniland, Philip | 1769 | 1585 | 3 | 4.0 | 19.0 | 29.0 |
| 7 | 14 | ECF R | Walsh, James | 1287 | 1615 | 6 | 4.0 | 14.0 | 21.5 |
| 8 | 2 | ECF R | Hunnable, Ian D | 1878 | 0 | 2 | 3.5 | 14.0 | 24.5 |
| 9 | 12 | ECF R | Dohan, Almas | 1400 | 1477 | 6 | 3.5 | 12.0 | 23.0 |
| 10 | 13 | ECF R | Smith, David | 1375 | 1255 | 6 | 3.5 | 11.0 | 17.5 |
| 11 | 3 | ECF R | Whitton, Terry | 1868 | 1524 | 2 | 3.0 | 15.5 | 29.5 |
| 12 | 10 | CE | Clarke, Mike | 1500 | 1496 | 5 | 3.0 | 13.0 | 27.0 |
| 13 | 15 | ECF R | Narula, Reyaansh | 1217 | 1334 | 6 | 3.0 | 11.0 | 22.5 |
| 14 | 11 | ECF R | Jacob, Huw | 1412 | 1243 | 5 | 3.0 | 11.0 | 17.5 |
| 15 | 9 | ECF R | Sharman. Jay | 1534 | 1318 | 5 | 2.0 | 11.0 | 28.5 |
| 16 | 17 | ECF R | Rizwan, M Wildan | 761 | 1196 | 6 | 2.0 | 6.0 | 19.5 |
| 17 | 16 | ECF R | O'Regan, Fin | 892 | 507 | 6 | 0.0 | 0.0 | 23.5 |
| Tie Break legend: |
| Cmlt : Cumulative |
| BucT : Buchholz Total |