| Bo. | Fed | Origin | White Player | Pts | NW | Result | NB | Pts | Black Player | Origin | Fed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | . | R OTB | Whitton, Terry | (4) | 6 | 0 - 1 | 13 | (4.5) | Barclay, Paul | R OTB | . |
| 2 | . | R OTB | Spearman, David | (4) | 2 | ½ - ½ | 5 | (4) | Gopikrishna, Ashwin | R OTB | DP |
| 3 | . | R OTB | Freeman, Ashley | (4) | 4 | 1 - 0 | 7 | (4) | Murrell, Mark | R OTB | . |
| 4 | . | R OTB | Rix, Steve | (3.5) | 3 | ½ - ½ | 1 | (3.5) | Cawdery, John | R OTB | . |
| 5 | . | R OTB | Modi, Hirak | (3) | 12 | 1 - 0 | 22 | (3.5) | Green, Alfie | R OTB | . |
| 6 | . | R OTB | Colclough, Ryan | (3) | 14 | 1 - 0 | 9 | (3) | Staniland, Philip | R OTB | . |
| 7 | DP | R OTB | Cawdery, Mary | (3) | 21 | 1 - 0 | 15 | (3) | Meadows, Pete | R OTB | . |
| 8 | . | R OTB | Senan, TU | (3) | 16 | 1 - 0 | 30 | (3) | Jestico, John | R OTB | . |
| 9 | DP | R OTB | Pang, Toby | (2.5) | 33 | 1 - 0 | 42 | (2.5) | Lachani, Vishal | R OTB | DP |
| 10 | DP | R OTB | Kumaran, Arjun | (2) | 17 | 1 - 0 | 20 | (2.5) | Sharman, Jay | R OTB | . |
| 11 | . | CE | Yiannoullou, Nick | (2) | 10 | 1 - 0 | 43 | (2) | Rizwan, M Wildan | R OTB | DP |
| 12 | . | R OTB | McDonnell Bond, Alex | (2) | 27 | 1 - 0 | 11 | (2) | Saunders, Richard | S OTB | . |
| 13 | . | R OTB | Qureshi, Zain | (2) | 18 | 1 - 0 | 44 | (2) | Thivyarajah, Hrithik | R OTB | DP |
| 14 | DP | R OTB | Chu, Ray | (2) | 25 | 1 - 0 | 46 | (2) | Gao, Zhengwen | CE | DP |
| <15> | DP | R OTB | Eisen, Eitan | (2) | 28 | 0 - 1 | 26 | (2) | Ali, Ibrahim | R OTB | . |
| 16 | . | B OTB | Tshimuanga, Christian | (1) | 32 | 0 - 1 | 29 | (2) | White, Nigel | R OTB | . |
| 17 | DP | S OTB | Podaru, Nathan | (1) | 34 | 0 - 1 | 38 | (1) | Dayaratne, Dilshan | B OTB | DP |
| 18 | DP | CE | Marciano-Tan, Brando | (1) | 48 | 0 - 1 | 36 | (1) | Whetham, Daniel | R OTB | DP |
| 19 | DP | R OTB | Sharma, Aryaman | (1) | 39 | 1 - 0 | 41 | (1) | Sanger, Jagdeep | R OTB | . |
| 20 | DP | CE | Gupta, Aum | (0) | 47 | 1 - 0 | 45 | (0) | Alkadhim, Khaizer | CE | DP |
| 21 | . | B OTB | Clarke, Mike | (2) | 19 | 0 | 0 | (0) | ( not paired ) | ||
| 22 | . | R OTB | Jacob,Huw | (1.5) | 23 | 0 | 0 | (0) | ( not paired ) | ||
| 23 | . | R OTB | Dohan, Alma | (1) | 24 | 0 | 0 | (0) | ( not paired ) | ||
| 24 | . | R OTB | Walsh, James | (1) | 31 | 0 | 0 | (0) | ( not paired ) | ||
| 25 | . | R OTB | Murrell, Mark | (0.5) | 8 | 0 | 0 | (0) | ( not paired ) | ||
| 26 | DP | R OTB | Narula, Reyaansh | (0) | 35 | 0 | 0 | (0) | ( not paired ) | ||
| 27 | DP | R OTB | Kumaran, Aashini | (0) | 37 | 0 | 0 | (0) | ( not paired ) | ||
| <28> | . | R OTB | O'Regan, Fin | (0) | 40 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards