Standings at round 6 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Cmlt | BucT |
| 1 | 13 | All | Barclay, Paul | 1698 | 1953 | . | R OTB | 5.5 | 18.5 | 20.5 |
| 2 | 4 | All | Freeman, Ashley | 1997 | 1944 | . | R OTB | 5.0 | 19.0 | 22.5 |
| 3 | 2 | All | Spearman, David | 2012 | 1943 | . | R OTB | 4.5 | 16.0 | 22.0 |
| 4 | 5 | All | Gopikrishna, Ashwin | 1922 | 1768 | DP | R OTB | 4.5 | 15.5 | 19.5 |
| 5 | 7 | All | Murrell, Mark | 1779 | 1840 | . | R OTB | 4.0 | 17.0 | 21.5 |
| 6 | 3 | All | Rix, Steve | 2007 | 1884 | . | R OTB | 4.0 | 16.5 | 24.0 |
| 7 | 6 | All | Whitton, Terry | 1868 | 1636 | . | R OTB | 4.0 | 16.0 | 21.5 |
| 8 | 21 | All | Cawdery, Mary | 1486 | 1750 | DP | R OTB | 4.0 | 16.0 | 20.5 |
| 9 | 12 | All | Modi, Hirak | 1703 | 1838 | . | R OTB | 4.0 | 14.0 | 22.5 |
| 10 | 1 | All | Cawdery, John | 2015 | 1736 | . | R OTB | 4.0 | 13.5 | 19.5 |
| 11 | 14 | All | Colclough, Ryan | 1676 | 1725 | . | R OTB | 4.0 | 13.0 | 19.5 |
| 12 | 16 | All | Senan, TU | 1599 | 1654 | . | R OTB | 4.0 | 13.0 | 16.0 |
| 13 | 22 | All | Green, Alfie | 1414 | 1581 | . | R OTB | 3.5 | 15.0 | 21.0 |
| 14 | 33 | All | Pang, Toby | 1249 | 1311 | DP | R OTB | 3.5 | 8.5 | 13.5 |
| 15 | 9 | All | Staniland, Philip | 1763 | 1569 | . | R OTB | 3.0 | 13.0 | 21.5 |
| 16 | 30 | All | Jestico, John | 1313 | 1599 | . | R OTB | 3.0 | 12.0 | 17.0 |
| 17 | 15 | All | Meadows, Pete | 1662 | 1561 | . | R OTB | 3.0 | 11.0 | 20.5 |
| 18 | 10 | All | Yiannoullou, Nick | 1750 | 1394 | . | CE | 3.0 | 11.0 | 16.5 |
| 19 | 17 | All | Kumaran, Arjun | 1581 | 1501 | DP | R OTB | 3.0 | 10.0 | 14.5 |
| 20 | 26 | all | Ali, Ibrahim | 1377 | 1283 | . | R OTB | 3.0 | 9.0 | 16.5 |
| 21 | 29 | All | White, Nigel | 1324 | 1457 | . | R OTB | 3.0 | 9.0 | 15.0 |
| 22 | 27 | 4-6 | McDonnell Bond, Alex | 1375 | 1656 | . | R OTB | 3.0 | 8.5 | 15.5 |
| 23 | 25 | All | Chu, Ray | 1385 | 1325 | DP | R OTB | 3.0 | 8.0 | 17.5 |
| 24 | 18 | 4-6 | Qureshi, Zain | 1572 | 1234 | . | R OTB | 3.0 | 7.5 | 15.0 |
| 25 | 42 | All | Lachani, Vishal | 783 | 1489 | DP | R OTB | 2.5 | 10.0 | 19.5 |
| 26 | 20 | All | Sharman, Jay | 1534 | 1320 | . | R OTB | 2.5 | 10.0 | 18.5 |
| 27 | 19 | 1-3 | Clarke, Mike (W) | 1566 | 1727 | . | B OTB | 2.0 | 11.0 | 21.0 |
| 28 | 11 | All | Saunders, Richard | 1725 | 1317 | . | S OTB | 2.0 | 9.0 | 17.0 |
| 29 | 28 | All | Eisen, Eitan | 1326 | 1340 | DP | R OTB | 2.0 | 7.0 | 15.5 |
| 30 | 44 | All | Thivyarajah, Hrithik | 678 | 1086 | DP | R OTB | 2.0 | 6.0 | 13.5 |
| 31 | 36 | All | Whetham, Daniel | 1205 | 1032 | DP | R OTB | 2.0 | 5.0 | 16.5 |
| 32 | 46 | 4-6 | Gao, Zhengwen | 500 | 1322 | DP | CE | 2.0 | 5.0 | 14.0 |
| 33 | 43 | All | Rizwan, M Wildan | 756 | 1148 | DP | R OTB | 2.0 | 5.0 | 12.0 |
| 34 | 39 | 4-6 | Sharma, Aryaman | 993 | 1049 | DP | R OTB | 2.0 | 4.0 | 14.0 |
| 35 | 38 | All | Dayaratne, Dilshan | 1114 | 1028 | DP | B OTB | 2.0 | 4.0 | 13.0 |
| 36 | 23 | 1-3 | Jacob,Huw (W) | 1412 | 1517 | . | R OTB | 1.5 | 6.5 | 17.5 |
| 37 | 32 | All | Tshimuanga, Christian | 1259 | 975 | . | B OTB | 1.0 | 5.0 | 16.0 |
| 38 | 31 | 1-3 | Walsh, James (W) | 1287 | 1155 | . | R OTB | 1.0 | 5.0 | 14.0 |
| 39 | 24 | 1-3 | Dohan, Alma (W) | 1400 | 1104 | . | R OTB | 1.0 | 4.0 | 14.5 |
| 40 | 41 | All | Sanger, Jagdeep | 888 | 1008 | . | R OTB | 1.0 | 4.0 | 13.5 |
| 41 | 34 | All | Podaru, Nathan | 1240 | 783 | DP | S OTB | 1.0 | 3.0 | 13.5 |
| 42 | 48 | 4-6 | Marciano-Tan, Brando | 500 | 774 | DP | CE | 1.0 | 2.0 | 13.0 |
| 43 | 47 | 4-6 | Gupta, Aum | 500 | 639 | DP | CE | 1.0 | 1.0 | 13.0 |
| 44 | 8 | All | Murrell, Mark (W) | 1779 | 0 | . | R OTB | 0.5 | 3.0 | 15.5 |
| 45 | 35 | 4-6 | Narula, Reyaansh (W) | 1205 | 0 | DP | R OTB | 0.0 | 0.0 | 13.5 |
| 46 | 37 | 4-6 | Kumaran, Aashini (W) | 1141 | 0 | DP | R OTB | 0.0 | 0.0 | 13.5 |
| 47 | 45 | 4-6 | Alkadhim, Khaizer | 500 | 0 | DP | CE | 0.0 | 0.0 | 12.0 |
| 48 | 40 | 1-3 | O'Regan, Fin (W) | 892 | 635 | . | R OTB | 0.0 | 0.0 | 11.5 |
| Tie Break legend: |
| Cmlt : Cumulative |
| BucT : Buchholz Total |