Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts Cmlt BucT
113All Barclay, Paul 16981953.R OTB 5.5 18.5 20.5
24All Freeman, Ashley 19971944.R OTB 5.0 19.0 22.5
32All Spearman, David 20121943.R OTB 4.5 16.0 22.0
45All Gopikrishna, Ashwin 19221768DPR OTB 4.5 15.5 19.5
57All Murrell, Mark 17791840.R OTB 4.0 17.0 21.5
63All Rix, Steve 20071884.R OTB 4.0 16.5 24.0
76All Whitton, Terry 18681636.R OTB 4.0 16.0 21.5
821All Cawdery, Mary 14861750DPR OTB 4.0 16.0 20.5
912All Modi, Hirak 17031838.R OTB 4.0 14.0 22.5
101All Cawdery, John 20151736.R OTB 4.0 13.5 19.5
1114All Colclough, Ryan 16761725.R OTB 4.0 13.0 19.5
1216All Senan, TU 15991654.R OTB 4.0 13.0 16.0
1322All Green, Alfie 14141581.R OTB 3.5 15.0 21.0
1433All Pang, Toby 12491311DPR OTB 3.5 8.5 13.5
159All Staniland, Philip 17631569.R OTB 3.0 13.0 21.5
1630All Jestico, John 13131599.R OTB 3.0 12.0 17.0
1715All Meadows, Pete 16621561.R OTB 3.0 11.0 20.5
1810All Yiannoullou, Nick 17501394.CE 3.0 11.0 16.5
1917All Kumaran, Arjun 15811501DPR OTB 3.0 10.0 14.5
2026all Ali, Ibrahim 13771283.R OTB 3.0 9.0 16.5
2129All White, Nigel 13241457.R OTB 3.0 9.0 15.0
22274-6 McDonnell Bond, Alex 13751656.R OTB 3.0 8.5 15.5
2325All Chu, Ray 13851325DPR OTB 3.0 8.0 17.5
24184-6 Qureshi, Zain 15721234.R OTB 3.0 7.5 15.0
2542All Lachani, Vishal 7831489DPR OTB 2.5 10.0 19.5
2620All Sharman, Jay 15341320.R OTB 2.5 10.0 18.5
27191-3 Clarke, Mike (W) 15661727.B OTB 2.0 11.0 21.0
2811All Saunders, Richard 17251317.S OTB 2.0 9.0 17.0
2928All Eisen, Eitan 13261340DPR OTB 2.0 7.0 15.5
3044All Thivyarajah, Hrithik 6781086DPR OTB 2.0 6.0 13.5
3136All Whetham, Daniel 12051032DPR OTB 2.0 5.0 16.5
32464-6 Gao, Zhengwen 5001322DPCE 2.0 5.0 14.0
3343All Rizwan, M Wildan 7561148DPR OTB 2.0 5.0 12.0
34394-6 Sharma, Aryaman 9931049DPR OTB 2.0 4.0 14.0
3538All Dayaratne, Dilshan 11141028DPB OTB 2.0 4.0 13.0
36231-3 Jacob,Huw (W) 14121517.R OTB 1.5 6.5 17.5
3732All Tshimuanga, Christian 1259975.B OTB 1.0 5.0 16.0
38311-3 Walsh, James (W) 12871155.R OTB 1.0 5.0 14.0
39241-3 Dohan, Alma (W) 14001104.R OTB 1.0 4.0 14.5
4041All Sanger, Jagdeep 8881008.R OTB 1.0 4.0 13.5
4134All Podaru, Nathan 1240783DPS OTB 1.0 3.0 13.5
42484-6 Marciano-Tan, Brando 500774DPCE 1.0 2.0 13.0
43474-6 Gupta, Aum 500639DPCE 1.0 1.0 13.0
448All Murrell, Mark (W) 17790.R OTB 0.5 3.0 15.5
45354-6 Narula, Reyaansh (W) 12050DPR OTB 0.0 0.0 13.5
46374-6 Kumaran, Aashini (W) 11410DPR OTB 0.0 0.0 13.5
47454-6 Alkadhim, Khaizer 5000DPCE 0.0 0.0 12.0
48401-3 O'Regan, Fin (W) 892635.R OTB 0.0 0.0 11.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total