Pairing of round 6

Bo.White PlayerPtsNWResultNBPtsBlack Player
1 Whitton, Terry D (5)2 1 - 03(4) Barclay, Paul R
2 Nickals, Peter A (4)6 0 - 14(4) Clarke, Emmet
3 Duffy, Laurence (3)11 0 - 18(3) Newby, Jonathan
4 Lataille, Matthias (3)9 1 - 010(3) Hutcheson, Ivan
5 Smith, David (3)7 1 - 013(2) Raikundalia, Krishna
<6> Vege, Sanjith (1)21 0 - 118(1) O'Regan, A Fin
<7> Fearn, Elliot (2)16 0 - 119(2) Quin, Wilder
8 Barodia, Rohan (0)17 1 0(0)( bye )
9 Gurusamy, Gurukarthik (2.5)20 0 0(0)( not paired )
10 Gurusamy, Paramaguru (1.5)15 0 0(0)( not paired )
<11> Sharman, Jay (1)5 0 0(0)( not paired )
12 Korossy, Nandi (1)12 0 0(0)( not paired )
13 Reci, Stelios (1)14 0 0(0)( not paired )
14 Hunnable, Ian D (0)1 0 0(0)( not paired )

<x> : Reserved boards