Standings at round 6 (last round)

Pos N T NAME Rtg PRtgPts Cmlt BucT
12 Whitton, Terry D 19092377 6.0 21.0 22.0
24 Clarke, Emmet 17171701 5.0 16.0 17.5
36 Nickals, Peter A 16651625 4.0 18.0 21.5
43 Barclay, Paul R 17361636 4.0 16.0 23.0
58 Newby, Jonathan 15431569 4.0 16.0 18.5
69 Lataille, Matthias 15111536 4.0 13.0 18.0
77 Smith, David 16481425 4.0 12.0 14.0
810 Hutcheson, Ivan 14711535 3.0 15.0 23.0
911 Duffy, Laurence 14651340 3.0 13.0 22.0
1019 Quin, Wilder 10341421 3.0 10.0 17.5
1120 Gurusamy, Gurukarthik (W) 9951508 2.5 9.5 18.0
1216 Fearn, Elliot 10981269 2.0 7.0 17.5
1313 Raikundalia, Krishna 14031136 2.0 5.0 16.5
1418 O'Regan, A Fin 10681193 2.0 3.0 16.0
1515 Gurusamy, Paramaguru (W) 13121109 1.5 5.5 15.0
165 Sharman, Jay (W) 16711306 1.0 6.0 17.0
1712 Korossy, Nandi (W) 14031496 1.0 5.0 17.5
1814 Reci, Stelios (W) 13891106 1.0 5.0 16.0
1921 Vege, Sanjith 839616 1.0 4.0 16.0
2017 Barodia, Rohan 1082573 1.0 1.0 13.5
211 Hunnable, Ian D (W) 19970 0.0 0.0 13.5
Tie Break legend:
Cmlt : Cumulative
BucT : Buchholz Total